La base de parties d'échecs périodique en ligne 10 Days collecte, de Roquetas de Mar ESP, 31st Open, les parties retransmises en ligne

English Deutsch Française Español Italiano Русский Български

10 Days 602 : 10.01.2020

Parties d’échecs 4721
Tournois d’échecs 35

Voir tous les tournois inclus

Roquetas de Mar ESP, 31st Open

1	4	GM	m	Bernadskiy, Vitaliy	UKR	7.5	45.5	0.5	6	0.0	45.00	2588	0	UKRAINE	
2	1	GM	m	Grigoryan, Karen H.	ARM	7.5	45.5	0.5	6	0.0	44.75	2632	0	ARMENIA	
3	9	GM	m	Harutyunian, Tigran K.	ARM	7.0	45.0	0.0	6	0.0	41.00	2533	0	ARMENIA	
4	8	IM	m	Bjerre, Jonas Buhl	DEN	7.0	44.5	0.0	5	0.0	40.00	2535	0	DENMARK	16
5	5	GM	m	Sivuk, Vitaly	UKR	7.0	40.0	0.0	5	0.0	37.00	2579	0	UKRAINE	
6	3	GM	m	Pridorozhni, Aleksei	RUS	6.5	43.5	0.0	6	0.0	34.75	2601	0	RUSSIA	
7	19	GM	m	Wieczorek, Oskar	POL	6.5	43.5	0.0	5	0.0	36.00	2490	0	POLAND	
8	16	GM	m	Sadzikowski, Daniel	POL	6.5	43.5	0.0	5	0.0	33.50	2501	0	POLAND	
9	2	GM	m	Lu, Shanglei	CHN	6.5	42.5	0.0	5	0.0	33.75	2611	0	CHINA	
10	30	IM	m	Low, Zhen Yu Cyrus	SGP	6.5	40.0	0.0	5	0.0	31.75	2415	0	SINGAPORE	
11	15	IM	m	Espinosa Aranda, Angel	ESP	6.5	39.5	0.0	4	0.0	33.75	2504	2495	SPAIN-Ciudad Real	
12	14	IM	m	Sosa, Tomas	ARG	6.5	39.0	0.0	6	0.0	31.75	2508	2439	ARGENTINA-Roquetas	
13	7	GM	m	Lopez Martinez, Josep Manuel	ESP	6.5	39.0	0.0	5	0.0	34.25	2545	2571	SPAIN-Barberá	
14	10	GM	m	Krysa, Leandro	ARG	6.5	39.0	0.0	4	0.0	32.50	2522	0	ARGENTINA	
15	6	GM	m	Vazquez Igarza, Renier	ESP	6.5	38.0	0.0	6	0.0	30.75	2552	2562	SPAIN-Collado Vill.	
16	38	IM	m	Suarez Uriel, Adrian	ESP	6.0	43.0	0.0	4	0.0	28.50	2362	2379	SPAIN	
17	24	IM	m	Real De Azua, Ernesto	ARG	6.0	41.5	0.0	5	0.0	31.25	2456	0	ARGENTINA	
18	89	CM	m	Rajarishi Karthi	IND	6.0	41.0	0.0	3	0.0	30.25	2103	0	INDIA-MasterMind	
19	21	IM	m	Gines Esteo, Pedro Antonio	ESP	6.0	40.5	0.0	5	0.0	31.25	2482	2468	SPAIN-Zaragoza	16
20	22	IM	m	Raja Harshit	IND	6.0	40.0	0.0	5	0.0	31.50	2482	0	INDIA	
21	35	IM	m	Rojas Keim, Luis	CHI	6.0	39.0	0.0	5	0.0	27.75	2371	0	CHILE-Granollers	
22	51	FM	m	Kiselev, Pavel	RUS	6.0	38.0	0.0	5	0.0	25.50	2303	0	RUSSIA	
23	26		m	Budnikov, Oleg	UKR	6.0	34.5	0.0	5	0.0	26.75	2432	0	UKRAINE	
24	11	GM	m	Maiorov, Nikita	BLR	5.5	42.5	0.0	4	0.0	30.00	2519	0	BELARUS	
25	25	IM	m	Cruz Lledo, Pablo	ESP	5.5	41.5	0.0	4	0.0	29.50	2452	2443	SPAIN-Valencia	
26	65	FM	m	Martin Carmona, Gaston Manuel	ESP	5.5	41.5	0.0	2	0.0	30.50	2211	2190	SPAIN-Coín	
27	12	GM	m	Shariyazdanov, Andrey	RUS	5.5	41.0	0.0	3	0.0	29.00	2519	0	RUSSIA	
28	47	FM	m	Kumar, Nikhil	USA	5.5	40.0	0.0	4	0.0	27.25	2315	0	UNITED STATES	16
29	78	CM	m	Shahil Dey	IND	5.5	40.0	0.0	4	0.0	26.75	2148	0	INDIA	16
30	39	FM	m	Manu David Suthandram R	IND	5.5	39.5	0.0	5	0.0	24.25	2362	0	INDIA-MasterMind	
31	13	IM	m	Klekowski, Maciej	POL	5.5	39.0	0.0	3	0.0	29.75	2515	0	POLAND	
32	53	FM	m	Garcia Moreno, Carlos	ESP	5.5	38.0	0.0	5	0.0	25.75	2289	2300	SPAIN-Tomelloso	
33	34	IM	m	Mieles Palau, Daniel	ECU	5.5	38.0	0.0	4	0.0	23.50	2374	0	ECUADOR	
34	86	WFM	f	Savitha Shri B	IND	5.5	38.0	0.0	3	0.0	24.75	2106	0	INDIA	16
35	20	IM	m	Villanueva, Mario	ARG	5.5	38.0	0.0	2	0.0	28.50	2488	0	ARGENTINA	
36	17	GM	m	Marin, Mihail	ROU	5.5	37.5	0.5	3	0.0	25.50	2496	2546	ROMANIA	
37	40	FM	m	Malovanyi, Yulian	UKR	5.5	37.5	0.5	3	0.0	25.50	2360	0	UKRAINE	16
38	31	FM	m	Quispe Arteaga, Gabriel	ESP	5.5	36.0	0.0	4	0.0	25.00	2412	2458	SPAIN	
39	28	IM	m	Camacho Collados, Jose	KOR	5.5	36.0	0.0	4	0.0	24.00	2419	2394	KOREA-Nazarí	
40	36	FM	m	Harff, Marcel	GER	5.5	35.5	0.0	5	0.0	22.75	2369	0	GERMANY	
41	54	FM	m	Rangel, Daniel	BRA	5.5	35.5	0.0	4	0.0	24.25	2269	0	BRAZIL-Fluminense FC	
42	74		m	Revaliente Montoya, Ciro	ESP	5.5	35.0	0.0	4	0.0	24.25	2166	2137	SPAIN-Índalo	16
43	73	FM	m	Sanchez Jerez, Emilio Miguel	ESP	5.5	34.5	0.0	5	0.0	18.50	2168	2189	SPAIN-Beniaján	
44	62	FM	m	Silva Lucena, Cristian	ESP	5.5	34.0	0.0	4	0.0	22.25	2217	2229	SPAIN-San Jose	
45	69		f	Ramirez Diaz, Jose Ramon	ESP	5.5	33.5	0.0	5	0.0	21.75	2183	2187	SPAIN-Tomelloso	
46	56		m	Rodriguez Melendez, Juan Humbert	PER	5.5	32.5	0.0	5	0.0	21.25	2259	2261	PERU	
47	67	WIM	f	Zhou, Guijue	CHN	5.5	32.5	0.0	4	0.0	22.50	2193	0	CHINA	
48	57	WIM	f	Gu, Tianlu	CHN	5.5	32.5	0.0	4	0.0	21.25	2255	0	CHINA	
49	58	FM	m	Ajay Karthikeyan	IND	5.0	40.0	0.0	4	0.0	23.00	2249	0	INDIA	16
50	23	GM	m	Gascon Del Nogal, Jose Rafael	VEN	5.0	39.5	0.0	5	0.0	23.00	2466	2459	VENEZUELA	
51	44	FM	m	Napoli, Nicolo	ITA	5.0	38.5	0.0	4	0.0	24.00	2333	2348	ITALY	
52	70		m	Arjun C Krishnamachari	IND	5.0	37.5	0.0	4	0.0	21.75	2183	0	INDIA-MasterMind	
53	59		m	Khudov, Oleksandr	UKR	5.0	37.0	0.0	4	0.0	22.25	2234	2246	UKRAINE-Getafe	
54	112		m	Nawin J J	IND	5.0	36.5	0.0	4	0.0	22.00	1993	0	INDIA-MasterMind	
55	52		m	Ortin Blanco, Inigo	ESP	5.0	36.5	0.0	4	0.0	20.50	2301	2294	SPAIN-Navarra	
56	43	FM	m	Martinez Fernandez, Adrian	ESP	5.0	36.5	0.0	4	0.0	20.25	2334	2351	SPAIN-Bilbao	
57	90		f	Toshali, V	IND	5.0	36.5	0.0	4	0.0	19.75	2092	0	INDIA	
58	60		m	Garcia Romero, Benjamin Abel	ESP	5.0	36.5	0.0	3	0.0	16.25	2231	2210	SPAIN-Extremadura	
59	80	CM	m	Pingin, Artem	RUS	5.0	35.5	0.0	4	0.0	20.25	2143	0	RUSSIA	16
60	55		m	Rohit S	IND	5.0	35.0	0.0	4	0.0	17.75	2267	0	INDIA	16
61	147		f	Ankitha Goud Palle	IND	5.0	35.0	0.0	3	0.0	23.50	1761	0	INDIA	
62	77		m	Vergara Anton, Diego	ESP	5.0	34.5	0.0	4	0.0	18.50	2152	2156	SPAIN-Real Oviedo	16
63	72		m	Gomez Sanjuan, Hector Fernando	ESP	5.0	34.5	0.0	3	0.0	19.75	2173	2177	SPAIN-Valencia	
64	50	FM	m	Moral Garcia, Serafin	ESP	5.0	34.0	0.0	4	0.0	21.50	2304	2300	SPAIN-La Zubía	
65	37	IM	m	Piceu, Tom	BEL	5.0	33.5	0.0	5	0.0	20.50	2366	0	BELGIUM	
66	63		m	Reyes Penas, Sebastian	ESP	5.0	32.5	0.0	4	0.0	17.00	2215	2222	SPAIN-V Centenario	16
67	83		m	Ingunza Curro, Andres	ESP	5.0	32.5	0.0	3	0.0	19.50	2120	2108	SPAIN-Tajamar	16
68	49		m	Gonzalez Guedes, Iyan	ESP	5.0	32.5	0.0	2	0.0	18.00	2305	2303	SPAIN-Real Oviedo	
69	64	FM	m	Roofthoofd, Marcel	BEL	5.0	32.0	0.0	3	0.0	14.00	2213	0	BELGIUM	V
70	98	WCM	f	Abrisqueta Zudaire, Leyre	ESP	5.0	31.5	0.0	4	0.0	13.50	2044	2053	SPAIN-Oberena	16
71	32	IM	m	Merario Alarcon, Andres	ESP	4.5	38.5	0.0	4	0.0	21.75	2412	2392	SPAIN-Metro	
72	33	IM	m	Alshameary Puente, Ismael	ESP	4.5	38.5	0.0	4	0.0	18.75	2385	2361	SPAIN-Sevilla	
73	88		m	Luque Saiz, Andres	ESP	4.5	37.5	0.0	2	0.0	19.50	2103	2091	SPAIN-EVA Manises	16
74	115		m	Gines Abad, Pedro	ESP	4.5	36.5	0.0	3	0.0	20.50	1975	1995	SPAIN-Ibercaja	V
75	92		m	Kumar, Naman	USA	4.5	36.5	0.0	3	0.0	16.75	2082	0	UNITED STATES	16
76	42	FM	m	Aranha Filho, Alvaro Z.	BRA	4.5	36.5	0.0	2	0.0	21.25	2340	0	BRAZIL	
77	46	FM	m	Guerra Rivera, Salvador	ESP	4.5	36.5	0.0	2	0.0	20.50	2315	2322	SPAIN-Marbella	
78	130		m	Hiren K G	IND	4.5	35.5	0.0	1	0.0	19.75	1889	0	INDIA-MasterMind	
79	75		m	Moreto Quintana, Alex	ESP	4.5	35.0	0.0	4	0.0	18.25	2165	2145	SPAIN-Valencia	
80	111		f	Ulrich, Susanna	USA	4.5	35.0	0.0	4	0.0	18.00	1995	0	UNITED STATES	
81	68		m	Lopez Quevedo, Eduardo	ESP	4.5	35.0	0.0	3	0.0	18.00	2192	2192	SPAIN-Tomelloso	
82	109		m	Llena Velarde, David	ESP	4.5	35.0	0.0	3	0.0	17.50	1999	1966	SPAIN-Frigan	16
83	85		m	Habans Aguerrea, Javier	ESP	4.5	34.5	0.0	4	0.0	14.75	2109	2145	SPAIN-Navarra	16
84	107		f	Pablos Tenrero, Raquel	ESP	4.5	34.0	0.0	3	0.0	16.50	2010	2027	SPAIN-Madrid	
85	142		m	Kabhilan S	IND	4.5	33.5	0.0	4	0.0	18.25	1822	0	INDIA-MasterMind	
86	119		m	Gugan G	IND	4.5	33.5	0.0	4	0.0	14.75	1943	0	INDIA-MasterMind	16
87	84		m	Sibi Visal R	IND	4.5	33.5	0.0	2	0.0	17.75	2118	0	INDIA-MasterMind	
88	95		f	Dylag, Emilia	POL	4.5	33.0	0.0	4	0.0	15.50	2063	0	POLAND	16
89	116	CM	m	Gopal, K.N.	IND	4.5	33.0	0.0	3	0.0	16.25	1955	0	Andhra Bank	
90	141		m	Garcia-Blazquez Perez, Manuel	ESP	4.5	32.0	0.0	4	0.0	15.50	1825	1852	SPAIN-Puerta Elvira	
91	100		m	Atipov Hadzhiev, Cristian	ESP	4.5	30.5	0.0	3	0.0	16.00	2032	2038	SPAIN-Oberena	16
92	81		m	Perez Beltran, Salvador	ESP	4.5	29.0	0.0	3	0.0	15.25	2127	2131	SPAIN-Índalo	16
93	122		m	Rathina Sabapathi A	IND	4.5	29.0	0.0	2	0.0	15.00	1935	0	INDIA-MasterMind	16
94	41	IM	m	Bobadilla Viera, Jorge Samuel	VEN	4.0	37.0	0.5	3	0.0	17.00	2348	2336	VENEZUELA	
95	93		m	Tadevosyan, Aspet	ESP	4.0	37.0	0.5	2	0.0	16.75	2070	2009	SPAIN-Sevilla	16
96	101		m	Buijs Martin, Urtzi	ESP	4.0	36.5	0.0	2	0.0	15.50	2028	2032	SPAIN-Metro	
97	121		m	Aledo Yanguas, David	ESP	4.0	34.5	0.0	3	0.0	15.25	1940	1943	SPAIN-Alicante	
98	97		m	Lopez Mijail, Nicolas	ESP	4.0	34.5	0.0	3	0.0	14.75	2056	2078	SPAIN-Madrid	
99	106		m	Zykov, Dmitry	RUS	4.0	34.0	0.0	3	0.0	13.25	2012	0	RUSSIA	
100	120		f	Zhou, Lulu	ESP	4.0	32.5	0.0	4	0.0	13.50	1941	1989	SPAIN	16
101	133		m	Sai Alagappan S	IND	4.0	32.5	0.0	3	0.0	13.25	1866	0	INDIA-MasterMind	
102	124		f	Srimathi R	IND	4.0	32.5	0.0	2	0.0	14.50	1924	0	INDIA	
103	66		m	Carbonell Sancho, Marc	ESP	4.0	32.0	1.0	4	0.0	13.50	2209	2201	SPAIN-Valencia	16
104	151		m	Clemente Chen, Alfredo	ESP	4.0	32.0	0.0	3	0.0	14.25	1734	1740	SPAIN-Frigan	16
105	144		f	Krithigga K	IND	4.0	31.5	0.0	2	0.0	15.25	1788	0	INDIA	
106	150		m	Kochev, Igor	RUS	4.0	31.5	0.0	2	0.0	15.00	1736	0	RUSSIA	16
107	99		m	Aledo Yanguas, Javier	ESP	4.0	31.0	0.0	2	0.0	13.75	2044	2046	SPAIN-Alicante	
108	167		m	Aadith R	IND	4.0	31.0	0.0	1	0.0	14.75	1558	0	INDIA-MasterMind	16
109	108		m	Larsen, Harald	BEL	4.0	30.5	0.0	4	0.0	10.00	2000	0	BELGIUM	V
110	135		m	Mrithyunjay Mahadevan	IND	4.0	30.5	0.0	3	0.0	12.50	1859	0	INDIA	16
111	104		m	Bjerre, Tavs	DEN	4.0	30.0	0.0	3	0.0	13.75	2013	0	DENMARK	V
112	170		m	Raghava Madhavan	IND	4.0	28.5	0.0	1	0.0	13.75	1482	0	INDIA-MasterMind	
113	91	WFM	f	Yugina, Maria	RUS	4.0	28.5	0.0	1	0.0	13.50	2089	0	RUSSIA	
114	134		f	Niharika Ch	IND	4.0	28.0	0.0	2	0.0	14.00	1865	0	INDIA	
115	172		m	Gonzalez de Miguel Yataco, Miguel	ESP	4.0	27.5	0.0	2	0.0	9.00	1455	1482	SPAIN-Figueroa	16
116	125		m	Ruiz Buendia, Miguel	ESP	3.5	35.0	0.0	3	0.0	15.25	1917	1941	SPAIN-Bargas Soliss	16
117	94		m	Samuel Lares, Jairo	ESP	3.5	35.0	0.0	3	0.0	10.75	2063	2060	SPAIN-Huelva	
118	114		m	Bassani, Jaison Jose	BRA	3.5	35.0	0.0	2	0.0	14.00	1979	0	BRAZIL-Concordiense	
119	45		m	Fernandez Barrera, Fco Jose	ESP	3.5	35.0	0.0	2	0.0	8.50	2317	2283	SPAIN-Reina Brillant	V
120	76		m	Godbole, Atharva	IND	3.5	34.0	0.0	3	0.0	12.50	2161	0	INDIA	
121	132		m	Serrano Garcia, Luis	ESP	3.5	33.5	0.0	2	0.0	10.25	1872	1922	SPAIN-Huelva	
122	128		m	Alonso, Jose Antonio	GER	3.5	33.0	0.0	3	0.0	11.50	1905	0	GERMANY	V
123	102		m	Garrido Diaz, Ernesto	ESP	3.5	33.0	0.0	3	0.0	11.00	2020	2027	SPAIN-Miraflores	16
124	118		m	Maldonado Mena, German	ESP	3.5	32.5	0.0	3	0.0	10.75	1946	1969	SPAIN	16
125	152		m	Shishkin, Vadim	RUS	3.5	32.0	0.0	2	0.0	15.50	1734	0	RUSSIA	
126	110	WCM	f	Gazola, Vanessa Ramos	BRA	3.5	30.0	0.0	2	0.0	11.00	1996	0	BRAZIL	
127	171		m	Chekanov, Timur	RUS	3.5	29.0	0.0	1	0.0	9.25	1479	0	RUSSIA	16
128	140		m	Dahlgren, James Allen	ESP	3.5	27.5	0.0	2	0.0	9.50	1829	1817	SPAIN	V
129	148		m	Gonzalez Vacas, Raul	ESP	3.5	27.5	0.0	2	0.0	8.00	1750	1760	SPAIN-Caballo Plata	
130	156		f	Sasvatha A	IND	3.5	26.5	0.0	3	0.0	9.50	1704	0	INDIA-MasterMind	16
131	87		m	Sanjuan Garcia, Miguel	ESP	3.0	30.5	0.0	2	0.0	10.75	2105	2109	SPAIN-Marbella	
132	136		m	Donda Martin, Juan Carlos	ESP	3.0	30.5	0.0	2	0.0	10.25	1855	1850	SPAIN-Villa Estepona	
133	131		m	Galiano Martinez, Antonio	ESP	3.0	30.5	0.0	2	0.0	8.75	1880	1883	SPAIN-Beniaján	V
134	162		m	Mammadov, Ilgar	AZE	3.0	30.0	0.0	2	0.0	10.75	1619	0	AZERBAIJAN	16
135	137		m	Alba Fernandez, Nicolas	ESP	3.0	30.0	0.0	2	0.0	10.50	1854	1856	SPAIN-Miraflores	
136	105		m	Perez Guerra, Alberto	ESP	3.0	30.0	0.0	1	0.0	10.25	2012	2020	SPAIN-Metro	
137	143		m	Vara Soler, Luis	ESP	3.0	29.5	0.0	1	0.0	10.00	1804	1796	SPAIN-El Rey	16
138	146		m	Sanchez Martinez, Juan Jose	ESP	3.0	28.5	0.0	2	0.0	7.50	1785	1882	SPAIN-Roquetas	
139	153		m	Roig Roig, Marc	ESP	3.0	27.0	0.0	3	0.0	7.00	1725	1729	SPAIN-Yebisah	16
140	113		m	Lirio Garcia, Carlos	ESP	3.0	26.0	0.0	2	0.0	8.00	1980	1990	SPAIN-Sevilla	
141	173		m	Manchado Garrido, Marcos Antonio	ESP	3.0	24.0	0.0	0	0.0	5.00	1326	1314	SPAIN-Villa Estepona	
142	48	FM	m	Matta, Vinay Kumar	IND	2.5	34.5	0.0	2	0.0	8.75	2308	0	Andhra Bank	
143	138		f	Lorente Serrano, Rosa Adela	ESP	2.5	33.5	0.0	1	0.0	12.00	1837	1870	SPAIN-Nazarí	16
144	61	IM	m	Piasetski, Leon	CAN	2.5	33.5	0.0	1	0.0	7.75	2219	0	CANADA	
145	117		m	Sanchez Lopez, Sergio II	ESP	2.5	33.0	0.0	2	0.0	6.00	1954	0	SPAIN-Tíjola	
146	123		m	Canabate Carmona, Francisco	ESP	2.5	32.0	0.0	1	0.0	5.50	1932	1913	SPAIN-Círculo Merc.	V
147	139		m	Gomez Ligero, Sergio	ESP	2.5	30.5	0.0	2	0.0	6.25	1831	1845	SPAIN-Círculo Merc.	
148	154		m	Hernandez Mullor, Francisco	ESP	2.5	29.0	0.5	2	0.0	8.00	1712	1713	SPAIN-Roquetas	16
149	126		m	Vicente Bessen, Kirian	ESP	2.5	29.0	0.5	2	0.0	5.50	1910	1916	SPAIN-Mollet	
150	165		f	Swapna C N	IND	2.5	28.5	0.0	0	0.0	8.25	1593	0	INDIA-MasterMind	16
151	163		m	Macias Aguilar, Antonio Jesus	ESP	2.5	27.0	0.0	1	0.0	6.00	1613	1592	SPAIN-Villa Estepona	
152	145		m	Corrochano Utrilla, David	ESP	2.5	26.0	0.0	1	0.0	6.25	1787	1796	SPAIN	
153	149		m	Pintor Avila, Antonio	ESP	2.5	25.5	0.0	1	0.0	6.50	1749	1751	SPAIN-Tíjola	V
154	158		m	Boghi, Victor Almeida	BRA	2.5	24.5	0.0	1	0.0	6.25	1679	0	BRAZIL	
155	160		m	Vishal Choudary B	IND	2.0	30.0	0.0	1	0.0	6.75	1675	0	INDIA-MasterMind	16
156	161		m	Gomez Aguirre, Juan Alberto	ESP	2.0	29.5	0.0	0	0.0	4.25	1630	1642	SPAIN-Metro	16
157	71		m	Garrido Diaz, Jose Antonio	ESP	2.0	29.0	0.0	1	0.0	6.75	2176	2169	SPAIN	16
158	155		m	Acevedo Rivas, Jose Antonio	ESP	2.0	28.0	0.0	1	0.0	5.50	1709	1889	SPAIN-Villa Estepona	
159	127		m	Devnani Kush	IND	2.0	27.5	0.0	1	0.0	6.25	1907	0	INDIA	
160	164		m	Angola Canchimbo, Elmer	ESP	2.0	25.5	0.0	1	0.0	4.50	1606	1614	SPAIN-Ibiza	
161	168		f	Abrisqueta Zudaire, Ines	ESP	2.0	25.5	0.0	0	0.0	2.50	1547	1559	SPAIN-Oberena	16
162	157		m	Lafour, Jephte	NED	2.0	25.0	0.0	1	0.0	5.00	1690	0	THE NETHERLANDS	V
163	18	GM	m	Matinian, Nikita	RUS	0.0	24.5	0.0	0	0.0	0.00	2496	0	RUSSIA	
164	27	IM	m	Peng, Li Min	UKR	0.0	24.5	0.0	0	0.0	0.00	2426	0	UKRAINE	
165	29	IM	m	Sequera Paolini, Jose Rafael	VEN	0.0	24.5	0.0	0	0.0	0.00	2416	0	VENEZUELA	
166	79		m	Rodriguez Garcia, Manuel Fco	ESP	0.0	24.5	0.0	0	0.0	0.00	2144	2191	SPAIN-Magic	V
167	82	CM	m	Puertas Martin, Savins	ESP	0.0	24.5	0.0	0	0.0	0.00	2121	2130	SPAIN-Frigan	
168	103	WFM	f	Gonzalez Diaz, Penelope	CUB	0.0	24.5	0.0	0	0.0	0.00	2016	0	CUBA	
169	159		m	Sequera Morales, Jose David	VEN	0.0	24.5	0.0	0	0.0	0.00	1677	0	VENEZUELA	
170	169		m	Lupianez Romera, Benito	ESP	0.0	24.5	0.0	0	0.0	0.00	1539	1571	SPAIN-El Ejido	V
171	96		m	Alvarez Morales, Miguel	ESP	0.0	24.0	0.0	0	0.0	0.00	2057	2067	SPAIN-El Rey	
172	166		m	Moreno Bello, Miguel	ESP	0.0	23.0	0.0	0	0.0	0.00	1584	1602	SPAIN-Ancla Decor.	V
173	129		m	Perez Garcia, Jose Miguel	ESP	0.0	22.0	0.0	0	0.0	0.00	1892	1900	SPAIN-Círculo Merc.


 


A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entrée

Identifiant Mot de passe

Si vous n’avez pas souscrit:
Et vous aurez un accès immédiat au
  • Le meilleur calendrier de tournois d’échecs
  • La meilleure base de données échiquéenne périodique en ligne
pour $ 34.99 / année