La base de parties d'échecs périodique en ligne 10 Days collecte, de Twinsburg USA, Northeast Ohio Open 2024, les parties retransmises en ligne
Northeast Ohio Open 2024 Twinsburg, OH USA Fri 20th Sep 2024 - Sun 22nd Sep 2024
Leading Final Round 5 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Rtg | 1 | 2 | 3 | 4 | 5 | Pts |
1 | Quesada Perez, Yasser | 2664 | W21 | W17 | W12 | D2 | W3 | 4.5 |
2 | Cordova Daza, Emilio | 2601 | W15 | W9 | W13 | D1 | W6 | 4.5 |
3 | Bortnyk, Olexandr | 2684 | W39 | W16 | D6 | W4 | L1 | 3.5 |
4 | Budisavljevic, Luka | 2552 | W24 | D19 | W7 | L3 | W17 | 3.5 |
5 | Boor, Carl | 2351 | W28 | D11 | W19 | H | H | 3.5 |
6 | Ren, Jesse | 2315 | W26 | W33 | D3 | W13 | L2 | 3.5 |
7 | Hart, Braeden Spenser | 2311 | D20 | W32 | L4 | W25 | W19 | 3.5 |
8 | Radhakrishnan, Sharath | 2252 | D18 | W34 | D11 | W27 | D9 | 3.5 |
9 | Wang, Rocky | 2137 | W30 | L2 | W28 | W14 | D8 | 3.5 |
10 | Murthy, Shamith Shiva | 2127 | L33 | W26 | W21 | D11 | W20 | 3.5 |
11 | Van Zandweghe, Henri | 2070 | W37 | D5 | D8 | D10 | W16 | 3.5 |
12 | Perrine, Dalton | 2304 | W36 | W38 | L1 | H | H | 3 |
13 | Storn, Justin | 2293 | W29 | W23 | L2 | L6 | W22 | 3 |
14 | Quirke, Jeffrey L | 2136 | D32 | D20 | W15 | L9 | W29 | 3 |
15 | Li, Aiden Linyuan | 2035 | L2 | W29 | L14 | W33 | W27 | 3 |
16 | Ahlborg, John | 2301 | W27 | L3 | W18 | H | L11 | 2.5 |
17 | Bauml, Broderick | 2137 | W31 | L1 | W30 | D22 | L4 | 2.5 |
18 | Soni, Arjun Gorakh | 2112 | D8 | W25 | L16 | L19 | W32 | 2.5 |
19 | Joseph, Jonath | 2101 | W35 | D4 | L5 | W18 | L7 | 2.5 |
20 | Broihier, Ian | 2073 | D7 | D14 | W23 | H | L10 | 2.5 |
21 | Gu, Minghao | 2048 | L1 | W31 | L10 | W38 | D23 | 2.5 |
22 | Lin, Benjamin Gu | 2036 | L23 | W36 | W33 | D17 | L13 | 2.5 |
23 | Rudrapati, Aaryn | 1804 | W22 | L13 | L20 | W36 | D21 | 2.5 |
24 | Hanke, Harvey | 2086 | L4 | D35 | D34 | L29 | W36 | 2 |
25 | Eisen, Zane | 2074 | D34 | L18 | W32 | L7 | D30 | 2 |
26 | Dean, Edward T | 2028 | L6 | L10 | W35 | D30 | D28 | 2 |
27 | Yang, Andre | 2010 | L16 | X | W38 | L8 | L15 | 2 |
28 | Xiong, Gabriel | 1989 | L5 | W37 | L9 | D34 | D26 | 2 |
29 | Mattson, Jesse J | 1949 | L13 | L15 | W37 | W24 | L14 | 2 |
30 | Robinson, Scott | 1854 | L9 | B | L17 | D26 | D25 | 2 |
31 | Moody, Ryan Joseph | 1807 | L17 | L21 | L36 | B | W38 | 2 |
32 | Zhang, Louis | 1971 | D14 | L7 | L25 | W35 | L18 | 1.5 |
33 | Guzman, Carlos M | 1931 | W10 | L6 | L22 | L15 | H | 1.5 |
34 | Sivakumar, Aarya | 1806 | D25 | L8 | D24 | D28 | U | 1.5 |
35 | Demetruk, David E | 1800 | L19 | D24 | L26 | L32 | B | 1.5 |
36 | Samanta, Aayansh | 1994 | L12 | L22 | W31 | L23 | L24 | 1 |
37 | Balaji, Rishab | 1908 | L11 | L28 | L29 | B | U | 1 |
38 | Costaras, Bill N | 1806 | B | L12 | L27 | L21 | L31 | 1 |
39 | Thornton, Christian | 2130 | L3 | F | U | U | U | 0 |
39 players |
A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnez-vous |