La base de parties d'échecs périodique en ligne 10 Days collecte, de Vancouver USA, 113th US Open, les parties retransmises en ligne

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 336 : 20.08.2012

Parties d’échecs 8121
Tournois d’échecs 51

Voir tous les tournois inclus

Vancouver USA, 113th US Open

No. Ttl Name                          St  Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 
  1 GM  Hoyos, Manuel Leon            MEX 2679 8.0  -X- W 86 W 27 W 24 W  6 W  9 W 10 D 11 D4 
  2 GM  Gurevich, Dmitry              IL  2539 8.0 W246 W167 D 96 W109 D 17 W 54 W101 W 20 W12 
  3 FM  Bryant, John Daniel           CA  2455 8.0 W428 W239 W 38 L 51 W 35 W 46 W 68 W  9 W11 
  4 GM  Seirawan, Yasser              WA  2674 7.5 W509 W294 W 65 W 19 W 13 D 11 W 15 D  8 D1 
  5 GM  Shabalov, Alexander           PA  2619 7.5 W141 W223 W103 W 49 D 10 D 15 D 55 W 93 W24 
  6 GM  Diamant, Andre                BRA 2573 7.5 W323 W137 W 78 W 52 L  1 W 25 W 23 D 24 W38 
  7 IM  Sarkar, Justin                NY  2483 7.5 W378 W135 W 75 W 46 L  9 W148 W105 W 48 D8 
  8 IM  Bercys, Salvijus              NY  2479 7.5 W247 W164 D 29 W 80 W 96 W 98 W 51 D  4 D7 
  9 GM  Bykhovsky, Anatoly            ISR 2653 7.0 W144 W134 W 70 W 25 W  7 L  1 W 50 L  3 W51 
 10 GM  Ramirez, Alejandro            TX  2643 7.0 W308 W115 W 66 W 45 D  5 W 42 L  1 W 43 D15 
 11     Norowitz, Yaacov              NJ  2569 7.0 W488 W166 W153 W 41 W 12 D  4 W 17 D  1 L3 
 12 IM  Mulyar, Michael A             CO  2456 7.0 W421 W122 W 31 W 48 L 11 W 56 W152 W 36 L2 
 13 IM  Kaufman, Raymond              CA  2420 7.0 W139 W121 W155 W105 L  4 D153 W 27 D 51 W55 
 14 IM  Neimer, Vitaly                ISR 2406 7.0 W145 W188 D 35 W299 L 51 W227 W103 D 55 W48 
 15     Shetty, Atulya Arya           MI  2400 7.0 W203 W162 W154 W 58 W 16 D  5 L  4 W 26 D10 
 16     Aaron, Deepak                 NY  2353 7.0 W254 D117 W126 W 61 L 15 W221 W151 W 72 -H- 
 17     Breckenridge, Steven          OR  2349 7.0 W 89 W226 W 74 W149 D  2 W106 L 11 D 37 W56 
 18 FM  Thompson, Ian D               ENG 2343 7.0 W257 D293 W120 W420 D 23 D101 W 62 D 67 W60 
 19 FM  Raptis, Nick                  OR  2330 7.0 W249 W365 W364 L  4 W 80 L105 W157 W152 W64 
 20     Mo, Kevin                     PA  2325 7.0 W204 W119 D 72 D 71 W159 W107 W 39 L  2 W65 
 21     Vibbert, Sean                 IN  2315 7.0 W260 W295 W 81 D 23 L101 W110 D 63 W 66 W67 
 22     Guadalupe, Francisco L, Ii    TX  2305 7.0 W201 W124 L 80 W183 W364 L 29 W 82 W 70 W71 
 23     Sohal, Tanraj S               BC  2199 7.0 W320 W300 W248 D 21 D 18 W158 L  6 W137 W41 
 24     Shvartsman, Andrew Nathaniel  NJ  2343 6.5 W381 W 88 W170 L  1 W 78 W 70 W 29 D  6 L5 
 25 FM  Roper, David Christian        WA  2288 6.5 W332 W196 W297 L  9 W 86 L  6 W111 W 68 D36 
 26     Gater, Daniel Brent           IN  2178 6.5 L372 D462 W272 W276 W133 W 84 W113 L 15 W106 
 27     Karas, Nicholas               CA  2172 6.5 W212 W368 L  1 W306 D135 W176 L 13 W123 W109 
 28     Mandelkern, Jeremy L          FL  2151 6.5 W347 W423  -H- W238 L 68  -H- W178  -H- W112 
 29     Cooklev, Steven               IN  2124 6.5 W208 W186 D  8 W 47 D 54 W 22 L 24 D 45 W129 
 30     Lee, Nathan Y                 WA  2123 6.5 W326 D234 W302 W199 D 43 L 55 W239 D 49 W135 
 31     May, Andy P                   WA  2121 6.5 W321 W367 L 12 D236 W193 W165 L 42 W183 W92 
 32     Erichsen, Dan                 BC  2104 6.5  -H- W377 W185 L 95 W126 D248 W242 D 54 W93 
 33     Lee, Megan                    WA  2101 6.5 L146  -H- W399 W302 W132 W203 L 93 W244 W95 
 34     Rea, Andrew B                 VA  2090 6.5  -H-  -H- W206 D132 D180 D187 W185 W260 W94 
 35     Li, Zhaozhi                   IL  2087 6.5 W398 W269 D 14 W371 L  3 D177 D260 W258 W97 
 36     Sheng, Joshua                 CA  2079 6.5 W336 D243 W234 W218 D 50 W 58 W 41 L 12 D25 
 37     Esler, Brian John             OR  2060 6.5 W339 L248 D 90 W205 W185 W243 W150 D 17 D43 
 38     Zavortink, Matt               WA  2051 6.5 W400 W425 L  3 D368 W371 W238 W 98 W147 L6 
 39     Tobin, Sean                   OR  2025 6.5 W385 W267 D 92 D 44 W 53 W149 L 20 D 63 W101 
 40     Saputra, Yogi                 OR  1990 6.5 W466 L 42 W278 W260 D 94 D 97 D 53 W150 W103 
 41 WFM Labedz, Patrycja Anna         TX  2329 6.0 W200 W171 W156 L 11 W 74 W102 L 36 W105 L23 
 42     Ng, Andrew                    NJ  2306 6.0 W263 W 40 D220 W 72 W 95 L 10 W 31  -H- -N- 
 43     Ulrich, Thomas M              WI  2279 6.0 W262 W125 W158 D101 D 30 D 67 W153 L 10 D37 
 44     Rubsamen, Cornelius           HI  2277 6.0 W202 W128 D111 D 39 D156 L 76 D176 W181 W167 
 45     Shaw, Tenzing W               IL  2270 6.0 W311 W366 W221 L 10 D 83 D220 W159 D 29 -H- 
 46     Griggs, Walker Kyle           OH  2268 6.0 W335 W198 W177 L  7 W137 L  3 D116 D114 W164 
 47 FM  Langer, Michael               TX  2264 6.0 W250 W296 D112 L 29 W164 W 73 L 67 D116 W163 
 48     Sinanan, Joshua Christopher   WA  2259 6.0 W369 W129 W114 L 12 W157 W242 W 87 L  7 L14 
 49     Schmakel, Sam A               IL  2244 6.0 W316 W172 W159 L  5 L158 W180 W162 D 30 D73 
 50     Mu, Joshua                    NC  2242 6.0 W143 W123 D 83 W220 D 36 W 71 L  9 D 74 D72 
 51     Pamatmat, Jarod M             TX  2233 6.0 W211 W253 W 85 W  3 W 14 D 68 L  8 D 13 L9 
 52     Gallegos, Paul A              CA  2213 6.0 W387 W251 W306 L  6 D 85 W135 L 76 W221 D74 
 53 FM  Brownscombe, Tom              NV  2212 6.0 D142 D245 W244 W171 L 39 W175 D 40 D167 W168 
 54     Gay, Daniel Zachary           OR  2212 6.0 W370 W298 D161 W 76 D 29 L  2 W168 D 32 D77 
 55 FM  Goldberg, Mitchell D          NY  2207 6.0 W206 D174 W293  -H- W119 W 30 D  5 D 14 L13 
 56 FM  Pinto, Mark A                 CA  2200 6.0 L261 W436 W509 W296 W375 L 12 W169 W177 L17 
 57     Pupols, Viktors               WA  2200 6.0  -H- W424 L 82 W247 D129 W229 W295 D 81 D80 
 58     Wheeler, Cameron              CA  2200 6.0 W376 W131 W419 L 15 W168 L 36 D127 W121 D78 
 59     Greninger, Harley G           WA  2197 6.0 L265 W382 W488 D129 W298 L 77 D136 W273 W169 
 60     Theil, Carey Miles            MA  2183 6.0 W274 W178 D195 D 83 W127 L 87 W170 W107 L18 
 61     Lessler, Peter                WA  2177 6.0 W 90 W231 W190 L 16 D172 W120 D 77 D 87 D81 
 62     Patterson, Roger              BC  2165 6.0 D373 W142 D 84 W128 D160 W167 L 18 D125 W170 
 63     Edwards, Derek                WA  2163 6.0 L490 W506 D266 W234 W123 W233 D 21 D 39 D85 
 64     Chernoff, John Aar            CA  2159 6.0 W345 L309 W381  -F- W428 W 88 W173 W141 L19 
 65     Yu, Corbin Zachary            OR  2150 6.0 W375 W230 L  4 W229 L242 W228 W134 W148 L20 
 66     Yan, Gaibo                    PA  2149 6.0 W209 W184 L 10 W178 L 87 W181 W 86 L 21 W171 
 67     Wang, Michael                 WA  2148 6.0 W279 L419 W511 W181 W184 D 43 W 47 D 18 L21 
 68     Sellers, Matthew B            OR  2128 6.0 D395 W355 W252 W418 W 28 D 51 L  3 L 25 W173 
 69     Karman, Allan                 CA  2127 6.0 D325 W322 D132 L231 W206 L184 W423 W188 W177 
 70     Chow, Colin                   CA  2126 6.0 W286 W268 L  9 W 88 W239 L 24 W184 L 22 W176 
 71     Apte, Neel                    CA  2118 6.0 W278 D185 W180 D 20 W231 L 50 W188 W149 L22 
 72     Cohen, Micah                  CA  2110 6.0 W380 W237 D 20 L 42 W174 W172 W 92 L 16 D50 
 73     Rupel, David Gene             WA  2109 6.0 D272 W318 D235 W301 D138 L 47 W233 W240 D49 
 74     Dixon, Dakota Ellis           WA  2108 6.0 W273 W236 L 17 W241 L 41 W191 W248 D 50 D52 
 75     Fishbein, Matthew E           ME  2108 6.0 W352 W313 L  7 W309 L147 W198 L137 W190 W178 
 76     Ellenbogen, Michael           NY  2098 6.0  -H- W390 W460 L 54 W305 W 44 W 52  -H- -N- 
 77     Kleist, Frederick K           WA  2098 6.0 W510 D235 W305 L 98 W240 W 59 D 61 D 95 D54 
 78 FM  Bartron, Paul R               WA  2096 6.0 W434 W310 L  6 W253 L 24 W368 W197 D 94 D58 
 79     Yang, Charles                 MD  2088 6.0 W210 L190 W316 W192 D243 D 90 L141 W242 W180 
 80     Gustafsson, Alexander Kenneth UT  2060 6.0 W427 W240 W 22 L  8 L 19 D244 W303 W203 D57 
 81     Weatherspoon, Kyler Jackson   MN  2060 6.0 W383 W194 L 21 L 87 W274 W195 W268 D 57 D61 
 82     Herrera, Robert               OR  2044 6.0 D330 W272 W 57 D102 L149 W 89 L 22 W195 W202 
 83     He, Daniel Ming               WA  2030 6.0 W430 W468 D 50 D 60 D 45 L 94 D190 W243 W200 
 84     Arganian, David G             WA  2002 6.0 D390 W489 D 62 D193 W207 L 26 D243 W198 W210 
 85     Rowles, David                 WA  1939 6.0 W403 W358 L 51 W313 D 52 L 93 W211 W153 D63 
 86     Robinson, Marcus              OR  1898 6.0 W406 L  1 W211 W268 L 25 W323 L 66 W155 W157 
 87     Warrier, Krishnan V           WA  1885 6.0 W413 L154 W468 W 81 W 66 W 60 L 48 D 61 -H- 
 88     Kiiru, Joseph K               WA  1833 6.0  -B- L 24 W347 L 70 W335 L 64 W348 W223 W156 
 89     Skidmore, Jennifer            MI  1830 6.0 L 17 W349 L157 W341 W222 L 82 W351 W158 W159 
 90     Zhong, Howard                 OK  1706 6.0 L 61 W444 D 37 W117 W366 D 79 D220 D156 W160 
 91     Kenney, Jason                 BC  2289 5.5 W244 W225 D109 L 96 L167 W379 D273 W184 D119 
 92     Pechisker, Alfred             BC  2263 5.5 W255 W130 D 39 W111 L106 W156 L 72 W113 L31 
 93     Haessler, Carl A              OR  2214 5.5 D337 W342  -H-  -H- W423 W 85 W 33 L  5 L32 
 94     Graves, John D                WA  2206 5.5 W266 D126 D127 W419 D 40 W 83 D106 D 78 L34 
 95     Feng, Roland                  WA  2204 5.5 D205 W426 W169 W 32 L 42 D162 W226 D 77 L33 
 96     Gross, Ronald Joseph          NV  2200 5.5 W207 W136 D  2 W 91 L  8 L113 L135 W290 W240 
 97     Riddell, John                 NY  2200 5.5 W271 D127 W233 D195 D125 D 40 W124 D106 L35 
 98     Strenzwilk, Denis F           MD  2200 5.5 W258 D133 W165 W 77 W112 L  8 L 38 D163 D124 
 99     Terrie, Henry L               NH  2200 5.5 W259 L183 L245 W289 L202 W374 W287 W232 D125 
100     Eggers, Paul Samuel           CA  2180 5.5 D342 L333 W355 D398 L144 W335  -H- W256 W238 
101     Ummel, Igor                   WA  2175 5.5 W511 W181 W140 D 43 W 21 D 18 L  2 D109 L39 
102 FM  Cao, Jason                    BC  2172 5.5 W312 W229 D183 D 82 W273 L 41 L177 D136 W239 
103     Omori, Michael                WA  2171 5.5 W324 W187 L  5  -H- W195 W125 L 14 W127 L40 
104     Sen, Samir                    WA  2158 5.5 L267 W385 W139 D136 W183 L112 W231 W165 -N- 
105     Cheng, Kun Jack, Jr           BC  2156 5.5 W315 W232 W138 L 13 W226 W 19 L  7 L 41 D126 
106     Brock, William H              IL  2095 5.5 W275 D460 W228 W150 W 92 L 17 D 94 D 97 L26 
107     Tyagi, Kushan                 IA  2086 5.5 W461 D420 D304 W190 W197 L 20 W310 L 60 D138 
108     Xing, Casey                   WA  2086 5.5 W331 D302 L243 W237 L233 D204 D259 W254 W244 
109     Daroza, Eduardo               OR  2049 5.5 W379 W193 D 91 L  2 D191 W241 W292 D101 L27 
110     Serna, Jeffrey Michael        NM  2048 5.5 W386 L195 D311 W204 W420 L 21 L244 W263 W246 
111     Morris, Michael J             OR  2044 5.5 W334 W261 D 44 L 92 D208 W267 L 25 D196 W247 
112     Hall, Bill                    TN  2043 5.5 W429 W242 D 47 W151 L 98 W104  -H-  -H- L28 
113     Helfst, Matt D                FL  2035 5.5 W382 W265  -H-  -H-  -H- W 96 L 26 L 92 W245 
114     Davis, Mikeal                 OR  2027 5.5 W462 W372 L 48 D240 W330  -H-  -H- D 46 D141 
115     Shannon, Paul D               OR  2018 5.5 W393 L 10 L376 D389 D360 W380 W265 D245 W249 
116     Goshen, Matthew Robert        WA  2013 5.5 W341 W514 D150  -H-  -H-  -H- D 46 D 47 D146 
117     Samuel, Joshua M              CO  2006 5.5 W465 D 16 L420 L 90 W325 D199 W267 W197 D144 
118     Kukavica, Igor                CA  1997 5.5 D355 L395 W432 D342 L323 W435 W424 D140 W250 
119     Ellinger, David H             WA  1996 5.5 W348 L 20 W324 W380 L 55 L260 W375 W253 D91 
120     He, Samuel Fei                WA  1993 5.5 D399 W384 L 18 W263 W389 L 61 D253 D142 W251 
121     Ho, Alec                      WA  1981 5.5 W433 L 13 W264  -H- L150 W139 W207 L 58 W258 
122     Ho, Daniel                    WA  1980 5.5 W349 L 12 W370 L273 D250 D200 D206 W369 W259 
123     Ewing, Gabriel                NM  1956 5.5 W401 L 50 W339 D376 L 63 W311 W269 L 27 W260 
124     Waterman, Jeremy              OR  1953 5.5 W397 L 22  -H-  -H- W318 W208 L 97 W276 D98 
125     Tezcan, Yaman                 OR  1950 5.5 W440 L 43 W326 W430 D 97 L103 W275 D 62 D99 
126     Fisette, Robert Anthony       OR  1947 5.5 W513 D 94 L 16 W479 L 32 W205 D330 W316 D105 
127     Landingin, Jofrel             BC  1944 5.5 W215 D 97 D 94 W146 L 60 W344 D 58 L103 W269 
128     Chase, Philip M               CA  1942 5.5 W354 L 44 W267 L 62 W369 L273  -H- W376 W264 
129     Han, Yiming                   BC  1941 5.5 W469 L 48 W374 D 59 D 57 D276 W264 W151 L29 
130     Ball, Larry V                 OR  1937 5.5 W471 L 92 L375 L379 W350 W427 D271  -X- W266 
131     Lakic, Vlajko                 WA  1929 5.5 W443 L 58 L380 L339 W416 D360 W387 W272 W270 
132     High, David L                 NC  1924 5.5 D445 W473 D 69 D 34 L 33 D271 W278 D212 W273 
133     Mccumiskey, Thomas            VA  1921 5.5 W438 D 98 L151 W314 L 26 L258 W291 W313 W275 
134     Smith, Micah                  WA  1914 5.5 W359 L  9 W145 L310 W332 W270 L 65 D284 W282 
135     Colasurdo, James Michael      WA  1903 5.5 W290 L  7 W387 W323 D 27 L 52 W 96 W219 L30 
136     Cigan, Jason                  OR  1902 5.5 W492 L 96 W328 D104 L151 W373 D 59 D102 W292 
137     Imada, Todd                   NV  1892 5.5 W476 L  6 W284 W425 L 46 W317 W 75 L 23 -H- 
138     Robinson, Gary D              OR  1880 5.5 W485 W157 L105 W365 D 73 W363 L147 D154 D107 
139     Coste, Samuel T               OR  1835 5.5 L 13 W433 L104 W214 D225 L121 W388 W287 W221 
140     Wyatt, Geoffrey P             OR  1826 5.5 W503 W417 L101 L159  -H- D366 W438 D118 W225 
141     Viswanathan, Abinav           WA  1806 5.5 L  5 L430 W446 W465 W339 W223 W 79 L 64 D114 
142     Ji, Yu                        BC  1789 5.5 D 53 L 62 W436 L164 W356 W365 D172 D120 W226 
143     Neff, Ethan                   WA  1724 5.5 L 50 L215 W474 W348 D213 D300 W228 W295 -H- 
144     Burris, Christopher E-RE      OR  1694 5.5 L  9 W442 D216 D287 W100 W299  -H-  -H- D117 
145     Peng, Tian Lu                 IL  1631 5.5 L 14 W290 L134 W291 L219 W441 W367 D172 W229 
146     Grabinsky, Aaron              OR  1624 5.5 W 33 L159 W300 L127 W419 L295 W191 W174 D116 
147 FM  Boor, Carl Brandon            IL  2362 5.0 W280 L306 W410 W303 W 75 L152 W138 L 38 --- 
148 IM  Saidy, Anthony F              CA  2288 5.0 D333 W343 W309  -H- W297 L  7 W158 L 65 --- 
149     Mac Farland, James S          CA  2215 5.0 W422 W179 W160 L 17 W 82 L 39 W294 L 71 --- 
150     Prochaska, Peter              OR  2200 5.0 W264 W182 D116 L106 W121 W160 L 37 L 40 D189 
151 WFM Airapetian, Chouchanik        WA  2155 5.0 D424 W314 W133 L112 W136 W161 L 16 L129 D192 
152     Pendergast, Michael           OR  2152 5.0 W284 D371 D303 W196 W310 W147 L 12 L 19 -N- 
153     Chan, James                   BC  2151 5.0 W374 W301 L 11 W182 W186 D 13 L 43 L 85 D193 
154     Iyengar, Udit                 CA  2117 5.0 W329 W 87 L 15 L184 D320 W254 W186 D138 --- 
155     Van Dyke, Patrick             WA  2083 5.0 W276 W189 L 13 L186 W488 D301 D234 L 86 W284 
156     Gutman, Richard G             OR  2052 5.0 W327 W241 L 41 W421 D 44 L 92 W187 D 90 L88 
157     Luchan, Jason G               NY  2049 5.0 W328 L138 W 89 W245 L 48 W202 L 19 W305 L86 
158     Botez, Alexandra Valeria      OR  2035 5.0 W282 W490 L 43 W194 W 49 L 23 L148 L 89 W316 
159     Treiman, Scott                UT  2034 5.0 W392 W146 L 49 W140 L 20 W192 L 45 W304 L89 
160     Janniro, Mike E               OR  2017 5.0 W463 W356 L149 W249 D 62 L150 D304 W248 L90 
161     Merwin, Steven E              WA  2015 5.0 W340 W283 D 54  -H-  -H- L151 D245 L202 W317 
162     Korba, Nicky                  CA  2007 5.0 W394 L 15 W274 D203 W199 D 95 L 49 D251 D196 
163     Frumkin, Edward A             NY  2001 5.0 D351 W399 L199 W311 L203 W263 W246 D 98 L47 
164     Ellis, James S                WI  2000 5.0 W214 L  8 D259 W142 L 47 W255 D251 W204 L46 
165     Epp, Edward Rudolp            MA  2000 5.0 D391 W338 L 98 W422 W404 L 31 W247 L104 -H- 
166     Heywood, Bill                 OR  2000 5.0 W285 L 11 W255 L242 D264 L247 W329 W372 -H- 
167     Murray, Michael A             WA  1986 5.0 W464 L  2 D369 W258 W 91 L 62 W313 D 53 L44 
168     Schemm, Michael A             WA  1972 5.0 L468 W386 W490 W279 L 58 W331 L 54 W309 L53 
169     Biyiasas, Theodore Alexander  CA  1951 5.0  -H- W351 L 95 W401 D218 W215 L 56 W326 L59 
170     Bagley, Taylor Micajah        KY  1950 5.0 W439 W270 L 24 L423 W280 W309 L 60 W310 L62 
171     Sherrard, Jerry               OR  1945 5.0 W353 L 41 W265 L 53 D249 W250 D212 W208 L66 
172     Wilson, Matthew Spencer       OR  1944 5.0 W402 L 49 W329 W215 D 61 L 72 D142 D145 -H- 
173     Uzzaman, Ashik                CA  1934 5.0 L216 L410 W412 W400 W381 W423 L 64 W323 L68 
174     Parshall, Matthew             AK  1930 5.0 W444 D 55 L218 W445 L 72 W266 D213 L146 W320 
175     Langdon, Peter                FL  1926 5.0 L356 W463 D207 D369 W265 L 53 W324 L210 W319 
176     Middaugh, Jon Scott           WA  1926 5.0 L358 W403 W335 D269 W333 L 27 D 44 W330 L70 
177     Smyth, Scott James            OR  1926 5.0 W442 W216 L 46  -H- W269 D 35 W102 L 56 L69 
178     Lampman, Becca                WA  1921 5.0 W360 L 60 W331 L 66 W278 W351 L 28 W213 L75 
179 WIM Haring, Ruth Inez             CA  1920 5.0 W472 L149 L273 D334 W429 D314 W280 D292 -H- 
180     Edwards, Gary B               WA  1913 5.0 D473 W467 L 71 W266 D 34 L 49 W425 W215 L79 
181     Parnon, Calvin Jay            OR  1913 5.0 W405 L101 W281 L 67 W380 L 66 W379 L 44 W323 
182     Bulakh, Nikolay Ivanovich     WA  1910 5.0 W491 L150 W275 L153 L267 W327 L210 W335 W324 
183     Peake, Ethan J                OR  1907 5.0 W475 W 99 D102 L 22 L104 W372 W218 L 31 D212 
184     Ackerman, Ryan                WA  1903 5.0 W474 L 66 W336 W154 L 67 W 69 L 70 L 91 W325 
185     Haining, Kyle                 WA  1900 5.0 W450 D 71 L 32 W388 L 37 W376 L 34 W381 D217 
186     Hoffman, Guy G                WI  1900 5.0 W361 L 29 W334 W155 L153 D364 L154 D207 W330 
187     Wiener, Alexandra             CT  1899 5.0 W449 L103  -H-  -H- W326 D 34 L156 D332 W333 
188     Obili, Abhishek               TX  1894 5.0  -X- L 14 W212 D317 D292 W268 L 71 L 69 W326 
189     Mitchell, Mika L              WA  1892 5.0 W496 L155 D356 D424 D277 L275 W339 W274 D150 
190     Wen, David                    OR  1885 5.0 W453 W 79 L 61 L107 D329 W279 D 83 L 75 W332 
191     Han, Yifei                    BC  1881 5.0 W500 L364 D404 W429 D109 L 74 L146 W392 W345 
192     Alpernas, Gregori             OR  1880 5.0  -X-  -H- D394 L 79 W430 L159 D332 W386 D151 
193     Lundin, Robert Theodore       OR  1860 5.0 W217 L109 W485 D 84 L 31 D404 W283  -H- D153 
194     Caluza, Severo                BC  1847 5.0 W484 L 81 W213 L158 L331 D339 W385 D352 W347 
195     Fields, Noah Dennis           WA  1837 5.0 W516 W110 D 60 D 97 L103 L 81 W344 L 82 W348 
196     Ensey, Charles H              CA  1833 5.0 W291 L 25 W345 L152 W435 L292 W347 D111 D162 
197     Sun, Maxwell Shiuyuan         OR  1832 5.0 W504 L220 W453 W223 L107 W293 L 78 L117 W350 
198     Chalfen, Allen                OR  1830 5.0 W494 L 46  -H-  -H- W284 L 75 W342 L 84 W356 
199     Rehmeier, Thomas R            MO  1829 5.0  -H- W479 W163 L 30 L162 D117 L284 W337 W349 
200     Likens, Rickie D              WA  1827 5.0 L 41 W396 D222 D224  -H- D122 W354 W294 L83 
201     Sloan, Kenneth                AL  1824 5.0 L 22 W397  -H- L363 D354 W340 L215 W342 W355 
202     Hosford, Michael James        WA  1821 5.0 L 44 W353 D224 D222 W 99 L157 W289 W161 L82 
203     Thau, Peter L                 CT  1805 5.0 L 15 W357 W503 D162 W163 L 33 W227 L 80 -H- 
204     Nagase, Toshihiro             WA  1784 5.0 L 20 W465 D360 L110 W405 D108 W222 L164 W358 
205     De Credico, Richard           TN  1752 5.0 D 95 L218 W467 L 37 W473 L126 D405 W435 W360 
206     Campbell, Tim                 WA  1718 5.0 L 55 W440 L 34 W468 L 69 W393 D122 D233 W293 
207     Shapiro, Bryan                CA  1714 5.0 L 96 W492 D175 W246 L 84 W236 L121 D186 W294 
208     Truong, Kenneth Kien Phat     WA  1714 5.0 L 29 W493 D298 W487 D111 L124 W366 L171 W299 
209     Dhingra, Sangeeta             WA  1671 5.0 L 66 W449 L223 W407 L295 W443 D229 D231 W300 
210     Sly, Douglas R                BC  1614 5.0 L 79 L453 L407 W451 W444 W419 W182 W175 L84 
211     Singh, Ranjeet                WA  1594 5.0 L 51 W481 L 86 D358 W439 W398 L 85 W237 -H- 
212     Brusniak, Benjamin            WA  1553 5.0 L 27 W497 L188 W406 D306 W410 D171 D132 D183 
213     Liou, Brian                   WA  1520 5.0 L223 W254 L194 W490 D143  -X- D174 L178 W305 
214     Rutgers, Bert D               WA  1517 5.0 L164 L488 W493 L139 W496 L370 W497 W302 W304 
215     Devon, Chris                  CA  1379 5.0 L127 W143 W257 L172 W316 L169 W201 L180 W309 
216     Esko, Wesley                  WA  1363 5.0 W173 L177 D144 L333 L256 W497 W257 D306 W310 
217     Dimick, John                  WA       5.0 L193 W379 L242 W374 D245 L246 W279 W255 D185 
218     Bragg, David R                WA  2200 4.5 D426 W205 W174 L 36 D169 D231 L183 -N-  W361 
219     Wang, Jalen, Sir              MI  2130 4.5 D432 W505 L371 D319 W145 D253 W301 L135 --- 
220     Silberman, Sam                FL  2056 4.5 W281 W197 D 42 L 50 W304 D 45 D 90 -N-  --- 
221     Koontz, Carl A                OR  2035 4.5 W389 W307 L 45 D248 W376 L 16 W237 L 52 L139 
222     Hough, Randall D              CA  2022 4.5 D338 D330 D200 D202 L 89 W318 L204 D283 W377 
223     Cotten, Donald R              CA  2015 4.5 W213 L  5 W209 L197 W322 L141 W314 L 88 -H- 
224     Aird, Ian                     SCO 2003 4.5 L283 W340 D202 D200 D255 D305 D317 L264 W378 
225     Bishop, Alan                  WA  2000 4.5 W431 L 91 W250 L375 D139 W249 L258 W368 L140 
226     Brandenburg, Joseph E         OR  1969 4.5 W396 L 17 W261 W427 L105 W375 L 95 D270 L142 
227     Naganathan, Kuberan           NY  1966 4.5 D287 W432 W319  -H-  -H- L 14 L203 D317 D271 
228     Archuleta, Dante              NM  1915 4.5 D404 W391 L106 D318 W315 L 65 L143  -H- W380 
229     Covington, M Paul             CO  1909 4.5 W289 L102 W510 L 65 W328 L 57 D209 W322 L145 
230     Neyndorff, Luke A             CA  1904 4.5 W477 L 65 L276 L328 W512 W462 L326 W343 -H- 
231     Leblanc, Paul C               BC  1903 4.5 W478 L 61 W383 W 69 L 71 D218 L104 D209 D276 
232     Rymuza, Jeffrey               GA  1903 4.5 W409 L105 L427 W382 L424 W431 W331 L 99 D278 
233     Morrow, Hans M                UT  1900 4.5 D479 W325 L 97 W461 W108 L 63 L 73 D206 -H- 
234     Martinson, Timothy Michael    NM  1897 4.5 W411 D 30 L 36 L 63 W461 W389 D155  -H- -N- 
235     Mccumiskey, John P            CA  1896 4.5 W452 D 77 D 73 L364 L379 D433 W334 L275 W385 
236     Glover, Brian C               CA  1895 4.5 W482 L 74 W283 D 31 L363 L207 D333 W429 D281 
237     Roach, Andrew                 UT  1889 4.5 W451 L 72  -H- L108 W281 W320 L221 L211 W381 
238     Miller, Charles R             NJ  1887 4.5 D408 W448 W395 L 28 W398 L 38  -H-  -H- L100 
239     Pyle, Galen                   OR  1885 4.5 W447 L  3 W286  -X- L 70 W352 L 30  -H- L102 
240     Smith, Michael [mi]           MI  1881 4.5 W457 L 80 W514 D114 L 77 W277 W364 L 73 L96 
241     Mayers, Dan E                 ID  1880 4.5 W362 L156 W482 L 74 W283 L109 D386 L282 W384 
242     Heublum, Jack E               NY  1877 4.5 W508 L112 W217 W166 W 65 L 48 L 32 L 79 D290 
243     Chu Kung, Ben                 OR  1868 4.5 W455 D 36 W108  -H- D 79 L 37 D 84 L 83 -H- 
244     May, Sarah R                  WA  1859 4.5 L 91 W341 L 53 W463 W433 D 80 W110 L 33 L108 
245     Addis, Edward L, Ii           OR  1856 4.5  -H- D 53 W 99 L157 D217 W469 D161 D115 L113 
246     Oshiro, Coel Tadashi          HI  1852 4.5 L  2 W431 D363 L207 W334 W217 L163 W389 L110 
247     Heublum, Harry A              NY  1842 4.5 L  8 D285 W462 L 57  -X- W166 L165 W399 L111 
248     Tiglon, Bryce                 WA  1839 4.5 W416 W 37 L 23 D221 W417 D 32 L 74 L160 D285 
249     Dixon, Blake William          WA  1829 4.5 L 19 W350 W294 L160 D171 L225 W341 W404 L115 
250     Levin, Scott Andrew           OR  1821 4.5 L 47 W512 L225 W397 D122 L171 W394 W362 L118 
