La base de parties d'échecs périodique en ligne 10 Days collecte, de Berlin GER, Teschner Mem 2023, les parties retransmises en ligne
Rudolf Teschner Mem 2023 Berlin GER Thu 18th May 2023 - Sun 21st May 2023
Leading Final Round 7 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 |
1 | 13 | Florstedt, Johannes | GER | 2341 | 6.5 | 34.5 | 212 |
2 | 10 | Langheinrich, Ferenc | GER | 2371 | 6 | 32 | 202.5 |
3 | 3 | Carlstedt, Jonathan | GER | 2472 | 5.5 | 35 | 206 |
4 | 7 | Lagunow, Raphael | GER | 2420 | 5.5 | 33.5 | 203 |
5 | 4 | Wachinger, Nikolas | GER | 2463 | 5.5 | 32.5 | 199 |
6 | 11 | Colpe, Malte | GER | 2370 | 5.5 | 32 | 208.5 |
7 | 5 | Richter, Michael | GER | 2450 | 5.5 | 32 | 205 |
8 | 1 | Peng, Li Min | UKR | 2553 | 5.5 | 32 | 200.5 |
9 | 8 | Polzin, Rainer | GER | 2401 | 5.5 | 31.5 | 206.5 |
10 | 9 | Sawlin, Leonid | GER | 2396 | 5.5 | 30.5 | 201 |
11 | 29 | Kather, Yannick | GER | 2131 | 5.5 | 29 | 198.5 |
12 | 14 | Klenburg, Michael | ISR | 2325 | 5.5 | 27.5 | 162 |
13 | 53 | Tarasenko, Nazar | UKR | 1970 | 5.5 | 26.5 | 184.5 |
14 | 6 | Ahlander, Bjorn | SWE | 2425 | 5 | 32.5 | 200 |
15 | 25 | Weber, Daniel | GER | 2162 | 5 | 29.5 | 198 |
16 | 26 | Nemitz, Alfred | GER | 2157 | 5 | 28 | 196 |
17 | 39 | Offermann, Fernando | GER | 2042 | 5 | 27.5 | 196.5 |
18 | 17 | Holinka, Henning | GER | 2266 | 5 | 27.5 | 192 |
19 | 19 | Moritz, Aron | GER | 2213 | 5 | 26.5 | 193 |
20 | 23 | Piz, Maxim, Dr. | GER | 2177 | 5 | 25.5 | 179.5 |
21 | 2 | Kovchan, Alexander | UKR | 2486 | 4.5 | 32 | 199.5 |
22 | 22 | Solberg, Joachim | NOR | 2187 | 4.5 | 30.5 | 198.5 |
23 | 30 | Kotyk, Michael | GER | 2115 | 4.5 | 29.5 | 189.5 |
24 | 38 | Fartmann, Oliver | GER | 2050 | 4.5 | 29.5 | 181.5 |
25 | 33 | Herrmann, Jakob | GER | 2084 | 4.5 | 29.5 | 181 |
26 | 60 | Staerk, Elisa | GER | 1945 | 4.5 | 29 | 180 |
27 | 31 | Urban, Hans-Rainer | GER | 2086 | 4.5 | 28.5 | 191.5 |
28 | 24 | Brustkern, Juergen | GER | 2164 | 4.5 | 28 | 191 |
29 | 18 | Tscheuschner, Georg | GER | 2227 | 4.5 | 28 | 186.5 |
30 | 16 | Wintzer, Joachim, Dr. | GER | 2278 | 4.5 | 28 | 177 |
31 | 28 | Gressmann, Moritz | GER | 2134 | 4.5 | 27.5 | 187 |
32 | 15 | Ermitsch, Magnus | GER | 2285 | 4.5 | 27 | 189.5 |
33 | 69 | Sohr, Jim | GER | 1908 | 4.5 | 27 | 181 |
34 | 20 | Haug, Havard | NOR | 2202 | 4.5 | 26.5 | 188 |
35 | 34 | Jandke, Manfred | GER | 2083 | 4.5 | 25.5 | 177 |
36 | 49 | Yatskar, Martin | UKR | 1995 | 4.5 | 25.5 | 175 |
37 | 43 | Moeller, Jared William | GER | 2025 | 4.5 | 25.5 | 158 |
38 | 27 | Noetzel, Felix | GER | 2139 | 4.5 | 25 | 182.5 |
39 | 103 | Kierulf, Villum Brevick | NOR | 1676 | 4 | 30.5 | 184.5 |
40 | 12 | Spiess, Gunter | GER | 2359 | 4 | 29 | 190.5 |
149 players |
A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnez-vous |