La base de parties d'échecs périodique en ligne 10 Days collecte, de Ciutadella de Menorca ESP, 2nd Open, les parties retransmises en ligne

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 720 : 20.04.2023

Parties d’échecs 5396
Tournois d’échecs 60

Voir tous les tournois inclus

Ciutadella de Menorca ESP, 2nd Open

Rank SNo.     Name                               Rtg IRtg FED Type Pts BH. BH. Fide 
   1    1 GM  Gukesh D                          2730 2730 IND U16   7  56  51½ 37½  
       22 GM  Pranav V                          2545 2545 IND U16   7  56  51½ 37½  
   3    3 GM  Van Foreest Jorden                2680 2680 NED       7  54½ 49½  38  
   4   10 GM  Aryan Chopra                      2607 2607 IND       7  53½ 48½  37  
   5    4 GM  Fedoseev Vladimir                 2674 2674 FID       7  52½ 47½ 36½  
   6    2 GM  Niemann Hans Moke                 2706 2706 USA U20   7  50½ 47   36  
   7   21 GM  Kobo Ori                          2549 2549 ISR       7  50  45½ 35½  
   8    7 GM  Chigaev Maksim                    2617 2617 FID       7  50  45½ 34½  
   9   15 GM  Xu Xiangyu                        2587 2587 CHN       7  50  45½  34  
  10   28 IM  Koustav Chatterjee                2520 2520 IND       7  47  43  34½  
  11    9 GM  Harsha Bharathakoti               2608 2608 IND      6½  52½ 48  35½  
  12   43 IM  Sokolovsky Yahli                  2464 2464 ISR U16  6½  47  43½ 31½  
  13    5 GM  Nguyen Thai Dai Van               2649 2649 CZE       6  53½ 49  35½  
  14   16 GM  Albornoz Cabrera Carlos Daniel    2586 2586 CUB       6  52½ 48   35  
  15   33 GM  Xu Yi                             2505 2505 CHN       6  52  47½  33  
  16   11 GM  Warmerdam Max                     2605 2605 NED       6  50½ 46½  33  
  17   17 GM  Sanal Vahap                       2582 2582 TUR       6  50½ 46   33  
  18   29 GM  Karthik Venkataraman              2516 2516 IND       6  50  46½  34  
  19   54 IM  Prraneeth Vuppala                 2437 2437 IND       6  49  47   33  
  20   32 GM  Henderson De La Fuente Lance      2506 2506 AND       6  49  44½ 33½  
  21   39 IM  Gurel Ediz                        2489 2489 TUR       6  49  44  31½  
  22   34 IM  Aditya Mittal                     2505 2505 IND       6  48½ 44½ 33½  
  23   14 GM  Santos Ruiz Miguel                2590 2590 ESP       6  48½ 44  32½  
  24   25 GM  Pultinevicius Paulius             2532 2532 LTU       6  48  44  33½  
  25   35 IM  Tiglon Bryce                      2502 2502 USA       6  47½ 44   33  
  26   36 IM  Vignesh N R                       2497 2497 IND       6  47½ 44   30  
  27   50 IM  Zhao Yuanhe                       2447 2447 CHN       6  47  43½ 30½  
  28   20 GM  Visakh N R                        2552 2552 IND       6  47  43   32  
  29   31 GM  Krzyzanowski Marcin               2511 2511 POL       6  46½ 42½ 31½  
  30   23 GM  Sosa Tomas                        2544 2544 ARG       6  46  42½ 31½  
  31   42 IM  Sousa Andre Ventura               2470 2470 POR       6  46  42½ 30½  
  32   58     Jinan Jomon                       2421 2421 IND U18   6  46  42½ 29½  
  33   53 FM  Seemann Jakub                     2439 2439 POL       6  45½ 42½  29  
  34   40 IM  Shyaamnikhil P                    2476 2476 IND       6  44½ 42½  30  
  35   44 IM  Fernandez Guillen Ernesto J.      2461 2461 CUB       6  43½ 39½  30  
  36   18 GM  Jacobson Brandon                  2556 2556 USA U20   6  43  39  27½  
  37   41 GM  Raja Rithvik R                    2472 2472 IND      5½  50  46½ 33½  
  38   62 WGM Vantika Agrawal                 F 2407 2407 IND      5½  49½ 46  29½  
  39   12 GM  Fier Alexandr                     2599 2599 BRA      5½  49½ 45  30½  
  40   67 WGM Injac Teodora                   F 2391 2391 SRB      5½  48½ 45   27  
  41   45 GM  Firat Burak                       2456 2456 TUR      5½  48  45½  31  
  42    8 GM  Jumabayev Rinat                   2609 2609 KAZ      5½  48  44   29  
  43   19 GM  Cuenca Jimenez Jose Fernando      2553 2553 ESP      5½  47  43½  30  
  44    6 GM  Bernadskiy Vitaliy                2619 2619 UKR      5½  47  43½  29  
       46 FM  Panda Sambit                      2452 2452 IND      5½  47  43½  29  
  46   24 IM  Iermito Sebastian                 2533 2533 ARG      5½  45  40½  28  
  47   27 IM  Beerdsen Thomas                   2523 2523 NED      5½  43½ 39  27½  
  48   66 IM  Siddharth Jagadeesh               2393 2393 SGP      5½  43  40   28  
  49   13 GM  Can Emre                          2594 2594 TUR      5½  43  39½  27  
  50   59 IM  Poormosavi Seyed Kian             2418 2418 IRI U18  5½  42  39½  27  
  51   82     Liu Zhaoqi                        2301 2301 CHN      5½  41½ 38  25½  
  52   68 IM  Padmini Rout                    F 2388 2388 IND      5½  39½ 36½ 24½  
  53  143     Montesinos Diaz Luis              1987 1987 ESP      5½  38½ 37   25  
  54   84 FM  Bizhigitov Zhangir                2285 2285 KAZ U18  5½  38  36  25½  
  55  104     Campins Machado Francesc          2176 2176 ESP      5½  38  36  23½  
  56   37 IM  Chen Qi B                         2493 2493 CHN       5  50½ 47  30½  
  57   70 IM  Sidhant Mohapatra                 2376 2376 IND       5  49  45½ 28½  
  58   64 FM  Trost Edvin                       2398 2398 SWE       5  48½ 45   30  
  59   63 IM  Kushagra Mohan                    2400 2400 IND       5  48½ 45  28½  
  60   80     Sanket Chakravarty                2327 2327 IND       5  47  43½ 27½  
  61   26 GM  Pranav Anand                      2525 2525 IND U16   5  47  43   30  
  62   57     Chen Peng                         2425 2425 CHN       5  46½ 43½  28  
  63   30 GM  Iniyan P                          2515 2515 IND       5  46½ 42  29½  
  64   88 WIM Olde Margareth                  F 2244 2244 EST       5  46  42  25½  
  65   71 FM  Dahl Christoph                    2374 2374 GER       5  45½ 42½ 25½  
  66   73 FM  Panesar Vedant                    2362 2362 IND       5  45  41½  26  
  67   55 IM  Low Zhen Yu Cyrus                 2425 2425 SGP U20   5  44½ 42  27½  
  68   92     Oberoi Shelev                     2226 2226 USA       5  44  40½  26  
  69   48 IM  Rozen Eytan                       2450 2450 ISR U16   5  43  39½  28  
  70   47 GM  Cabrera Alexis                    2450 2450 ESP       5  43  39   26  
  71   65 IM  Mohammad Fahad Rahman             2396 2396 BAN U20   5  42  39½ 28½  
  72   61 FM  Shivakumar Shawnak                2418 2418 USA U14   5  42  39½  25  
  73   38 GM  Solodovnichenko Yuri              2489 2489 UKR       5  42  39  27½  
  74   86 FM  Sourath Biswas                    2265 2265 IND       5  41½ 40   26  
  75   79 WGM Alinasab Mobina                 F 2334 2334 IRI       5  41½ 38  25½  
  76   49 GM  Del Rio De Angelis Salvador G.    2449 2449 ESP       5  40½ 37½ 25½  
  77  138 WFM Aydin Gulenay                   F 2001 2001 TUR       5  40  37   23  
  78  103     Gruenter Martin                   2187 2187 GER       5  39½ 37½  23  
  79   99 WIM Pujari Rucha                    F 2195 2195 IND       5  38  36½  25  
  80   91 IM  Contin Daniel                     2230 2230 ITA       5  38  36   25  
  81  101 IM  Mannion Stephen R                 2190 2190 SCO       5  37  34½ 21½  
  82   51 IM  Dhulipalla Bala Chandra Prasad    2441 2441 IND      4½  46½ 43½  27  
       56 IM  Ramoutar Alan-Safar               2425 2425 TTO U20  4½  46½ 43½  27  
  84   76 FM  Aarav Dengla                      2349 2349 IND      4½  45½ 41½ 24½  
  85   85 FM  Zwahr Paul                        2266 2266 GER      4½  45  41½  26  
  86   69 IM  Ajay Krishna S                    2382 2382 IND      4½  44  40½  25  
  87   75 FM  Dubkov Andrej                     2357 2357 GER      4½  43½ 41  25½  
  88   81 FM  Karthik Rajaa                     2302 2302 IND      4½  43½ 40   25  
  89   72 WGM Nandhidhaa P V                  F 2362 2362 IND      4½  43  40½ 25½  
  90   97     De Groote Ewoud                   2207 2207 NED      4½  42½ 41  25½  
  91   94 FM  Laurent Julien G.                 2223 2223 FRA      4½  42  38½  25  
  92  115     Tripodi Enzo                      2120 2120 ITA      4½  41½ 38   21  
  93  122     Grahn Vidar                       2079 2079 SWE      4½  41½ 38  19½  
  94  107 IM  Borsos Bogdan                     2170 2170 UKR S50  4½  40½ 37½ 21½  
  95  109 FM  Mahitosh Dey                      2154 2154 IND U18  4½  40½ 37½  21  
  96  196     Jakhria Kushal                    1708 1708 ENG U10  4½  40  37½ 22½  
  97   60 FM  Montoliu Cervero Francisco        2418 2418 ESP      4½  40  37   25  
  98   89 FM  Schenderowitsch Michael           2237 2237 GER      4½  40  37  24½  
  99   87 FM  Sahithi Varshini M              F 2260 2260 IND      4½  39½ 37½ 24½  
 100  105 WIM Pandey Srishti                  F 2174 2174 IND      4½  39½ 37   22  
 101  125     Phatak Aanjaneya                  2070 2070 IND      4½  39  36   20  
 102   93 WIM Nurmanova Alua                  F 2224 2224 KAZ U16  4½  38½ 37   24  
 103  113     Marin Ferragut Pau                2131 2131 ESP U14  4½  38½ 36  20½  
 104  126     Aguilo Benejam Alfredo            2064 2064 ESP      4½  38½ 35½  21  
 105  117     Saunders Aron                     2117 2117 ENG      4½  38  35½  20  
      188 AFM Srivatsan Karthikeyan             1777 1777 IND      4½  38  35½  20  
 107  129 CM  Tulendinov Dinmukhammed           2048 2048 KAZ U12  4½  38  35   21  
 108   98 CM  Chinguun Bayaraa                  2203 2203 MGL U18  4½  37½ 35½  22  
 109  131     Shearsby Jude                     2041 2041 ENG U14  4½  37½ 35½ 20½  
 110  132     Sommer Justus                     2024 2024 GER      4½  37½ 35  19½  
 111  112     Sanroman Costas Mauro             2132 2132 ESP      4½  37  34  20½  
 112  116     Lauer Marius                      2119 2119 GER      4½  36½ 33   19  
 113  149     Fathallah Joe                     1980 1980 WLS      4½  36  33  17½  
 114  194     Fellowes Billy                    1721 1721 ENG      4½  35½ 33   19  
 115  121     Maloberti David                   2085 2085 FRA S50  4½  35½ 33   18  
 116  120     Fiol Abrines Antonio              2098 2098 ESP S50  4½  35  32½  18  
 117   77 FM  Kalogridis Antonios               2342 2342 GRE U16   4  47  43½ 24½  
 118   78 WIM Kamalidenova Meruert            F 2342 2342 KAZ       4  43½ 40  23½  
 119   74 IM  Eggleston David J                 2360 2360 ENG       4  43  40½  24  
 120  110     Shundi Matias                     2145 2145 USA U20   4  42  39  19½  
 121  106 CM  Fernandez Garcia Gumersindo       2172 2172 ESP       4  41  38   21  
 122  119     Pennica Andrea                    2110 2110 ITA       4  40  37   20  
 123  146     Bergero Simone                    1985 1985 ITA       4  39½ 37½  22  
 124  127     Queirolo Perez Manuel             2064 2064 ESP       4  39  36½  21  
 125  108 CM  Villiers Thomas                   2160 2160 ENG       4  38  35½ 20½  
 126  100 WIM Balabayeva Xeniya               F 2191 2191 KAZ U18   4  37  35   23  
 127  123     Hobson Kenneth                    2077 2077 ENG       4  37  34½ 19½  
 128  133     Planas Gene Juan                  2019 2019 ESP       4  36½ 34½ 18½  
 129  114     Salvador Lopez Daniel             2128 2128 ESP       4  36  33  17½  
 130  161     Paragua Megan Althea            F 1900 1900 USA U10   4  35½ 34   17  
 131  111     Martinez Piqueras Carlos          2143 2143 ESP       4  35½ 33  19½  
 132  102     Aguado Doncel Pablo Luis          2189 2189 ESP       4  34½ 32   16  
 133  175     Patel Zain                        1833 1833 ENG U14   4  33  30½  15  
 134  179     Cemborain Oricain Alfonso         1795 1795 ESP S50   4  33  30½ 14½  
 135  181     Vinent Juanico Marc               1794 1794 ESP       4  33  30   13  
 136  147     Adam Rafael                       1981 1981 CAN      3½  43  39½ 20½  
 137  163     Coll Fullana Pau                  1891 1891 ESP      3½  43  39  19½  
 138   96     Fernandez Gil Marco Antonio       2208 2208 ESP      3½  42  38½ 21½  
 139  124     Manukonda Arun                    2072 2072 IND      3½  39½ 37  19½  
 140  136     Krishnasing Ashley                2009 2009 NED      3½  39½ 37  18½  
 141  135     Garcia Elio Juan                  2012 2012 ESP      3½  39½ 36½  20  
 142  128     Balzer Lars                       2054 2054 GER      3½  38½ 35½  18  
 143  167     Antich Fernandez Marta Isabel   F 1860 1860 ESP      3½  37½ 34  17½  
 144  166     Dicen Elis Denele               F 1872 1872 ENG U14  3½  37  35   14  
 145  140     Vanduyfhuys Igor                  1999 1999 BEL      3½  37  33½ 17½  
 146  164     Krauchi Romero Martin             1889 1889 ESP U14  3½  36½ 34½ 18½  
 147  177     Borne Felix                       1821 1821 FRA U14  3½  36½ 34½  18  
 148  195     Mize Dylan                        1714 1714 USA      3½  36  34   19  
 149  118     Halmeenmaki Tuomo                 2114 2114 FIN      3½  36  33½ 17½  
 150  145     Perez Aleman Pedro Tomas          1986 1986 ESP S50  3½  35½ 34  17½  
 151  178     Garcia Feore Daniel James         1812 1812 ESP      3½  35½ 33½ 16½  
 152  162     Machin Arbelo Pedro Alexis        1897 1897 ESP      3½  35½ 33½ 15½  
 153   95 FM  Borne Niels                       2212 2212 FRA      3½  35½ 33  17½  
 154  159     Camps Abadia Arnau                1901 1901 ESP      3½  35  33½ 17½  
 155  169     Sandhu Manvith                    1860 1860 ENG      3½  35  33   15  
 156  141     Ponseti Lluch Joan                1997 1997 ESP      3½  34½ 33  17½  
 157  157     Vihan Shourya                     1907 1907 GER U14  3½  34  32½  15  
 158  180     Kumar Sanjit S                    1795 1795 ENG U12  3½  34  31½ 15½  
 159   90     Jojic Oliver                      2235 2235 FRA      3½  34  31   18  
 160  184     Sureda Gonzalez Miquel            1792 1792 ESP      3½  32½ 30½ 14½  
 161  150     Zhu Yaoyao                      F 1968 1968 ENG      3½  32½ 30½  13  
 162  185     Pelling Kyle                      1789 1789 ENG      3½  32½ 29½ 15½  
 163  192     Sureda Gonzalez Cristina        F 1735 1735 ESP      3½  32  29½  15  
 164  172     Egli Urs                          1842 1842 SUI S50  3½  30½ 28½  12  
 165  176     Ferenczi Robert Frank             1826 1826 ESP      3½  30½ 28½ 11½  
 166  148     Sereinig Eduard                   1981 1981 AUT       3  42½ 38½  19  
 167   52 IM  Pajeken Jakob Leon                2441 2441 GER       3  41  38   20  
 168   83 FM  Barzen Pascal                     2300 2300 GER       3  38  35  19½  
 169  142     Green Michael                     1988 1988 ENG       3  37½ 35   15  
 170  134     Follana Albelda Lucia           F 2018 2018 ESP       3  37  35½  18  
 171  189     Murawski Jan                      1757 1757 ENG       3  37  34  17½  
 172  170     Pal Rohan                         1849 1849 ENG       3  37  34  13½  
 173  183     Smith Steve                       1792 1792 WLS       3  35½ 33  15½  
 174  155     Clotet Mas Dan                    1907 1907 ESP       3  35  33  13½  
 175  152     Hansen Anders Bork                1941 1941 DEN S50   3  35  32½ 12½  
 176  156     Hoebarth Guenter                  1907 1907 AUT S65   3  33½ 32   13  
 177  187     Moll Pons Jana                  F 1779 1779 ESP       3  33  30  15½  
 178  165     Vicens Company Maria Antonia    F 1888 1888 ESP       3  32  30½  11  
 179  151     Moll Gener Joan                   1965 1965 ESP       3  31  29½  11  
 180  182     Nguyen Khoi                       1792 1792 BEL       3  30½ 29  10½  
 181  190     Bagur Moll Guillem Uriel          1753 1753 ESP       3  27½ 26   8½  
 182  137     Perez Travieso Saul               2007 2007 ESP      2½  34½ 31½ 13½  
 183  200     Da Silva Jose Carlos Peixoto M.   1606 1606 BRA S50  2½  34  31½ 13½  
 184  174     Gonzalez Gonzalez Asier           1836 1836 ESP      2½  34  31½  13  
 185  158     Suez-Panama Gilles                1903 1903 FRA      2½  33½ 31½ 11½  
 186  171     Liu Tianyi (Jack)                 1847 1847 ENG      2½  33  31½ 12½  
 187  144     Filipovich David                  1986 1986 CAN      2½  33  30½  9   
 188  154     Garcia Martinez Josep             1935 1935 ESP      2½  31½ 30  11½  
 189  160     Jukes Sam                         1900 1900 WLS      2½  31  29½  13  
 190  168     Hafner Bernhard                   1860 1860 AUT      2½  28½ 27  10½  
 191  173 AGM Roig Roig Marc                    1840 1840 FRA      2½  28  26½  10  
 192  130     Muellneritsch Anton               2047 2047 AUT       2  37½ 34½  14  
 193  139     Fraga Pons Albert Borja           2000 2000 ESP       2  31½ 30   11  
 194  191     Nieto Foresti Julian              1739 1739 ESP       2  30  28   12  
 195  153     Oliver Amengual Adria             1938 1938 ESP       2  29½ 28   7   
 196  197     Ribon Calabia Mariano             1708 1708 ESP       2  28  27   7   
 197  186     Umaran Del Campo Enrique          1780 1780 ESP S50   2  27½ 26   6   
 198  199     Salord Guillen Joan               1680 1680 ESP       2  27  25½  8½  
 199  198     Miguel Alain                      1705 1705 FRA      1½  28  25½  7½  
 200  193     Perano Simone                     1728 1728 ITA      1½  25  23½  4


 


A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entrée

Identifiant Mot de passe

Si vous n’avez pas souscrit:
Et vous aurez un accès immédiat au
  • Le meilleur calendrier de tournois d’échecs
  • La meilleure base de données échiquéenne périodique en ligne
pour $ 34.99 / année