La base de parties d'échecs périodique en ligne 10 Days collecte, de Copenhagen DEN, GoAudit Open 2022, les parties retransmises en ligne
GoAudit Open 2022 Copenhagen DEN Fri 4th Nov 2022 - Sun 6th Nov 2022
Leading Final Round 7 Standings: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | TB1 |
1 | Ochsner, Bjorn Moller | IM | 2501 | 140 | 321 | 81 | 151 | 161 | 131 | 21 | 6 | 5.95 |
2 | Thybo, Jesper Sondergard | GM | 2518 | 291 | 101 | 12½ | 71 | 91 | 31 | 10 | 5½ | 5.85 |
3 | Kistrup, Nicolai | FM | 2263 | 281 | 221 | 9½ | 121 | 41 | 20 | 51 | 5½ | 4.55 |
4 | Jacobsen, Mikkel Manosri | FM | 2262 | 271 | 171 | 5½ | 231 | 30 | 61 | 131 | 5½ | 4.25 |
5 | Laursen, Niels Norskov | FM | 2166 | 461 | 331 | 4½ | 6½ | 261 | 71 | 30 | 5 | 3.8 |
6 | Hoi, Carsten | GM | 2344 | 421 | 8½ | 141 | 5½ | 171 | 40 | 161 | 5 | 5.85 |
7 | Brorsen, Jacob Abildlund | 2201 | 251 | 181 | 131 | 20 | 241 | 50 | 151 | 5 | 4.35 | |
8 | Yildiz, Anton Mehmet | 2011 | 391 | 6½ | 10 | 251 | 23½ | 331 | 121 | 5 | 3.3 | |
9 | Moe, FM Mogens | 2167 | 301 | 241 | 3½ | 111 | 20 | 120 | 141 | 4½ | 3.9 | |
10 | Jaksland, Tim | FM | 2100 | 411 | 20 | 471 | 141 | 130 | 241 | 11½ | 4½ | 4.05 |
11 | Thorsbro, Peter | 2229 | 191 | 261 | 23½ | 90 | 12½ | 181 | 10½ | 4½ | 4.9 | |
12 | Pedersen, Daniel Vesterbaek | FM | 2223 | 451 | 151 | 2½ | 30 | 11½ | 91 | 80 | 4 | 4.15 |
13 | Haubro, Martin | IM | 2398 | 471 | 161 | 70 | 181 | 101 | 10 | 40 | 4 | 5.45 |
14 | Wehding, Laurits Bonsvig | 1896 | 11 | 201 | 60 | 100 | 391 | 261 | 90 | 4 | 1.7 | |
15 | Mollasoltani, Aryan | 1963 | 441 | 120 | 191 | 10 | 311 | 231 | 70 | 4 | 3.4 | |
16 | Guindy, Esmat Susanne | WFM | 2069 | 311 | 130 | 271 | 331 | 10 | 291 | 60 | 4 | 2.85 |
17 | Andries, Alf | 1948 | 431 | 40 | 281 | 311 | 60 | 20½ | 19½ | 4 | 4.1 | |
18 | Falkesgaard, Jeppe Hald | 1935 | 401 | 70 | 341 | 130 | 271 | 110 | 301 | 4 | 4.1 | |
19 | Moller, Arne Vagn | 1798 | 110 | 401 | 150 | 351 | 21½ | 281 | 17½ | 4 | 2.85 | |
20 | Petersen, Peter Birk | 2167 | 341 | 140 | 211 | 240 | 281 | 17½ | 23½ | 4 | 5.6 | |
21 | Kokfelt, Thomas Find | 1907 | 371 | 230 | 200 | 461 | 19½ | 25½ | 351 | 4 | 4.7 | |
22 | Wahlgreen, Noah Krug | 2023 | 351 | 30 | 450 | 300 | 431 | 401 | 291 | 4 | 5.7 | |
23 | Eriksson, Christian Altenburg | 2129 | 321 | 211 | 11½ | 40 | 8½ | 150 | 20½ | 3½ | 4.25 | |
24 | Saravana, Vedant Kumar | 1905 | 491 | 90 | 461 | 201 | 70 | 100 | 25½ | 3½ | 0 | |
25 | Hansen, Claus Ago | 1741 | 70 | 38½ | 421 | 80 | 361 | 21½ | 24½ | 3½ | 2.5 | |
26 - 27 | Refs, Karl-Emil Elmer Nielsen | 2063 | 361 | 110 | 301 | 451 | 50 | 140 | 27½ | 3½ | 4.85 | |
26 - 27 | Wehding, Anton Bonsvig | 1843 | 40 | 391 | 160 | 321 | 180 | 311 | 26½ | 3½ | 3.15 | |
28 | Brink, Nienke van den | 1785 | 30 | 361 | 170 | 411 | 200 | 190 | 391 | 3 | 3.5 | |
29 | Hansen, Alex | 1862 | 20 | 410 | 401 | 341 | 301 | 160 | 220 | 3 | 3.75 | |
30 | Rasmussen, Matthias | 1617 | 90 | 441 | 260 | 221 | 290 | 391 | 180 | 3 | 1.9 | |
31 | Tolba, Henri | 1631 | 160 | 421 | 381 | 170 | 150 | 270 | 401 | 3 | 1.8 | |
32 | Falkner, William Isager | 1612 | 230 | 10 | 431 | 270 | 400 | 411 | 381 | 3 | 2.85 | |
33 | Sorensen, Reto Utiger | 1960 | 381 | 50 | 411 | 160 | 451 | 80 | 3 | 3.75 | ||
34 | Pieterson, Andrias | 1585 | 200 | 491 | 180 | 290 | 441 | 38½ | 36½ | 3 | 3.55 | |
35 | Mihaila, Radu-Stefan | 1499 | 220 | 470 | 441 | 190 | 461 | 451 | 210 | 3 | 1.45 | |
36 | Borresen, Johannes Severin Landbo | 1563 | 260 | 280 | 491 | 38½ | 250 | 461 | 34½ | 3 | 2.2 | |
37 | Brink, Hans van den | 1278 | 210 | 460 | 390 | 430 | 48 | 421 | 491 | 3 | 0.5 | |
38 | Balslev, Vuk Bang | 0 | 330 | 25½ | 310 | 36½ | 411 | 34½ | 320 | 2½ | 1.2 | |
39 | Mielow, Bjarne | 1547 | 80 | 270 | 371 | 471 | 140 | 300 | 280 | 2 | 1.65 | |
40 | Gade, Jens | 1540 | 180 | 190 | 290 | 491 | 321 | 220 | 310 | 2 | 1.55 | |
49 players |
A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnez-vous |