La base de parties d'échecs périodique en ligne 10 Days collecte, de Hyderabad IND, 1st SLAN Open, les parties retransmises en ligne

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 730 : 01.08.2023

Parties d’échecs 9818
Tournois d’échecs 59

Voir tous les tournois inclus

Hyderabad IND, 1st SLAN Open

Rank     Name                                 Rtg FED Pts BH. BH.  SB   Rank     Name                                 Rtg FED Pts BH. BH.  SB   
   1     Anadkat Kartavya                    2124 IND 8½  52  56½ 52,50  264     Agasthya Samhit Pabba               1088 IND 4½  36½ 38½ 14,00 
   2 IM  Anuj Shrivatri                      2427 IND  8  54½ 59½ 51,75  265     Alluri Samanyu                         0 USA 4½  36  39  16,25 
   3 IM  Ramnathan Balasubramaniam           1919 IND  8  53  57  50,75  266     Thadishetty Vivek Kumar             1091 IND 4½  36  39  16,00 
   4     Lad Mandar Pradip                   1962 IND  8  49  53  46,50  267     Gogarla Ramcharan Teja                 0 IND 4½  35½ 39  16,75 
   5     Bharat Kumar Reddy Poluri           2155 IND 7½  51½ 56½ 45,00  268     Prahalad Moola                      1095 IND 4½  35  38  14,75 
   6     Tiwari Arjun                        2047 IND 7½  50½ 54½ 44,25  269     Amulya Bhagavatula                     0 IND 4½  35  37  15,25 
   7     Daksh Goyal                         1803 IND 7½  48½ 52½ 41,75  270     Preyansh Rastogi                       0 IND 4½  34½ 37½ 17,50 
   8 AGM Vishal Choudary B                   1806 IND 7½  47½ 52  43,50  271     Saini Bhavya                        1045 IND 4½  34½ 37½ 15,25 
   9     Kumar Gaurav                        1991 IND  7  54  59  43,00  272     Tharun Kumar Chintaginjala             0 IND 4½  33  34  12,00 
  10     Sushanth Kamabathula                1745 IND  7  53½ 57½ 43,25  273     Siplekar Siddodhan                     0 IND 4½  32½ 35½ 16,00 
  11 IM  Krishna Teja N                      2366 IND  7  52½ 57  42,00  274     Kaushik Reddy                       1134 IND 4½  32  33½ 14,25 
  12     Mehta Naitik R                      1891 IND  7  52  54  37,50  275     Timmaraju Venkata Sathvik              0 IND 4½  31  34  15,75 
  13 IM  Kushagra Mohan                      2416 IND  7  51½ 56  41,00  276     Advik Reddy Moate                      0 IND 4½  31  33  12,75 
  14 FM  Ramakrishna J.                      1948 IND  7  50½ 55  40,50  277     Akash Sahukar                       1232 IND 4½  30½ 33½ 17,00 
  15     Uddipan Roy                         1993 IND  7  49  53½ 40,75  278     Sriram K V                             0 IND 4½  30½ 33  15,25 
  16     Ehaan Shaikh                        1587 IND  7  49  53  40,00  279     Akshith Done                        1097 IND 4½  30½ 33  14,25 
  17     Jagreet Misra                       1529 IND  7  48½ 52½ 38,75  280     Tanush Ambati                          0 IND 4½  29½ 31½ 13,75 
  18     Kolla Bhaavan                       1715 IND  7  48  53  40,25  281     Vardaan Agrawal                        0 IND 4½  28  30  13,50 
  19     Vihaan Karthikeya N                 1628 IND  7  47  51½ 39,50  282     M Tulasi Ram Kumar                  1339 IND  4  47½ 50  21,25 
  20     Arpan Das                           2007 IND  7  46½ 51  39,00  283     Srinivas Kamisetty                  1177 IND  4  47  50½ 21,50 
  21     Bharath Bhushan K                   1387 IND  7  45½ 48½ 34,50  284     Upendra Nath                        1127 IND  4  46  50  20,75 
  22     Shivamshika G                       1432 IND  7  45  48½ 35,50  285     Ayan Karmokar                       1089 IND  4  42½ 44½ 14,00 
  23     Praveen Prasad P.                   2154 IND  7  44½ 49  36,00  286     Navneet K                           1144 IND  4  42  46  19,50 
  24     Surada Yashaswi Satya Gangadhar     1481 IND  7  44½ 48½ 34,50  287     Menavath Chand Babu Naik               0 IND  4  41½ 45  18,00 
  25     Madhesh Kumar S                     1504 IND  7  44  48  35,75  288     Sri Ram Karthik Madineedi           1104 IND  4  41½ 45  18,00 
  26     Rama Anjaneyulu R V S S             1554 IND  7  43½ 47½ 37,25  289     Shourya Gupta                       1186 IND  4  41½ 44½ 15,00 
  27     Aarit Kapil                         1449 IND  7  42  46  35,50  290     Hevak V                             1064 IND  4  40½ 44  17,50 
  28     Reyan Md.                           1678 IND 6½  53½ 57  37,25  291     Pridhish Kumar S                    1150 IND  4  40½ 43½ 15,75 
  29     Mehta Jwalin                        2086 IND 6½  50  55  38,25  292     Sai Krishna S.                      1407 IND  4  40½ 43  16,00 
  30     Pranay Akula                        1582 IND 6½  50  53  35,00  293     Aishwarya N                         1059 IND  4  40  42  14,50 
  31     Setumadhav Yellumahanthi            2024 IND 6½  49½ 54  37,25  294     Sahejdeep Kaur                      1404 IND  4  40  41½ 15,00 
  32     Shirodkar Aayush                    1656 IND 6½  48  52  35,25  295     Aadhyan Kukudala                    1097 IND  4  39½ 42  15,50 
  33 AFM Ishan Warudkar                      1456 IND 6½  48  51½ 32,75  296     Ayaanraj Kottapally                 1162 IND  4  39  40½ 13,50 
  34     Srihari Padmanabhan                 1506 IND 6½  47½ 51  34,00  297     Bathina Mokshatra Sri Abhiram       1092 IND  4  38½ 41½ 14,00 
  35     Tanish Sahay                        1279 IND 6½  47½ 51  33,00  298     Lakshmanan Natesan                  1057 IND  4  38½ 41½ 13,50 
  36     Rohith Yadav B R                    1660 IND 6½  47  50½ 34,00  299     Aaditri A Maheshwari                   0 IND  4  38½ 41½ 13,50 
  37     Nishant Abhijeet Jawalkar           1618 IND 6½  46½ 51½ 36,00  300     Arjun Mannar                        1139 IND  4  38½ 40  12,00 
  38     Sravyasree Bheemarasetty            1403 IND 6½  46½ 50½ 35,00  301     Pragy Narayan                       1375 IND  4  38  41½ 16,00 
  39     Swapnil Raj                         1615 IND 6½  46½ 49½ 34,25  302     Sathi Sahitya Lahari                1047 IND  4  38  41  14,75 
  40     Rohith N                            1554 IND 6½  46  49½ 33,75  303     Kethan Reddy Nandyala               1087 IND  4  38  41  13,50 
  41     Vegi Bhavishnu Sai Sivaji           1475 IND 6½  45½ 48½ 31,25  304     Mrinalini S                         1007 IND  4  38  41  13,50 
  42     Pulijala Akshaj                     1456 USA 6½  45  49½ 33,00  305     Perepogu Benny Joseph                  0 IND  4  37½ 41½ 17,50 
  43     Arijit Ghosh                        1471 IND 6½  45  49  32,25  306     Vrishank Meduri                        0 IND  4  37½ 40½ 15,50 
  44 AFM Rohan Kumar Gourabathuni            1379 IND 6½  45  47½ 31,25  307     Aarna Jain                             0 IND  4  37½ 40½ 14,75 
  45     Nithik Reddy Bhavanam               1432 IND 6½  44½ 48½ 31,75  308     Tannishk Ram P                         0 IND  4  37½ 40  16,00 
  46     Patil Omkar U                       1401 IND 6½  44  47½ 32,00  309     Tarigopula Varish                      0 ENG  4  37½ 39½ 14,00 
  47     Sanjeeban Mandal                    1605 IND 6½  44  47½ 30,25  310     Agastya Ram Guda                       0 IND  4  37½ 39  13,50 
  48     Sree Rama Anjani Kumar K            1478 IND 6½  43½ 47½ 31,50  311     Adithya Akula                          0 IND  4  37½ 39  11,50 
  49     Hriday Mundada                      1338 IND 6½  39½ 42  26,75  312     Chittesh Pandeeshwaran              1175 IND  4  37  40½ 15,75 
  50     Srujan Keerthan Solletti            1663 IND 6½  39  41½ 28,75  313     Madhav Thalla                          0 IND  4  37  40  15,25 
  51     Shaashvat Gupta                     1313 IND 6½  35  38  25,25  314     Damerla Jaya Sai                       0 IND  4  37  39½ 13,50 
  52     Nawin M S                           1739 IND  6  52½ 57  35,50  315     Skanda Sundar Tumuluri              1119 IND  4  37  39½ 13,00 
  53     Raihaan Zahid                       1714 IND  6  52  55  32,00  316     Bonigala Rikhil Emmanuel            1118 IND  4  36½ 39½ 14,00 
  54     Binu Devdutt                        1603 IND  6  50  54½ 34,00  317     Sanskruti Vikas More                   0 IND  4  36½ 39  15,75 
  55     Suhaas A                            1675 IND  6  50  53½ 32,75  318     Hakesh Taroon C                     1079 IND  4  36½ 39  14,00 
  56     Bharathakoti Sneha                  1540 IND  6  49½ 54  32,00  319     G J Nithish Kumar                      0 IND  4  35½ 39  15,50 
  57     Afreed T Khan                       1654 IND  6  49  54  33,50  320     Shreyan Thipparthi                     0 IND  4  35½ 38½ 15,00 
  58     Ravi Krishna G                      1561 IND  6  49  53  32,00  321     Kurella Dinesh Sai                  1084 IND  4  35½ 38½ 13,00 
  59     Samarateja K                        1609 IND  6  48½ 53  32,50  322     Hunsika M                              0 IND  4  35½ 38  14,25 
  60     Sree Shaunak Chanda                 1660 IND  6  48  52½ 32,75  323     Kumara Sandilya Somanchi            1045 IND  4  35½ 37½ 12,00 
  61     Jagadeeshwar Yerupula               1306 IND  6  48  49½ 28,00  324     Aarohi Mathur                       1076 IND  4  35  37  9,50  
  62     Dhruv Singh Bisht                   1542 IND  6  47½ 51½ 32,00  325     Nakshatra Gumudavelly               1019 IND  4  34½ 37½ 15,50 
  63     Gade Sharanya                       1399 IND  6  47½ 50½ 30,25  326     Gudiseva Charan Sai                    0 IND  4  34½ 37  13,00 
  64     Shravan Sriram                      1489 IND  6  47  51  30,50  327     Ahaan Kataruka                      1088 IND  4  34½ 37  11,50 
  65     Kirthika B                          1420 IND  6  46½ 50½ 32,25  328     Saipriya K                          1036 IND  4  34½ 36½ 11,75 
  66     Santosh Hariharan                   1345 IND  6  46½ 50½ 31,00  329     Yashmith Ram Chaikam                1242 KEN  4  34½ 35  11,50 
  67     Aarav Saish Amonkar                 1600 IND  6  46½ 50½ 29,00  330     Niranjan Selvakumaran               1130 IND  4  34  36½ 12,00 
  68     Aneesh Krishna S                    1319 IND  6  46½ 50½ 29,00  331     Lakkavathri Vanshika                1054 IND  4  34  35½ 11,00 
  69     Sreeha G                            1386 IND  6  45½ 49  28,00  332     Kavya S                             1035 IND  4  34  35½ 10,00 
  70     Surya Alakanti                      1466 IND  6  45  48½ 28,75  333     Sai Susheela Reddycherla            1053 IND  4  33½ 36  13,75 
  71     Nidhish Shyamal                     1467 IND  6  45  47  29,00  334     Vihaan Singh                           0 IND  4  33½ 35½ 12,75 
  72     Ajay Kumar Vemuluri                 1410 IND  6  44½ 49  30,50  335     Attaluri Rishi                         0 USA  4  33½ 35½ 12,00 
  73     Mokshith Pasupulety                 1432 IND  6  44½ 49  29,00  336     Loukya Sadhika Chevuru                 0 IND  4  33  35½ 13,00 
  74     Avyaya Kumara Bhat                  1404 IND  6  44  47½ 29,25  337     Kolli Manoghna R                       0 USA  4  33  35½ 12,00 
  75     Shourya Paul                        1581 IND  6  43½ 47½ 30,50  338     Abheek Panigrahi                       0 IND  4  32½ 35  12,75 
  76     Shubh Singh Saini                   1520 IND  6  43½ 47½ 29,50  339 ACM Srinivas Mantha                     1119 IND  4  32½ 35  11,75 
  77     Rama Sreekar Yeleswarapu            1469 IND  6  43½ 47½ 28,75  340     Ishaan Singh                           0 IND  4  32½ 34  11,00 
  78     Praveen K B                         1566 IND  6  43½ 47½ 28,00  341     Satvik Reddy                           0 IND  4  32  35  13,50 
  79     Raman Siddhardh B                   1379 IND  6  43½ 45½ 26,50  342     Teja Srinivas Chintapatla              0 IND  4  31½ 34½ 12,50 
  80     Shankhadeep Maity                   1562 IND  6  43  47  30,75  343     Navya P L                              0 IND  4  31½ 34  13,25 
  81     Ritesh Maddukuri                    1491 IND  6  43  46½ 27,00  344     Ruhika Nadikatla                    1033 IND  4  31½ 34  11,50 
  82     Rajveer Patil                       1356 IND  6  43  45½ 27,50  345     Lalithaanjali Gudimetla                0 IND  4  31½ 33½ 12,00 
  83     Vakada Sriram Jayin                 1362 IND  6  42½ 46  28,25  346     Juveriya Naaz                          0 IND  4  31  33½ 13,00 
  84     Aravinda B R                        1374 IND  6  42½ 45½ 26,50  347     Agasthya Reddy                         0 IND  4  31  33  11,00 
  85 ACM Vittanala Shanmuk Saish             1366 IND  6  42½ 45  25,50  348     Kartikeya Chunchu                      0 IND  4  31  33  10,00 
  86     C R Ritvik                          1520 IND  6  42  46  31,00  349     Rachamalla Adit Kumar                  0 IND  4  30½ 33  11,75 
  87     Aryan Shamrao Raikar                1591 IND  6  42  46  30,00  350     Charushi B                             0 IND  4  30  30½ 9,50  
  88     Irondla Akash Kumar                 1332 IND  6  42  46  27,00  351     Nagireddypalli Dikshit                 0 IND  4  29  30½ 11,00 
  89     Gopinadh M                          1482 IND  6  42  45½ 29,25  352     Sai Sri Ram Varun Shakunaveti          0 IND  4  28½ 31  11,75 
  90     Patil Harshal U                     1551 IND  6  42  44  26,00  353     Sanjay Karthik Poloju                  0 IND  4  28½ 31  11,50 
  91     Athira A J                          1396 IND  6  41½ 45  27,50  354     Srihaan Inturi                         0 IND  4  28  29½ 10,50 
  92 AFM Navaneet Sreekanth                  1290 IND  6  41½ 45  26,00  355     Kapila Yashwant                     1148 IND  4  26½ 29  12,50 
  93     Jai Prakash Vanum                   1090 IND  6  41½ 44  26,25  356     Ishaan Kandi                        1057 IND 3½  42  46  18,25 
  94     Saranya Devi Narahari               1367 IND  6  41  44  28,00  357     Ribhu Govardhanagiri                1160 IND 3½  42  46  15,50 
  95     Divith Reddy Adulla                 1275 IND  6  40½ 43½ 26,50  358 AGM Karyasheel P                        1496 IND 3½  41½ 45½ 17,50 
  96     Aarth Siddhesh Shenvi Karapurkar    1430 IND  6  40½ 43½ 26,50  359     Aadwik Abhinav Krishna              1097 IND 3½  41½ 44  14,50 
  97     Anagani Sasank                      1350 IND  6  40  43½ 26,50  360     Sragvidha S                         1008 IND 3½  41  43½ 14,50 
  98     Nishant T.R.                        1385 IND  6  39½ 43  26,50  361     Ahaan Mitra                         1073 IND 3½  39½ 42½ 13,25 
  99     Harshini A                          1355 IND  6  39  42  26,50  362     Mannan Shaik                        1100 IND 3½  39½ 41½ 12,25 
 100     Shreyas Reddy Palley                   0 IND  6  38½ 42½ 28,00  363     Sashya Singareddy                   1079 IND 3½  39½ 41½ 11,25 
 101     Sri Darshini T                      1375 IND  6  37½ 40½ 25,00  364     Chinthapatla Dhanvin Ram               0 IND 3½  39  42½ 13,50 
 102     Tanvish Reddy Tiruvalluru           1280 IND  6  37½ 40½ 24,50  365     Daksh Santosh Nathani                  0 IND 3½  38½ 42  13,00 
 103     Mohammed Ibrahim                    1310 IND  6  37½ 40  23,50  366     Errabelli Pranavi                   1114 IND 3½  38½ 41½ 13,50 
 104     Reyansh Shreedeep                   1010 IND  6  37½ 39½ 23,00  367     Raja Gopal                             0 IND 3½  38  41½ 16,25 
 105     Anmol Mathur                        1196 IND  6  37½ 39½ 21,50  368     Pradeep Thalla                         0 IND 3½  38  40½ 14,50 
 106     Samhita Pungavanam                  1349 IND  6  36  37½ 22,75  369     Ravi Teja Macherla                  1188 IND 3½  38  39½ 11,00 
 107 AFM Goddeti Hima Tejaswini              1441 IND 5½  47  51  29,50  370     Sablye Ganesh                       1064 IND 3½  37½ 40  11,75 
 108     Naga Sai Sarthak Karanam            1599 IND 5½  47  50½ 28,75  371     Jangam Ravi Varma                      0 IND 3½  37  40½ 14,25 
 109     Shaurya Chaudhary                   1319 IND 5½  47  50½ 27,50  372     Krithikdev K                        1041 IND 3½  37  38½ 12,25 
 110     Siddhi Rao                          1255 IND 5½  46½ 50  28,75  373     Lasya Priya Anubham                 1024 IND 3½  36½ 39½ 12,75 
 111     Mani Sarbartho                      1267 IND 5½  46½ 48½ 26,00  374     Arka Ram Mahankali                  1069 IND 3½  36½ 38½ 11,50 
 112     Joshi Aditya Shripad                1470 IND 5½  46  49  26,50  375     Aaryav Shreedeep                       0 IND 3½  36  39½ 13,75 
 113     Fihad Latheef                       1207 IND 5½  45  48½ 27,00  376     Keertiganesh S R                    1059 IND 3½  36  39  12,25 
 114     Arun Lobo                           1197 IND 5½  45  48½ 26,75  377     Manda Rama Mohan Rao                1008 IND 3½  36  37½ 11,25 
 115     Andalamala Hemal Varshan            1483 IND 5½  44½ 48½ 27,50  378     Advay Srivastava                       0 IND 3½  35  38½ 13,25 
 116     Hasini Kamabathula                  1307 IND 5½  44  47  25,00  379     Arige Srikar                           0 IND 3½  35  38  12,25 
 117     Charith Reddy Bethi                 1256 IND 5½  44  46½ 24,75  380     Aadithya Anand                         0 IND 3½  35  37½ 11,50 
 118     Atharv Venkatesh                    1285 IND 5½  44  46  24,50  381     Vihaan Datta Katakam                   0 IND 3½  35  37  11,25 
 119     Modipalli Deekshitha                1397 IND 5½  44  46  23,00  382     Perugu Goutham                      1012 IND 3½  35  37  11,00 
 120     Debarpit Mishra                     1236 IND 5½  43½ 47½ 26,25  383     Gadde Kaarthika                        0 IND 3½  34½ 37  12,00 
 121     Narahari Geethika Hasini            1458 IND 5½  43  47  27,00  384     Pujitaa Mynam                          0 IND 3½  34½ 36½ 11,75 
 122     Trived Reddy P                      1176 IND 5½  43  47  26,25  385     Muriel Shanessa Fernandes              0 IND 3½  34½ 36½ 10,50 
 123     Pournami S                          1529 IND 5½  43  47  26,00  386     Kolla Charvi Sri                       0 IND 3½  34½ 36½ 10,00 
 124     Anish Naik                          1366 IND 5½  43  46½ 24,25  387     Saathvik Chakravarthy Ramayanam        0 IND 3½  34  36½ 12,00 
 125     Aarush Reddy V                      1252 IND 5½  43  45½ 25,25  388     Anupuri Shanmukha Abhinay              0 IND 3½  34  36½ 11,00 
 126     Chukka Vineel Radha Karthik         1474 IND 5½  42½ 46  25,75  389     Sareddy Sreekurmareddy                 0 IND 3½  33½ 36  12,25 
 127     Sameer Chaudhary                    1271 IND 5½  42½ 44½ 22,50  390     Shyam Kumar Meduri                     0 IND 3½  33½ 36  10,75 
 128     Samuel Stephen Noble S              1571 IND 5½  42  46  25,50  391     Abhishek Anala                         0 IND 3½  33½ 35½ 10,75 
 129     Stuti Pradeep                       1214 IND 5½  42  45½ 23,75  392     Varun Tej Pabbisetty                   0 IND 3½  33  35½ 12,75 
 130     Amrutha Bhagavatula                 1068 IND 5½  42  44½ 23,50  393     Mohit Venkata Sai Gorli             1044 IND 3½  32  34½ 10,75 
 131     Pranavaaditya Ginjupally            1223 IND 5½  41½ 44½ 24,50  394     Dharmik Virat Mylavarapu               0 IND 3½  31  33  10,25 
 132     Kavyasree T V S                     1257 IND 5½  41½ 44½ 24,00  395     R Veera Mahendra                       0 IND 3½  30½ 32½ 10,00 
 133     Viswajith Sai B                     1427 IND 5½  41½ 44  24,25  396     Ram Cuppala                            0 IND 3½  30½ 32  9,75  
 134     Shreya Rajesh                       1286 IND 5½  41  45  24,00  397     Narayanan S.R                       1113 IND 3½  30  32½ 12,00 
 135     Rithwik Reddy Upparigudam           1387 IND 5½  40½ 43½ 24,00  398     Sravan Kumar Gorli                     0 IND 3½  30  31½ 9,75  
 136     Aadya Ranganath                     1214 IND 5½  40  43  23,00  399     Vihaan Sanjay Shah                     0 IND 3½  28½ 30½ 9,25  
 137     Parv H Hakani                       1202 IND 5½  39½ 43  23,50  400     Shaik Arhaan                           0 IND 3½  28½ 30  7,25  
 138     Mithilesh P                         1258 IND 5½  39½ 42½ 22,00  401     Sahasra Bheemarasetty                  0 IND 3½  28  29½ 8,75  
 139     Amarnath R                          1229 IND 5½  39½ 41½ 22,25  402     Praneeth Pabbathi                      0 IND 3½  28  29  7,25  
 140     Kalgaonkar S                        1200 IND 5½  39  42  22,50  403     Shruthika Anandkumar                   0 IND 3½  27½ 29½ 9,50  
 141     Naga Udaya Anurag Tummapudi         1242 IND 5½  39  42  20,25  404     Reddymalla Vishwan Sai                 0 IND 3½  26  27½ 7,75  
 142     Ratul Majumder                      1255 IND 5½  38½ 41½ 21,50  405     Jindal Aabhas                       1404 IND  3  40½ 42½ 12,50 
 143 AFM Dahale Rajas                        1256 IND 5½  38½ 41  20,75  406     Keshav Praveen                         0 IND  3  37½ 41  12,50 
 144     Abhay Chetty                        1395 IND 5½  38  39  19,75  407     Sanikommu Harshith Reddy               0 IND  3  37  39  9,50  
 145     Kolli Pranith R                        0 USA 5½  37½ 41  23,75  408     Rajesh Kuppachi                     1209 IND  3  36½ 40  11,00 
 146     Pranav Ganesh Prabhu                1240 IND 5½  37½ 41  21,00  409     Bezawada Aryan                         0 USA  3  36½ 38½ 10,00 
 147     Gyanshu Azad Singh                  1180 IND 5½  37  39  19,50  410     Nishanth Challa                     1056 IND  3  36  38  9,25  
 148     Popuri Sesha Sai Ritvik             1163 IND 5½  36½ 38½ 20,50  411     Daiwik Hemant Mehta                    0 IND  3  36  38  9,00  
 149     Golla Manvith                       1152 IND 5½  36  39  23,00  412     Subba Raju S.                       1410 IND  3  36  37½ 9,00  
 150     Ojas V Olety                        1127 IND 5½  33½ 37  22,50  413     Juttukonda Shiva Kumar                 0 IND  3  35  38½ 12,50 
 151     Yagneswar Reddy M V S               1150 IND 5½  33½ 35  18,00  414     Likith Manikyarao                   1075 IND  3  35  37  8,50  
 152     Andabatla Satvik                    1443 IND  5  47  52  26,00  415     Maduri Rama Rao                        0 IND  3  35  36½ 10,25 
 153     Adhyayan Banerjee                   1259 IND  5  46  50  24,50  416     Tashfikur Rahman                    1270 BAN  3  34½ 37  9,00  
 154     Gandikota Saii Srihann              1147 IND  5  45½ 49½ 25,25  417     Patlolla Indra Reddy                   0 IND  3  34½ 36½ 9,50  
 155     Siddharth R                         1298 IND  5  45½ 47½ 23,00  418     Vivaan Srivastava                      0 IND  3  34½ 36  9,00  
 156     Soham Tilekar                       1203 IND  5  45  49½ 25,00  419     Bhuvan Sai Jashwanth Valluri           0 IND  3  34½ 36  7,00  
 157     Priyansh Arora                      1412 IND  5  44½ 48½ 24,00  420     Kaasyap Ananth Gudipati             1150 IND  3  33½ 36½ 10,00 
 158     Avinash Vvus                        1326 IND  5  43½ 47½ 24,00  421     Harshit Kolluru                        0 IND  3  33½ 35½ 8,50  
 159     Narayanan Rishitha                  1064 IND  5  43½ 46½ 23,50  422     Sri Sai Vibhu Narkedimilli             0 IND  3  33  36  10,50 
 160     Sreetej B                           1201 IND  5  43½ 46½ 21,00  423     Akshara Sree G                         0 IND  3  33  35  8,50  
 161     Akshat Sanghvi                         0 IND  5  43  47  24,50  424     Padma Nayana Meegada                   0 IND  3  33  34½ 8,50  
 162     Srikanth Myakala                    1357 IND  5  42½ 46½ 23,00  425     Evita Ria Titus                        0 IND  3  33  34½ 6,00  
 163     Sanketh Reddi K R K K               1152 IND  5  42½ 46  23,75  426     Durga Bhargav Pentapilli               0 IND  3  32½ 36  10,50 
 164     Vakada Aswin Reddy                  1155 IND  5  42½ 46  22,50  427     Tamoghna Suhas Alavala                 0 IND  3  32½ 34½ 8,50  
 165     Gautam Chintala                     1106 IND  5  42½ 45½ 23,50  428     Jatin Sai Vuppala                      0 IND  3  32½ 34  7,50  
 166     Viaan Samir Makhani                 1217 IND  5  42½ 45½ 22,75  429     Arnav Vijayvargia                   1165 IND  3  32  33½ 7,25  
 167     Thanish S A                         1287 IND  5  42½ 45  19,50  430     Ishan Krishna Kakarala                 0 IND  3  32  33½ 6,50  
 168     Sundar Divij P                      1155 IND  5  42½ 44  20,25  431     Jashwanth Kumar Chella                 0 IND  3  32  33½ 6,00  
 169     Sasi Hasini Chintala                1184 IND  5  42  46  22,50  432     Vivaan Sriakshaj Velagaleti            0 IND  3  31½ 33½ 9,00  
 170     Eshwar Veerappan Aiyappan           1221 IND  5  42  46  22,00  433     Ujwal Mekala                           0 IND  3  31  33½ 8,50  
 171     Lakkavarthi Vijay Kumar             1236 IND  5  42  45  22,00  434     Ramana M N V                           0 IND  3  31  33  7,50  
 172     Manikanta Barla                     1305 IND  5  42  45  20,50  435     Manav M Ananthu                        0 IND  3  31  32½ 6,00  
 173     Shitiz Prasad                       1193 IND  5  42  45  20,00  436     Mahenya Jayanth                        0 IND  3  31  31½ 5,75  
 174     Havish Kovidh Tadavarthy            1185 IND  5  42  43½ 20,25  437     Ransh Sethi                            0 IND  3  30½ 33  8,00  
 175     Tijil Singh                         1225 IND  5  41½ 45  22,00  438     Harshal Reddy                          0 IND  3  30½ 32  9,00  
 176     Aadya Gowda                         1118 IND  5  41½ 44½ 20,50  439     Nitya Konduri                          0 IND  3  30½ 32  6,50  
 177     Paramarth Mitra                     1281 IND  5  41½ 44½ 19,00  440     Monish Krishna                         0 IND  3  30½ 32  5,50  
 178     Shubh Vishnu Borkar                 1194 IND  5  41  44½ 22,25  441     Rajeswari Aiyappan                     0 IND  3  30  32  8,50  
 179     Rishi Pallagani                     1069 IND  5  41  44  20,50  442     Lella Devaansh                      1002 IND  3  29½ 31½ 7,50  
 180     Vedant A Agarwal                    1190 IND  5  41  44  18,50  443     Nikunj Gupta                           0 IND  3  29½ 31  6,00  
 181     Akshay Sree Krishna Mavilla         1094 IND  5  41  44  18,50  444     Rithvik Thota                          0 IND  3  29½ 30  6,25  
 182     Sanikommu Jaideep Reddy             1171 IND  5  41  43½ 20,75  445     Tarun Sai Thota                        0 IND  3  29  30½ 7,50  
 183     Aditri Shome                        1244 IND  5  41  43  18,00  446     Parameswar Kanakamedala                0 IND  3  28  29½ 7,00  
 184     Bihaan Sarkar                       1095 IND  5  41  42½ 18,00  447     Nitya Ranjan                           0 IND  3  28  29  5,50  
 185     Gopika M                            1328 IND  5  40½ 44½ 22,75  448     Sai Sachit Edulakanti                  0 IND  3  27½ 29  6,00  
 186     Ruchir Nadikatla                    1224 IND  5  40½ 43  19,50  449     Natesan Prashaanthi                    0 IND  3  27  28½ 6,00  
 187     Sai V S T                           1093 IND  5  40  43  21,00  450     Kavya Nirvana Koppolu                  0 IND  3  27  27½ 4,00  
 188     Jaikeerth Maram                     1035 IND  5  40  41½ 20,00  451     Kavya A N S S                          0 IND  3  26½ 28  7,00  
 189     Gurudutt Goswami                    1245 IND  5  39½ 42½ 19,50  452     Kambhampati Hasmitha                   0 IND  3  26½ 27  6,25  
 190     Tilekar Mansi                       1095 IND  5  39½ 42  18,50  453     Sola Laxminarayana                     0 IND  3  25  26½ 5,00  
 191     Shah Paras Radhey                   1343 USA  5  39  43  21,75  454     Busani Deshwanth                       0 IND  3  24  25½ 5,50  
 192     Bhuvan Suhas Shitole                1272 IND  5  39  42½ 21,50  455     Singevar Sainath                       0 IND  3  24  25  5,00  
 193     Rajkumar D                          1266 IND  5  39  42  19,00  456     Devadatta Atmakuru                     0 IND  3  24  24½ 3,50  
 194     Khandrika Aahlad Karthik            1195 IND  5  39  42  17,50  457     Challa Saharsha                     1675 IND 2½  37½ 41  10,50 
 195     Gaurav Karthikeya Pasangulapati     1067 IND  5  39  40½ 17,25  458     Garimella Ramcharan                    0 IND 2½  34  37½ 9,25  
 196     Madhusudhan Vegi                    1099 IND  5  38½ 42½ 21,75  459     Manas Arunsritej Devabhakthuni         0 IND 2½  33½ 36  7,50  
 197     Adriel Job                          1125 IND  5  38½ 41½ 20,50  460     Madhiguntla Venkata Rahul              0 IND 2½  31  32½ 5,75  
 198     Katravath Jagadeesh                 1122 IND  5  38½ 41½ 20,50  461     Gouti Umesh                            0 IND 2½  30  32  6,25  
 199     Mali Shlok                          1304 IND  5  38½ 41½ 19,50  462     Maurya Naineshbhai Kela                0 IND 2½  30  32  6,25  
 200     Sai Charan Kondisetty               1265 IND  5  38  42  22,50  463     Kartika Kalakoti                       0 IND 2½  30  31½ 6,50  
 201     Aditya Kistampally                     0 IND  5  38  41  20,00  464     Sarvesh Saravanan                      0 IND 2½  29½ 31½ 7,00  
