La base de parties d'échecs périodique en ligne 10 Days collecte, de Kyiv UKR, 30th Spring Open, les parties retransmises en ligne

English Deutsch Française Español Italiano Русский Български

10 Days 657 : 20.07.2021

Parties d’échecs 4618
Tournois d’échecs 51

Voir tous les tournois inclus

Kyiv UKR, 30th Spring Open

Final Ranking after 9 Rounds
Rk.	SNo	 		Name	Typ	sex	FED	Rtg	Pts.	 TB1 	 TB2 	 TB3 	 TB4 	 TB5 	n	w	we	w-we	K	rtg+/-
1	2		IM	Galperin Platon	U20		UKR	2490	7,5	50,5	45,0	39,5	55,5	0,0	9	7,5	6,72	0,78	10	7,8
2	16		FM	Bykovskiy Oleg			UKR	2246	7,5	47,5	43,0	38,5	52,0	0,0	8	7	4,29	2,71	20	54,2
3	4		GM	Malakhatko Vadim			BEL	2452	7,0	50,5	45,5	40,0	55,0	0,0	9	7	7,22	-0,22	10	-2,2
4	3		IM	Pavlov Sergey			UKR	2480	7,0	49,5	44,5	39,0	54,0	0,0	8	6,5	6,38	0,12	10	1,2
5	17		FM	Yurovskykh Oleksandr			UKR	2242	7,0	47,5	43,0	38,0	50,5	0,0	9	7	5,67	1,33	20	26,6
6	5		GM	Shishkin Vadim			UKR	2434	7,0	46,0	41,5	36,0	50,5	0,0	9	7	7,86	-0,86	10	-8,6
7	19		WGM	Babiy Olga		w	UKR	2236	7,0	44,0	39,5	35,0	48,5	0,0	9	7	5,36	1,64	20	32,8
8	1		GM	Vysochin Spartak			UKR	2503	6,5	52,5	47,0	41,0	57,5	0,0	9	6,5	7,39	-0,89	10	-8,9
9	9		GM	Kislinsky Alexey			CZE	2404	6,5	48,5	43,5	38,0	52,0	0,0	9	6,5	7,09	-0,59	10	-5,9
10	30			Lutsko Artem	U16		UKR	2147	6,5	47,5	43,0	38,0	51,5	0,0	8	6	3,67	2,33	40	93,2
11	18		NM	Babiy Igor			UKR	2241	6,5	47,5	43,0	37,5	51,5	0,0	9	6,5	5,40	1,10	20	22,0
12	23			Prokofiev Valentyn	U16		UKR	2201	6,5	46,5	41,5	36,5	50,0	0,0	9	6,5	5,26	1,24	40	49,6
13	8		GM	Sergeev Vladimir			UKR	2409	6,5	46,0	41,0	36,0	51,0	0,0	8	6	6,55	-0,55	10	-5,5
14	28			Bilovil Bogdan	U16		UKR	2164	6,5	45,0	40,5	36,0	49,5	0,0	9	6,5	5,74	0,76	40	30,4
15	12		FM	Sydoryka Vladyslav	U20		UKR	2308	6,5	45,0	40,0	35,0	49,5	0,0	9	6,5	6,84	-0,34	20	-6,8
16	35			Lymar Vladislav	U20		UKR	2120	6,5	45,0	40,0	35,0	48,5	0,0	9	6,5	5,74	0,76	40	30,4
17	32			Bazakutsa Svyatoslav	U16		UKR	2144	6,5	43,5	39,0	34,0	47,0	0,0	9	6,5	5,93	0,57	40	22,8
18	24		IM	Terletsky Oleg			UKR	2195	6,5	41,0	36,5	32,0	44,0	0,0	9	6,5	6,86	-0,36	10	-3,6
19	21			Mamedov Ruslan			UKR	2224	6,5	40,5	36,5	32,0	44,5	0,0	9	6,5	7,62	-1,12	20	-22,4
20	51		NM	Shton Roman	U20		UKR	2038	6,5	38,5	34,5	30,5	42,0	0,0	7	5	4,84	0,16	20	3,2
21	10		IM	Mischuk Dmitry			UKR	2355	6,0	49,5	44,5	39,0	54,0	0,0	9	6	6,81	-0,81	10	-8,1
22	37			Laptii Nazar	U16		UKR	2107	6,0	48,5	43,5	38,0	52,0	0,0	9	6	3,94	2,06	40	82,4
23	11		NM	Evchin Maxim			UKR	2330	6,0	48,0	43,5	38,5	52,0	0,0	9	6	7,07	-1,07	20	-21,4
24	14		IM	Ianov Viktor	S60		UKR	2291	6,0	45,5	41,0	36,5	49,0	0,0	9	6	6,36	-0,36	10	-3,6
25	29		CM	Petrovskyi Vadym	U16		UKR	2156	6,0	45,5	40,5	35,5	49,5	0,0	9	6	5,93	0,07	40	2,8
26	42			Kelbas Yaroslav	U20		UKR	2063	6,0	45,0	41,0	36,5	48,5	0,0	9	6	4,71	1,29	20	25,8
27	84			Berin Artem	U16		UKR	1841	6,0	44,0	39,5	35,0	47,0	0,0	8	5	1,42	3,58	40	143,2
28	50			Kazakov Maksym			UKR	2039	6,0	40,5	37,5	34,0	43,5	0,0	9	6	5,99	0,01	20	0,2
29	79			Pyrig Roman	U16		UKR	1877	6,0	39,5	36,5	32,5	42,0	0,0	8	5	3,29	1,71	40	68,4
30	34		NM	Biletskiy Danylo	U16		UKR	2125	6,0	39,0	35,0	30,5	42,5	0,0	9	6	7,45	-1,45	40	-58,0
31	44		WNM	Tsirulnik Maritsa		w	UKR	2057	6,0	38,5	34,5	30,0	42,0	0,0	9	6	6,54	-0,54	20	-10,8
32	13		FM	Samunenkov Ihor	U12		UKR	2301	5,5	48,0	43,5	38,5	51,5	0,0	9	5,5	6,15	-0,65	20	-13,0
33	62			Kabanov Anatolii			UKR	1974	5,5	45,5	41,5	36,5	49,0	0,0	8	5	2,74	2,26	20	45,2
34	40		FM	Troshchenko Pavel			UKR	2071	5,5	44,5	40,5	36,0	48,0	0,0	9	5,5	5,27	0,23	20	4,6
35	41			Tobak Mikhail	U16		UKR	2067	5,5	44,5	40,5	35,5	47,5	0,0	9	5,5	4,99	0,51	40	20,4
36	15		NM	Maliutin Oleksandr			UKR	2260	5,5	44,5	40,0	35,5	48,0	0,0	9	5,5	6,26	-0,76	20	-15,2
37	70			Chobitok Yakov			UKR	1929	5,5	44,5	40,0	35,0	48,5	0,0	7	4	1,92	2,08	20	41,6
38	55		WCM	Sahin Hayrun Nisa	U20	w	TUR	2008	5,5	44,0	40,0	36,0	47,5	0,0	9	5,5	4,96	0,54	20	10,8
39	36		FM	Malynovskyi Rostyslav	U20		UKR	2107	5,5	44,0	39,5	35,0	47,0	0,0	8	5	5,24	-0,24	40	-9,6
40	87		AGM	Ghevondyan Arman	U20		ARM	1824	5,5	42,5	39,0	34,5	45,5	0,0	8	4,5	2,06	2,44	20	48,8
41	43			Domalchuk-Jonasson Aleksandr	U16		UKR	2058	5,5	42,5	38,5	34,0	46,0	0,0	9	5,5	5,66	-0,16	40	-6,4
42	76			Toktomushev Teimur	U12		UKR	1903	5,5	42,5	38,5	34,0	45,0	0,0	8	4,5	2,37	2,13	40	85,2
43	98			Konovalov Kirill	U20		UKR	1697	5,5	42,0	38,0	34,0	46,0	0,0	6	3	1,41	1,59	40	63,6
44	47			Yeshchenko Uliana	U16	w	UKR	2049	5,5	41,5	37,5	33,0	44,5	0,0	9	5,5	6,82	-1,32	40	-52,8
45	57			Podolskyi Mykhailo	U16		UKR	2007	5,5	41,0	37,5	33,5	44,5	0,0	9	5,5	5,91	-0,41	40	-16,4
46	38			Karnaukh Anatolij	S60		UKR	2089	5,5	41,0	37,0	32,5	44,0	0,0	8	5	6,54	-1,54	20	-30,8
47	59			Homeniuk Ivan			UKR	1991	5,5	40,5	37,0	33,0	43,0	0,0	9	5,5	6,39	-0,89	20	-17,8
63			Kamnev Alexandr	U16		UKR	1967	5,5	40,5	37,0	33,0	43,0	0,0	9	5,5	5,41	0,09	40	3,6
49	33			Karnash Andriy			UKR	2126	5,5	40,5	36,5	32,5	43,5	0,0	9	5,5	6,69	-1,19	20	-23,8
50	99			Shkryl Kateryna	U20	w	UKR	1691	5,5	40,5	36,0	31,5	45,0	0,0	7	4	1,55	2,45	40	98,0
51	71			Ship Yaroslav	U16		UKR	1927	5,5	40,0	36,5	33,0	43,0	0,0	8	4,5	4,41	0,09	40	3,6
52	88			Baglay Kseniya		w	UKR	1818	5,5	40,0	36,0	32,0	43,5	0,0	8	4,5	2,76	1,74	20	34,8
53	97			Demchenko Yaroslav	U16		UKR	1698	5,5	39,5	36,0	31,5	43,0	0,0	8	4,5	2,44	2,06	40	82,4
54	67			Baziuk Vladyslav	U16		UKR	1941	5,5	37,0	33,5	30,0	40,0	0,0	8	4,5	4,80	-0,30	40	-12,0
55	86			Saraev Yaroslav	U16		UKR	1830	5,5	37,0	33,5	29,5	39,5	0,0	7	3,5	2,71	0,79	40	31,6
56	74			Darda Roman	U20		UKR	1915	5,5	36,5	33,0	29,5	39,0	0,0	8	4,5	4,45	0,05	40	2,0
57	92			Ahmad Khagan	U12		AZE	1750	5,5	32,5	29,5	26,5	34,5	0,0	6	3,5	3,20	0,30	40	12,0
58	6		GM	Zubarev Alexander			UKR	2431	5,0	46,0	41,0	35,5	50,0	0,0	8	5	7,15	-2,15	10	-21,5
59	27		WIM	Dolzhykova Kateryna		w	UKR	2166	5,0	44,0	39,0	34,0	48,0	0,0	9	5	6,59	-1,59	20	-31,8
60	64			Herasymenko Maksym	U20		UKR	1957	5,0	42,5	39,0	35,0	46,0	0,0	9	5	4,52	0,48	40	19,2
61	80			Manko Mariya	U16	w	UKR	1864	5,0	42,5	39,0	34,5	44,5	0,0	8	4	2,86	1,14	40	45,6
62	58		WFM	Grineva Marianna		w	UKR	1996	5,0	42,0	37,5	33,0	46,0	0,0	9	5	6,23	-1,23	20	-24,6
63	61			Kucher Kostyantyn	U16		UKR	1982	5,0	41,5	38,5	35,0	43,5	0,0	9	5	4,73	0,27	40	10,8
64	65			Nikitin Bogdan	U20		UKR	1953	5,0	41,0	37,5	33,5	43,0	0,0	9	5	4,74	0,26	40	10,4
65	100			Niezhentsev Kyrylo	U12		UKR	1679	5,0	41,0	37,0	33,0	44,5	0,0	7	3,5	2,44	1,06	40	42,4
66	68			Zamekhovskiy Yevgen	U16		UKR	1937	5,0	40,5	37,0	33,5	43,0	0,0	6	2,5	2,77	-0,27	40	-10,8
67	93			Vladov Arsenii	U16		UKR	1740	5,0	40,0	36,0	32,0	43,5	0,0	7	3	2,65	0,35	40	14,0
68	132			Nykytynets Pavlo	U16		UKR	1481	5,0	40,0	36,0	31,5	44,0	0,0	8	4	1,62	2,38	40	95,2
69	116			Geymur Pavlo	U16		UKR	1591	5,0	39,5	36,5	33,5	42,0	0,0	6	2	1,37	0,63	40	25,2
70	81			Eropunov Gleb	U16		UKR	1856	5,0	39,5	36,5	33,0	41,5	0,0	8	4	3,68	0,32	40	12,8
71	75			Dubnevych Maksym	U12		UKR	1907	5,0	39,5	36,0	32,5	40,5	0,0	7	3,5	2,57	0,93	40	37,2
72	105			Toroptseva Yevheniia	U12	w	UKR	1655	5,0	38,5	36,5	33,0	40,5	0,0	9	5	3,18	1,82	40	72,8
73	66			Chornozem Sergey	S60		UKR	1952	5,0	38,0	35,0	31,5	40,5	0,0	8	4	5,56	-1,56	20	-31,2
74	26			Sidletskyi Ivan	U16		UKR	2170	5,0	37,5	34,0	30,0	40,5	0,0	9	5	7,92	-2,92	40	-116,8
75	69			Ozkurt Kutay	U20		TUR	1934	5,0	37,0	34,0	30,5	39,5	0,0	8	4	4,98	-0,98	20	-19,6
76	82			Tsirulnik Anna		w	UKR	1854	5,0	37,0	33,5	30,0	39,5	0,0	8	4	5,13	-1,13	20	-22,6
77	39			Malienko Alexander	S60		UKR	2076	5,0	36,5	33,0	29,5	40,0	0,0	9	5	7,40	-2,40	20	-48,0
78	77			Dzurak Vitalii			UKR	1894	5,0	36,0	32,5	29,0	39,5	0,0	8	4	4,48	-0,48	20	-9,6
79	109			Holota Maksym			UKR	1626	5,0	35,5	33,5	30,0	37,5	0,0	7	3,5	3,00	0,50	40	20,0
80	91			Vinnyk Mykhailo	U16		UKR	1773	5,0	35,5	32,0	28,0	39,0	0,0	7	4	4,26	-0,26	40	-10,4
81	31		NM	Legenia Artem			UKR	2144	5,0	34,5	31,0	27,5	37,5	0,0	8	4,5	7,11	-2,61	20	-52,2
82	90			Koshel Stanislav			UKR	1810	5,0	34,0	30,5	27,0	36,0	0,0	8	4	5,81	-1,81	20	-36,2
83	168			Biloshtan Danylo	U20		UKR	0	5,0	32,0	29,0	25,5	35,0	0,0	9	5				
84	73		WNM	Hrebenshchykova Yelyzaveta	U16	w	UKR	1924	4,5	45,0	41,5	36,5	47,5	0,0	8	3,5	2,49	1,01	40	40,4
85	54		WCM	Onur Cigdem	U20	w	TUR	2024	4,5	43,5	39,5	35,0	47,0	0,0	8	4,5	4,97	-0,47	20	-9,4
86	53			Gavrish Leonid	S60		UKR	2025	4,5	42,5	39,5	35,0	45,5	0,0	8	3,5	4,91	-1,41	20	-28,2
87	52			Lysojvan Anton	U20		UKR	2031	4,5	41,5	38,5	34,5	44,0	0,0	9	4,5	5,09	-0,59	20	-11,8
88	45		WNM	Hryshchenko Kamila	U20	w	UKR	2055	4,5	41,0	37,5	33,5	44,5	0,0	9	4,5	6,96	-2,46	20	-49,2
49			Abdullayev Azer			AZE	2039	4,5	41,0	37,5	33,5	44,5	0,0	9	4,5	5,56	-1,06	20	-21,2
90	60			Shkuta Igor	S60		UKR	1985	4,5	41,0	37,0	33,0	44,5	0,0	9	4,5	5,91	-1,41	20	-28,2
91	85			Bodnaruk Kseniya	U16	w	RUS	1839	4,5	41,0	37,0	32,5	44,5	0,0	7	2,5	1,52	0,98	40	39,2
92	78			Lemba Albert	U16		UKR	1886	4,5	40,5	37,0	33,5	44,0	0,0	8	3,5	4,41	-0,91	40	-36,4
93	7			Budnikov Oleg			UKR	2413	4,5	40,5	36,5	32,0	44,0	0,0	7	4,5	6,36	-1,86	10	-18,6
94	110			Fishchuk Vladyslav	U16		UKR	1622	4,5	39,0	35,5	32,0	42,5	0,0	7	3	2,84	0,16	40	6,4
95	20		NM	Muha Sergey			UKR	2231	4,5	39,0	35,0	31,0	42,5	0,0	8	3,5	7,30	-3,80	20	-76,0
96	96			Tashkinova Sofiia	U16	w	UKR	1708	4,5	38,5	35,5	31,5	40,5	0,0	7	2,5	1,83	0,67	40	26,8
97	48			Romanov Vladimir	S60		UKR	2045	4,5	38,0	34,5	31,0	41,0	0,0	9	4,5	7,17	-2,67	20	-53,4
98	104			Mohylnyi Stepan	U12		UKR	1656	4,5	38,0	34,5	30,5	41,5	0,0	8	4	3,65	0,35	40	14,0
99	107			Kruts Hryhoriy	U16		UKR	1640	4,5	37,5	34,5	31,0	40,0	0,0	9	4,5	3,18	1,32	40	52,8
100	181			Makhynia Kostiantyn	U16		UKR	0	4,5	37,0	33,5	29,0	40,0	0,0	7	3				
101	169			Gromosiak Antonii	U12		UKR	0	4,5	36,5	33,0	29,0	40,0	0,0	8	4				
102	156			Nechitailo Nikita	U12		UKR	1191	4,5	35,5	32,5	29,0	37,5	0,0	8	3,5	0,66	2,84	40	113,6
103	127			Voloshchuk Svyatoslav	U16		UKR	1510	4,5	33,5	31,0	28,5	36,0	0,0	5	1	1,23	-0,23	40	-9,2
104	95			Perets Dmitry	U16		UKR	1712	4,5	33,5	30,0	26,5	36,5	0,0	7	3	4,52	-1,52	40	-60,8
105	165			Ambartsumian Tyhran	U12		UKR	0	4,5	33,0	29,5	26,0	36,0	0,0	9	4,5				
106	185			Polischuk Artem	U12		UKR	0	4,5	32,5	29,0	25,5	35,0	0,0	7	2,5				
107	102			Khatniuk Anastasiia	U16	w	UKR	1668	4,5	30,5	28,0	25,5	32,5	0,0	8	3,5	6,15	-2,65	40	-106,0
108	174			Ilchenko Stanislav	U12		UKR	0	4,5	28,0	25,5	22,5	30,0	0,0	6	1,5				
109	83			Trushko Andrii	U16		UKR	1848	4,0	42,0	37,5	33,0	46,0	0,0	6	2,5	1,28	1,22	40	48,8
110	130			Diachek Andriy	U12		UKR	1493	4,0	42,0	37,5	32,5	46,0	0,0	8	3	0,64	2,36	40	94,4
111	46		WFM	Kocyigit Buse Naz	U20	w	TUR	2053	4,0	39,5	36,0	32,0	41,5	0,0	8	4	5,34	-1,34	20	-26,8
112	136			Oyberman Mikhail	U12		UKR	1431	4,0	39,0	35,5	31,5	41,5	0,0	8	3	0,93	2,07	40	82,8
113	155			Levytskyy Lybomyr	U16		UKR	1230	4,0	39,0	35,0	30,5	41,5	0,0	8	3	0,80	2,20	40	88,0
114	119			Havryliuk Yehor	U16		UKR	1568	4,0	38,5	34,5	30,5	42,0	0,0	7	2	1,56	0,44	40	17,6
115	103			Bezeyko Alexander	U12		UKR	1665	4,0	37,5	34,5	31,0	40,0	0,0	9	4	3,88	0,12	40	4,8
116	128			Klymenko Volodymyr	U16		UKR	1509	4,0	37,5	34,0	30,0	40,0	0,0	6	1,5	0,69	0,81	40	32,4
117	101			Russeva Viktoria	U16	w	UKR	1679	4,0	37,0	33,5	30,0	40,0	0,0	7	3,5	2,68	0,82	40	32,8
143			Didok Danylo	U12		UKR	1353	4,0	37,0	33,5	30,0	40,0	0,0	6	1	0,68	0,32	40	12,8
119	154			Filindash Nikita	U12		UKR	1230	4,0	37,0	33,5	29,5	40,5	0,0	9	4	0,79	3,21	40	128,4
120	120			Piddubna Bozhena	U12	w	UKR	1562	4,0	36,5	34,0	30,5	38,5	0,0	4	0,5	0,45	0,05	40	2,0
121	140			Rudenko Vadym	U16		UKR	1369	4,0	36,0	34,0	30,5	38,0	0,0	7	2	0,69	1,31	40	52,4
122	118			Marchenko Yelyzaveta	U16	w	UKR	1571	4,0	36,0	33,0	30,0	38,5	0,0	7	3	3,08	-0,08	40	-3,2
123	94			Dzoba Demian	U12		UKR	1734	4,0	36,0	32,5	29,0	38,0	0,0	8	3	4,04	-1,04	40	-41,6
124	152			Prymak Mykhailo	U12		UKR	1249	4,0	35,5	33,0	29,5	37,5	0,0	6	1	0,50	0,50	40	20,0
125	126			Lyanguzova Alina		w	UKR	1512	4,0	35,5	32,5	29,0	37,5	0,0	6	3	3,63	-0,63	20	-12,6
126	142			Prochaieva Alina	U12	w	UKR	1360	4,0	34,5	31,0	27,5	37,5	0,0	6	1	0,64	0,36	40	14,4
127	72		IM	Chubar Vladimir	S60		UKR	1926	4,0	33,5	30,5	27,0	36,0	0,0	5	2	4,51	-2,51	10	-25,1
128	122			Ivashin Evgen			UKR	1545	4,0	31,5	29,5	27,0	33,5	0,0	3	1,5	1,83	-0,33	20	-6,6
129	125			Korenchenko Semen	U16		UKR	1516	4,0	31,5	29,0	26,0	34,0	0,0	6	1	2,92	-1,92	40	-76,8
130	188			Shchelkonogov Denys			UKR	0	4,0	31,0	28,0	25,0	33,5	0,0	9	4				
131	162			Torba Semen	U12		UKR	1064	4,0	31,0	28,0	25,0	33,0	0,0	6	2	0,48	1,52	40	60,8
132	190			Tomashevich Anatoliy	U16		UKR	0	4,0	29,5	27,5	24,0	31,5	0,0	9	4				
133	158			Prochaieva Tina	U12	w	UKR	1146	4,0	29,5	27,0	24,0	30,5	0,0	6	2	0,54	1,46	40	58,4
134	175			Kudlai Maksim	U16		UKR	0	4,0	29,5	26,5	23,5	32,0	0,0	8	3				
135	25		FM	Palchuk Andrii	U16		UKR	2174	3,5	42,5	38,5	34,0	46,0	0,0	7	3,5	5,09	-1,59	20	-31,8
136	108			Khomenko Pavlo			UKR	1634	3,5	40,5	36,5	32,0	43,0	0,0	5	2	1,32	0,68	20	13,6
137	139			Hushpit Lukian	U12		UKR	1383	3,5	40,0	36,0	31,5	43,0	0,0	7	1,5	0,68	0,82	40	32,8
138	123			Samokysh Yevhen			CAN	1531	3,5	38,5	35,5	31,0	41,0	0,0	7	1,5	0,72	0,78	20	15,6
139	133			Artemov Andriy	U12		UKR	1475	3,5	38,5	34,5	30,0	41,0	0,0	8	2,5	1,10	1,40	40	56,0
140	56		NM	Ovcharov Taras			UKR	2007	3,5	38,0	34,5	30,5	40,5	0,0	5	3,5	4,54	-1,04	20	-20,8
141	135			Oyberman Iliia	U12		UKR	1449	3,5	38,0	34,0	29,5	40,5	0,0	7	2	1,23	0,77	40	30,8
142	115			Sharapova Polina	U16	w	UKR	1598	3,5	37,5	34,5	31,0	38,5	0,0	4	1	1,27	-0,27	40	-10,8
143	106			Khmelko Kyrylo			UKR	1646	3,5	37,5	34,0	30,5	40,5	0,0	7	2,5	3,67	-1,17	20	-23,4
144	129			Yakymakha Mariia	U16	w	UKR	1496	3,5	36,5	34,0	30,5	38,5	0,0	7	2	3,25	-1,25	40	-50,0
145	121			Korchynskyi Mykola	U12		UKR	1556	3,5	36,0	33,5	30,0	38,5	0,0	6	1,5	2,06	-0,56	40	-22,4
146	137			Velychko Semen	U12		UKR	1400	3,5	36,0	32,5	28,5	38,5	0,0	7	2	1,14	0,86	40	34,4
147	112			Petrov Vladyslav	U20		UKR	1614	3,5	35,5	32,5	29,0	38,0	0,0	8	3,5	4,87	-1,37	40	-54,8
148	111			Bilenko Yaroslav	U16		UKR	1616	3,5	35,0	32,5	29,0	37,5	0,0	6	1,5	2,79	-1,29	40	-51,6
149	138			Russeva Mariia	U16	w	UKR	1388	3,5	33,5	30,0	26,0	36,0	0,0	7	2	1,12	0,88	40	35,2
150	160			Tkachuk Liubomyr	U16		UKR	1120	3,5	33,0	29,5	26,0	35,0	0,0	7	2	0,57	1,43	40	57,2
151	113			Savitsky Anton	U16		UKR	1612	3,5	32,0	29,5	26,5	34,5	0,0	8	2,5	4,67	-2,17	40	-86,8
152	124			Trofimchyk Andrii	U16		UKR	1524	3,5	30,0	27,5	25,0	32,0	0,0	2	1	1,00	0,00	40	0,0
144			Kovalenko Olexander	U12		UKR	1352	3,5	30,0	27,5	25,0	32,0	0,0	6	0,5	1,39	-0,89	40	-35,6
154	141			Kucherov Lev	U12		UKR	1367	3,5	30,0	27,5	25,0	31,0	0,0	2	0	0,24	-0,24	40	-9,6
155	153			Lysytsia Yaroslav	U12		UKR	1236	3,5	29,5	27,0	24,5	32,0	0,0	4	0,5	0,34	0,16	40	6,4
156	151			Marchenko Ameliia	U12	w	UKR	1279	3,5	29,0	26,5	24,0	31,0	0,0	5	0,5	0,48	0,02	40	0,8
157	114			Yasmo Daniil	U12		UKR	1611	3,0	38,5	36,0	32,0	41,0	0,0	7	2	3,16	-1,16	40	-46,4
158	149			Kvitnytskyi Mykyta	U16		UKR	1285	3,0	36,0	32,5	29,0	39,5	0,0	8	2	0,93	1,07	40	42,8
159	180			Lyashuk Daniil	U12		UKR	0	3,0	35,5	32,0	28,0	38,5	0,0	9	3				
160	134			Olshtynsky Oleksiy	U16		UKR	1472	3,0	35,0	32,5	28,5	37,5	0,0	4	0	1,17	-1,17	40	-46,8
161	147			Pozniak Yunna	U16	w	UKR	1320	3,0	34,0	31,5	28,0	36,5	0,0	4	0	0,32	-0,32	40	-12,8
162	89			Bartolome Martin Angel			ESP	1813	3,0	34,0	31,0	27,5	37,0	0,0	3	0,5	1,34	-0,84	20	-16,8
163	117			Yilmaz Yigithan Furkan	U16		TUR	1591	3,0	32,5	30,0	26,0	34,5	0,0	4	1	2,04	-1,04	40	-41,6
164	192			Voloshchuk Taras	U12		UKR	0	3,0	32,0	29,0	26,0	34,0	0,0	7	1				
165	131			Ivanov Ivan Petr	S60		UKR	1491	3,0	30,0	27,5	24,5	32,0	0,0	4	1	2,15	-1,15	40	-46,0
183			Palienko Evgen	U16		UKR	0	3,0	30,0	27,5	24,5	32,0	0,0	9	3				
167	146			Shevchenko Matviei	U12		UKR	1342	3,0	29,5	27,5	25,0	31,5	0,0	4	0	0,41	-0,41	40	-16,4
168	150			Stetsiuk Andrii	U16		UKR	1282	2,5	33,0	30,5	27,5	35,0	0,0	7	0,5	0,86	-0,36	40	-14,4
169	184			Pliusnov Dmytro			UKR	0	2,5	32,5	29,0	25,5	36,0	0,0	5	2				
170	157			Velychko Sofiya	U12	w	UKR	1178	2,5	32,0	29,0	25,5	34,5	0,0	5	0,5	0,48	0,02	40	0,8
171	22		WGM	Arutyunova Diana		w	UKR	2220	2,5	31,0	28,0	24,5	33,0	0,0	6	2,5	5,52	-3,02	20	-60,4
172	159			Prochaieva Olha	U12	w	UKR	1120	2,5	30,0	28,0	25,5	32,0	0,0	5	0	0,40	-0,40	40	-16,0
173	164			Abak Tuana	U12	w	TUR	0	2,5	30,0	27,5	24,0	32,0	0,0	8	1,5				
174	170			Gromosiak Oleksii	U12		UKR	0	2,5	30,0	27,0	23,5	33,0	0,0	8	2				
175	163			Prochaieva Yelyzaveta	U12	w	UKR	1016	2,5	29,5	27,5	25,0	31,5	0,0	4	0	0,32	-0,32	40	-12,8
176	161			Perepelytsya-Melnyk Klim	U12		UKR	1072	2,5	29,5	27,0	24,0	32,0	0,0	7	1	0,64	0,36	40	14,4
177	176			Kulkovets Roman	U12		UKR	0	2,5	28,5	26,0	23,5	31,0	0,0	8	1,5				
178	171			Harbar Vladyslav	U20		UKR	0	2,5	28,0	26,0	23,5	29,5	0,0	3	0				
179	182			Mykhailov Tymofii	U16		UKR	0	2,5	28,0	25,5	23,0	29,0	0,0	5	0,5				
180	191			Vasylenko Nadiya	U12	w	UKR	0	2,5	27,0	25,0	22,5	29,0	0,0	6	0,5				
181	166			Bagrov Timur	U12		UKR	0	2,5	27,0	25,0	22,0	29,0	0,0	7	1				
182	172			Hordeiev Oleksandr			UKR	0	2,5	26,0	24,0	21,5	28,0	0,0	6	0,5				
183	179			Litovka Olesia	U16	w	UKR	0	2,5	25,0	23,0	21,0	27,0	0,0	7	0,5				
184	178			Ladikov-Roiev Mykola	U16		UKR	0	2,5	24,5	22,5	20,5	25,5	0,0	5	0				
185	189			Stulenkov Igor	U16		UKR	0	2,0	32,0	29,0	25,5	35,0	0,0	7	2				
186	145			Ablohina Inga		w	UKR	1348	2,0	30,5	28,0	25,5	33,0	0,0	4	0,5	0,47	0,03	40	1,2
187	177			Kulytska Julia			UKR	0	2,0	24,5	23,5	21,0	25,5	0,0	3	0				
188	173			Hryshyn Volodymyr	U12		UKR	0	1,5	27,5	25,5	23,5	28,5	0,0	4	0				
189	186			Porembskyi Florian	U20		UKR	0	1,0	27,0	25,0	22,5	28,5	0,0	3	0				
190	167			Benz Stefan			SUI	0	0,5	26,5	24,5	22,0	28,0	0,0	5	0,5				
191	148			Nezhyvenko Mykhaylo	U12		UKR	1288	0,0	26,0	24,5	22,5	27,0	0,0	2	0	0,16	-0,16	40	-6,4
187			Romanenko Tikhon	U12		UKR	0	0,0	26,0	24,5	22,5	27,0	0,0	0	0	

Rapid

Rank SNo.     Name                          Rtg FED Club Type Pts BH. BH. BH. 
   1    2 GM  Sergeev Vladimir             2464 UKR      U60   6  29½ 25  20½ 
   2   13 IM  Grinev Valeriy               2316 UKR      U60   6  29  25½ 21  
   3   15     Evchin Maxim                 2275 UKR      U60   6  29  25½ 21  
   4    4 GM  Omelja Artem                 2442 UKR      U60   6  28½ 24½ 20½ 
   5   21 WGM Babiy Olga                 F 2213 UKR      U60  5½  29  24½ 20  
   6    5 IM  Roshka Yevgeniy              2441 UKR      U20  5½  28½ 24½ 20½ 
   7   19     Muha Sergey                  2229 UKR      U60  5½  26  23  19  
   8   11 GM  Zubarev Alexander            2357 UKR      U60  5½  24  21  17½ 
   9   36     Hushpit Yaroslav             2108 UKR      U60   5  32  28  23  
  10    6     Budnikov Oleg                2416 UKR      U60   5  30½ 27½ 22½ 
  11   28     Tobak Mikhail                2142 UKR      U16   5  28  25½ 21½ 
  12   31 FM  Sydoryka Vladyslav           2124 UKR      U20   5  28  24  20  
  13   20 CM  Petrovskyi Vadym             2216 UKR      U16   5  27½ 24  20  
  14   59     Hrebenshchykova Yelyzaveta F 1893 UKR      U16   5  27  23  19  
  15   10 IM  Maly Alexey                  2364 UKR      U60   5  26½ 22½ 18½ 
  16   24 FM  Bykovskiy Oleg               2196 UKR      U60   5  25½ 22½ 19  
  17    7 IM  Mischuk Dmitry               2404 UKR      U60   5  25½ 22  18  
  18    8 GM  Kislinsky Alexey             2390 CZE      U60   5  25  22  18  
  19   33     Bilovil Bogdan               2113 UKR      U16   5  25  22  18  
