La base de parties d'échecs périodique en ligne 10 Days collecte, de New York USA, Marshall Premier March 24, les parties retransmises en ligne
Marshall Mar Premier 2024 New York USA Fri 1st Mar 2024 - Sun 3rd Mar 2024
Leading Round 4 (of 5) Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
1 | Rama, Tejas | FM | USA | 2221 | 3.5 |
2 | Hebbar, Eshaan | CM | USA | 2187 | 3.5 |
3 | Bortnyk, Mykola | IM | UKR | 2453 | 3 |
4 | Zeltsan, Joseph | USA | 2419 | 3 | |
5 | Hyatt, Jessica | USA | 1885 | 3 | |
6 | Lin, Bryan Enming | USA | 2111 | 2.5 | |
7 | Li, Michael | USA | 2035 | 2.5 | |
8 | Peterson, Ryan Harada | USA | 2025 | 2.5 | |
9 | Johnston, Daniel Frank | USA | 2044 | 2.5 | |
10 | Dong, Kyle Q | CM | USA | 1966 | 2.5 |
11 | Hoffman, Luc William Crim | USA | 1974 | 2.5 | |
12 | Zhu, Linxi | USA | 1981 | 2.5 | |
13 | Rosenthal, Max Manuel | GER | 1961 | 2.5 | |
14 | Jain, Vihaan | USA | 1923 | 2.5 | |
15 | Chasin, Nico Werner | IM | USA | 2447 | 2 |
16 | Hughes, John Lodger | IRL | 2190 | 2 | |
17 | Leano, Bryan B | USA | 1989 | 2 | |
18 | Chakka, Pardhav | USA | 1996 | 2 | |
19 | Klenoff, Caleb Jude | USA | 1965 | 2 | |
20 | Gaw, Chloe | WFM | USA | 2092 | 2 |
21 | Chin, Spencer | USA | 1988 | 2 | |
22 | Ayyappan, Santhosh | USA | 1900 | 2 | |
23 | Rand, Steven J | USA | 1945 | 2 | |
24 | Kozower, Ethan | USA | 1941 | 2 | |
25 | Lee, Rohan | USA | 2 | ||
26 | Chen, Derek Li | USA | 1928 | 2 | |
27 | Goodrich, Elliott | USA | 1868 | 2 | |
28 | Panico, Nick F, Iii | USA | 1939 | 2 | |
29 | Burton, Henry | USA | 1824 | 2 | |
30 | Ling, Chenxuan | USA | 1884 | 1.5 | |
31 | Baalla, Nura | USA | 1932 | 1.5 | |
32 | Das, Aditeya | USA | 1900 | 1.5 | |
33 | Aravindakshan, Sahana | WFM | USA | 1935 | 1.5 |
34 | Klein, Ethan J | USA | 1946 | 1.5 | |
35 | Gartenlaub, Corin | USA | 1868 | 1.5 | |
36 | Olsen, Robert Donald, Jr | USA | 1878 | 1.5 | |
37 | Chachere, Theodore | USA | 1864 | 1.5 | |
38 | Sriram, Pragyan | IND | 1814 | 1.5 | |
39 | Bonin, Jay Richard | IM | USA | 2154 | 1 |
40 | Pagan, Jonathan | USA | 2041 | 1 | |
46 players |
A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnez-vous |