La base de parties d'échecs périodique en ligne 10 Days collecte, de Nizhny Novgorod RUS, 77th HL (m), les parties retransmises en ligne
77th ch-RUS HL 2024 Nizhny Novgorod RUS Wed 26th Jun 2024 - Fri 5th Jul 2024
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Naer, Evgeniy | GM | 2663 | 6 | 46.5 | 43 | 3 |
2 | 10 | Timofeev, Artem | GM | 2546 | 6 | 45.5 | 43 | 3 |
3 | 15 | Makaryan, Rudik | IM | 2524 | 6 | 45 | 41.5 | 3 |
4 | 3 | Nesterov, Arseniy | GM | 2609 | 6 | 42 | 38.5 | 4 |
5 | 4 | Dreev, Aleksey | GM | 2595 | 5.5 | 47 | 42.5 | 2 |
6 | 2 | Paravyan, David | GM | 2610 | 5.5 | 47 | 42.5 | 2 |
7 | 11 | Drygalov, Sergey | GM | 2541 | 5.5 | 47 | 42.5 | 2 |
8 | 25 | Lavrik, Dmitriy | IM | 2419 | 5.5 | 46.5 | 43.5 | 2 |
9 | 9 | Zemlyanskiy, Ivan | FM | 2549 | 5.5 | 46 | 42.5 | 4 |
10 | 14 | Linchevskiy, Daniil | GM | 2532 | 5.5 | 44.5 | 41.5 | 3 |
11 | 6 | Sakaev, Konstantin | GM | 2558 | 5.5 | 44.5 | 40 | 2 |
12 | 24 | Tsvetkov, Andrey | IM | 2423 | 5.5 | 41 | 38.5 | 4 |
13 | 8 | Kokarev, Dmitriy | GM | 2552 | 5 | 46.5 | 42 | 2 |
14 | 27 | Matinyan, Nikita | GM | 2394 | 5 | 45.5 | 42.5 | 2 |
15 | 13 | Sychev, Klementiy | GM | 2537 | 5 | 44 | 42 | 2 |
16 | 16 | Ovechkin, Roman | GM | 2520 | 5 | 43.5 | 40 | 3 |
17 | 23 | Khubukshanov, Erdem | IM | 2430 | 5 | 42.5 | 40.5 | 2 |
18 | 32 | Zakaryan, David | IM | 2295 | 5 | 42.5 | 40 | 3 |
19 | 21 | Vetokhin, Savva | IM | 2468 | 5 | 41 | 37.5 | 2 |
20 | 12 | Grebnev, Aleksey | GM | 2540 | 5 | 40.5 | 37 | 2 |
21 | 7 | Turov, Maksim | GM | 2552 | 5 | 40.5 | 37 | 1 |
22 | 5 | Zvyagintsev, Vadim | GM | 2559 | 5 | 40 | 36.5 | 2 |
23 | 19 | Rozum, Ivan | GM | 2490 | 5 | 39 | 37 | 4 |
24 | 18 | Frolyanov, Dmitriy | GM | 2498 | 5 | 37.5 | 34.5 | 2 |
25 | 26 | Pingin, Artem | IM | 2412 | 4.5 | 46.5 | 42 | 1 |
26 | 35 | Otdelnov, Kirill | 2275 | 4.5 | 43 | 39.5 | 3 | |
27 | 17 | Zakhartsov, Vladimir | GM | 2507 | 4.5 | 42 | 38.5 | 1 |
28 | 34 | Qtsenko, Anton | 2287 | 4.5 | 40.5 | 37.5 | 3 | |
29 | 22 | Zubritskiy, Artem | IM | 2457 | 4.5 | 40.5 | 37.5 | 2 |
30 | 29 | Rodin, Dmitriy | IM | 2336 | 4.5 | 37 | 34.5 | 1 |
31 | 31 | Saidov, Bilukhazh | FM | 2300 | 4.5 | 33 | 31 | 4 |
32 | 42 | Postnikov, Artyom | FM | 2207 | 4 | 40 | 37.5 | 3 |
33 | 30 | Timoshin, Maksim | FM | 2312 | 4 | 40 | 37.5 | 2 |
34 | 40 | Koshulyan, Egor | CM | 2224 | 4 | 39 | 36.5 | 1 |
35 | 38 | Komov, Roman | FM | 2245 | 4 | 37.5 | 35 | 2 |
36 | 28 | Popov, Maksim | FM | 2368 | 4 | 35 | 33 | 2 |
37 | 33 | Maslovskiy, Vladimir | 2293 | 4 | 33 | 31 | 3 | |
38 | 39 | Panin, Mikhail | CM | 2226 | 4 | 32.5 | 30.5 | 3 |
39 | 37 | Gogolev, Artemiy | IM | 2253 | 3.5 | 40.5 | 37.5 | 2 |
40 | 44 | Goltsev, Dmitriy | FM | 2170 | 3.5 | 40 | 36.5 | 2 |
41 | 45 | Temirbekov, Taymaz | 2152 | 3.5 | 39.5 | 36 | 3 | |
42 | 20 | Fayzrakhmanov, Ramil | IM | 2474 | 3.5 | 37.5 | 35 | 2 |
43 | 41 | Bimiev, Akhmad | AGM | 2215 | 3.5 | 33 | 31 | 3 |
44 | 47 | Sheremetev, Vladislav | 2118 | 3 | 35.5 | 33.5 | 3 | |
45 | 43 | Ermakov, Maksim | 2206 | 3 | 31 | 29 | 2 | |
46 | 36 | Samoylov, Anton | FM | 2263 | 2.5 | 33 | 31 | 1 |
47 | 46 | Symbelov, Roman | 2118 | 2.5 | 29 | 27 | 2 | |
47 players |
74th ch-RUS HL w 2024 Nizhny Novgorod RUS Wed 26th Jun 2024 - Fri 5th Jul 2024
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Voyt, Darya | WGM | 2329 | 7.5 | 49 | 45.5 | 7 |
2 | 5 | Goltseva, Ekaterina | FM | 2325 | 6.5 | 50 | 45 | 5 |
3 | 16 | Karmanova, Olga | WFM | 2198 | 6.5 | 49 | 45.5 | 5 |
4 | 1 | Pogonina, Natalya | WGM | 2391 | 6 | 48 | 44.5 | 4 |
5 | 6 | Charochkina, Darya | IM | 2294 | 6 | 47.5 | 43.5 | 4 |
6 | 20 | Matveeva, Olga | WIM | 2136 | 6 | 39 | 39 | 3 |
7 | 10 | Zhurova, Anna | WFM | 2239 | 5.5 | 45 | 42 | 4 |
8 | 24 | Golubova, Anna | WIM | 2115 | 5.5 | 44 | 43 | 4 |
9 | 8 | Kovalevskaya, Ekaterina | IM | 2281 | 5.5 | 39.5 | 36.5 | 3 |
10 | 15 | Nur-Mukhametova, Alisa | WIM | 2198 | 5 | 48.5 | 45 | 2 |
11 | 12 | Zhapova, Qna | FM | 2217 | 5 | 48 | 44 | 3 |
12 | 17 | Gritsaeva, Oksana | WFM | 2185 | 5 | 47 | 43 | 3 |
13 | 2 | Korneva, Marina | IM | 2371 | 5 | 45.5 | 41.5 | 3 |
14 | 11 | Qkimova, Mariya | WFM | 2220 | 5 | 45 | 41 | 4 |
15 | 13 | Borisova, Ekaterina | FM | 2209 | 5 | 42 | 41 | 4 |
16 | 19 | Potapova, Margarita | WIM | 2158 | 5 | 41.5 | 38 | 2 |
17 | 3 | Bodnaruk, Anastasiya | IM | 2355 | 5 | 40.5 | 37.5 | 4 |
18 | 18 | Komyagina, Mariya | WIM | 2176 | 5 | 40 | 36.5 | 4 |
19 | 25 | Nosacheva, Mariya | WFM | 2102 | 5 | 39.5 | 36 | 3 |
20 | 37 | Dolinskaya, Mariya | 1913 | 5 | 36 | 36 | 3 | |
21 | 23 | Garmash, Alyona | WFM | 2116 | 4.5 | 39 | 36 | 2 |
22 | 28 | Tabermakova, Leyla | WFM | 2059 | 4 | 45 | 41.5 | 2 |
23 | 7 | Shukhman, Anna | WFM | 2281 | 4 | 42 | 38.5 | 3 |
24 | 21 | Kuznetsova, Marina | WFM | 2136 | 4 | 38.5 | 35 | 3 |
25 | 27 | Alekseenko, Mariya | 2065 | 4 | 38.5 | 35 | 2 | |
29 | Ilyushina, Olga | WGM | 2054 | 4 | 38.5 | 35 | 2 | |
27 | 30 | Shubenkova, Veronika | WFM | 2030 | 4 | 37.5 | 34 | 3 |
28 | 31 | Serditykh, Olesya | 2006 | 4 | 37 | 37 | 3 | |
29 | 22 | Loskutova, Viktoriya | WFM | 2121 | 4 | 37 | 36 | 1 |
30 | 26 | Dubnikova, Anastasiya | WFM | 2073 | 4 | 35.5 | 34.5 | 2 |
31 | 39 | Dryaeva, Lana | 1827 | 4 | 33.5 | 32.5 | 3 | |
32 | 32 | Preobrazhenskaya, Diana | WFM | 1983 | 4 | 29 | 29 | 4 |
33 | 9 | Ovod, Evgeniya | IM | 2242 | 3.5 | 47 | 43 | 2 |
34 | 35 | Satanovskaya, Evgeniya | 1944 | 3.5 | 35.5 | 35.5 | 2 | |
35 | 14 | Ubiennykh, Ekaterina | WIM | 2208 | 3.5 | 33 | 33 | 3 |
36 | 36 | Vlasova, Olesya | WCM | 1929 | 3.5 | 32 | 32 | 2 |
37 | 38 | Tsamalaidze, Liana | 1908 | 3.5 | 30 | 30 | 3 | |
38 | 34 | Chervyakova, Tatyana | 1946 | 3 | 39.5 | 36 | 1 | |
39 | 33 | Komissarova, Soyzhina | 1970 | 1 | 33.5 | 33.5 | 1 | |
40 | 40 | Krupenko, Polina | 1809 | 0 | 34 | 33 | 0 | |
40 players |
A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnez-vous |