La base de parties d'échecs périodique en ligne 10 Days collecte, de Norfolk USA, 124th US Open, les parties retransmises en ligne
124th US Open 2024 Norfolk, VA USA Sat 27th Jul 2024 - Sun 4th Aug 2024
Leading Final Round 9 Standings: |
|||
---|---|---|---|
Rk | Name | Rtg | Pts |
1 | Khanin, Semen | 2658 | 8.0 |
2 | Zhou, Jianchao | 2663 | 8.0 |
3 | Antipov, Mikhail | 2685 | 7.5 |
4 | Liang, Awonder | 2732 | 7.5 |
5 | Akobian, Varuzhan | 2618 | 7.5 |
6 | Corrales Jimenez, Fidel | 2625 | 7.0 |
7 | Chandra, Akshat | 2557 | 7.0 |
8 | Molner, Mackenzie S | 2553 | 7.0 |
9 | Brady, Tyson | 2272 | 7.0 |
10 | Utiatskaja, Irina | 2204 | 7.0 |
11 | Kaplan, Avi Harrison | 2319 | 7.0 |
12 | Dehmelt, Karl | 2200 | 7.0 |
13 | Girsh, Daniel | 2341 | 7.0 |
14 | Jing, Andrew | 2192 | 7.0 |
15 | Johnson, Donald | 2270 | 7.0 |
16 | Adewumi, Tanitoluwa | 2448 | 6.5 |
17 | Zapata, Alonso | 2394 | 6.5 |
18 | Tang, Zoey | 2337 | 6.5 |
19 | Denby, Caleb Sean | 2232 | 6.5 |
20 | Dasari, Saathvik | 2024 | 6.5 |
21 | Tkachenko, Erik | 2120 | 6.5 |
22 | Prem, Pranav S | 2208 | 6.5 |
23 | Glashausser, Sho | 2204 | 6.5 |
24 | Kalpaka, Vaibhav | 2252 | 6.5 |
25 | Tay, Brian | 2210 | 6.5 |
26 | Willy, Stephen | 2183 | 6.5 |
27 | Snodgrass, Benjamin | 2070 | 6.5 |
28 | Shafer, Logan C | 2117 | 6.5 |
29 | Wan, Joseph Cheng-Yue | 2314 | 6.5 |
30 | Moor, Nathaniel Philip | 2278 | 6.5 |
31 | Kelley, Deshawn L | 2189 | 6.5 |
32 | Moorhouse, Will | 2148 | 6.5 |
33 | Ladan, Nicholas | 2335 | 6.0 |
34 | Moradiabadi, Elshan | 2596 | 6.0 |
35 | Eaton, Gabriel | 1893 | 6.0 |
36 | Proleiko, Julian | 2354 | 6.0 |
37 | Diao, Matthew Guo | 2226 | 6.0 |
38 | Amburgy, Ryan | 2332 | 6.0 |
39 | Singi, Advay | 1957 | 6.0 |
40 | Anand, Vignesh | 2106 | 6.0 |
41 | Gulamali, Kazim | 2361 | 6.0 |
42 | Shibut, Macon A | 2235 | 6.0 |
43 | Platnick, Elijah Samuel | 2106 | 6.0 |
44 | Larsen, Jeremy | 2052 | 6.0 |
45 | Desai, Aneesh | 2058 | 6.0 |
46 | Zhuang, Kyle | 2155 | 6.0 |
47 | Shepherd, Duncan | 2174 | 6.0 |
48 | Polisetti, Lohit Krishna Nara | 2054 | 6.0 |
49 | Hopson, Henry | 2020 | 6.0 |
50 | Gilruth, Peter | 2200 | 6.0 |
397 players |
A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnez-vous |