La base de parties d'échecs périodique en ligne 10 Days collecte, de Philadelphia USA, 50th World Open, les parties retransmises en ligne

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 692 : 10.07.2022

Parties d’échecs 6531
Tournois d’échecs 56

Voir tous les tournois inclus

Philadelphia USA, 50th World Open


#	Name	ID	Rating	Team	St	Fed	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Rd 8	Rd 9	Total	Prize!
1	GM Jeffery Xiong	13648621	2688	LIXIO	TX	USA	W177 (w)	W63 (b)	W90 (w)	D15 (b)	W21 (w)	D5 (b)	W42 (w)	H---	D7 (b)	7.0	$5,162.50
2	GM Mikhail Antipov	30034391	2592		MO	FID	W122 (b)	W50 (w)	D16 (b)	W40 (w)	D7 (b)	W118 (w)	D8 (b)	W15 (w)	D3 (b)	7.0	$5,662.50	*Won Armageddon Playoff For First Place Bonus Prize!
3	GM Jianchao Zhou	15524414	2583	ZHOZHO	MA	CHN	W82 (b)	W198 (w)	D39 (b)	W41 (w)	W91 (b)	D8 (w)	D7 (b)	W20 (w)	D2 (w)	7.0	$5,162.50
4	GM Pablo Salinas Herrera	15820174	2532			CHI	W178 (w)	W93 (b)	L42 (w)	W72 (b)	W66 (w)	L15 (b)	W62 (w)	W60 (b)	W19 (w)	7.0	$5,162.50
5	GM Brandon J Jacobson	14160065	2526		NJ	USA	W125 (b)	W68 (w)	W24 (b)	W118 (w)	D8 (b)	D1 (w)	D9 (b)	H---	W21 (w)	7.0	$5,162.50
6	IM Semen Khanin	17346301	2517		TX	RUS	W179 (b)	W94 (w)	D25 (b)	L91 (w)	W53 (b)	W61 (w)	W22 (w)	D9 (b)	W26 (w)	7.0	$5,162.50
7	IM Minh Tuan Le	16193863	2514			VIE	W126 (w)	W95 (b)	D60 (w)	W48 (b)	D2 (w)	W32 (b)	D3 (w)	W10 (b)	D1 (w)	7.0	$5,162.50
8	GM Arman Mikaelyan	17353438	2502		TX	ARM	W217 (w)	W96 (b)	W46 (w)	W26 (b)	D5 (w)	D3 (b)	D2 (w)	W18 (b)	D9 (w)	7.0	$5,162.50	*Finished Second In Armageddon Playoff
9	GM Illia I Nyzhnyk	15477488	2692		MO	UKR	D81 (b)	X---	W65 (w)	W39 (w)	W116 (b)	D18 (b)	D5 (w)	D6 (w)	D8 (b)	6.5	157.14
10	GM Lazaro Bruzon Batista	15199286	2623		MO	USA	H---	L81 (w)	W143 (b)	W84 (w)	W125 (b)	W154 (w)	W38 (b)	L7 (w)	W40 (b)	6.5	157.14
11	GM Aleksandr Lenderman	12787646	2591	HELEN	NY	USA	W123 (w)	L66 (b)	W156 (w)	D96 (b)	W65 (w)	D46 (b)	D17 (w)	W61 (b)	W41 (w)	6.5	157.14
12	GM John Michael Burke	14069596	2579		NJ	USA	W124 (w)	D174 (b)	W207 (w)	W23 (b)	D15 (w)	D22 (b)	W60 (w)	D19 (b)	D14 (w)	6.5	157.14
13	GM Ehsan Ghaemmaghami	13467076	2519		UT	IRI	W156 (w)	D69 (b)	W174 (w)	D60 (b)	W47 (w)	L42 (b)	W63 (w)	D46 (b)	W43 (w)	6.5	157.14
14	GM Andrew Hong	14941904	2504		CA	USA	W157 (b)	D34 (w)	W73 (b)	D25 (w)	D119 (b)	D91 (w)	W64 (b)	W29 (w)	D12 (b)	6.5	157.14
15	IM Viktor Matviishen	30176249	2496		TX	UKR	W128 (b)	W53 (w)	W119 (b)	D1 (w)	D12 (b)	W4 (w)	D18 (w)	L2 (b)	W42 (w)	6.5	157.14
16	IM Alexander Ross Katz	12885132	2408		CA	USA	W104 (w)	W17 (b)	D2 (w)	L66 (b)	W174 (w)	D26 (b)	W69 (w)	D30 (b)	W46 (w)	6.5	5000.00
17	Terry Luo	15210186	2168		DE	USA	W192 (b)	L16 (w)	W164 (b)	D24 (w)	W41 (b)	W45 (w)	D11 (b)	D40 (w)	W37 (b)	6.5	5000.00
18	GM Kamil Dragun	16429174	2571		TX	POL	W84 (b)	W31 (w)	D41 (b)	W43 (w)	W49 (b)	D9 (w)	D15 (b)	L8 (w)	D25 (b)	6.0	
19	GM Andrew Tang	13215196	2508	HUATAN	MN	USA	D127 (w)	X224	D32 (b)	W120 (w)	W28 (b)	D25 (w)	W43 (b)	D12 (w)	L4 (b)	6.0	
20	GM Alexander Shabalov	12544264	2495		PA	USA	W129 (w)	W71 (b)	L26 (w)	W74 (b)	D62 (w)	W49 (b)	W44 (w)	L3 (b)	D30 (w)	6.0	
21	GM Gil Popilski	15756217	2458		TX	ISR	W102 (b)	D73 (w)	W75 (b)	W87 (w)	L1 (b)	W119 (w)	D25 (b)	W31 (w)	L5 (b)	6.0	
22	FM Robert Shlyakhtenko	14951916	2422	TSESHY	CA	USA	W159 (w)	W54 (b)	D66 (w)	D166 (b)	W70 (w)	D12 (w)	L6 (b)	W91 (w)	D27 (b)	6.0	666.67
23	IM John Daniel Bryant	12796667	2405		CA	USA	H---	W127 (b)	W69 (w)	L12 (w)	W35 (b)	D31 (w)	W50 (b)	L26 (b)	W65 (w)	6.0	666.67
24	FM Samrug Narayanan	14653287	2348		MN	USA	W133 (w)	W121 (b)	L5 (w)	D17 (b)	W76 (w)	L30 (b)	W75 (w)	D33 (b)	W69 (w)	6.0	666.67
25	FM Rohan Talukdar	14529666	2315	MALTAL	ON	CAN	W135 (w)	W209 (b)	D6 (w)	D14 (b)	W166 (w)	D19 (b)	D21 (w)	D42 (b)	D18 (w)	6.0	666.67
26	FM Justin Chen	14732288	2307		NY	USA	W200 (b)	W57 (w)	W20 (b)	L8 (w)	D117 (b)	D16 (w)	W55 (b)	W23 (w)	L6 (b)	6.0	666.67
27	FM Tanitoluwa Adewumi	16649696	2305	STAADE	NY	USA	W139 (w)	D80 (b)	D79 (w)	L123 (b)	W178 (w)	W72 (b)	D32 (w)	W88 (b)	D22 (w)	6.0	666.67
28	FM Sharvesh Deviprasath	14761270	2290		TX	USA	W163 (w)	W101 (b)	L116 (w)	W83 (b)	L19 (w)	D54 (b)	W76 (w)	D38 (w)	W81 (b)	6.0	1285.71
29	FM Aaron Jacobson	13871294	2275		NJ	USA	W164 (b)	H---	L166 (w)	W105 (b)	W137 (w)	D40 (w)	W117 (b)	L14 (b)	W72 (w)	6.0	1285.71
30	FM Jason Wang	15162675	2273		OH	USA	D112 (w)	D145 (b)	W129 (w)	D104 (b)	W206 (b)	W24 (w)	D37 (b)	D16 (w)	D20 (b)	6.0	1285.71
31	Isaac Chiu	14570627	2245		VA	USA	W169 (w)	L18 (b)	W103 (w)	W210 (b)	D38 (w)	D23 (b)	W59 (w)	L21 (b)	W60 (w)	6.0	1285.71
32	WGM Hung Thi Mai Nguyen	17354364	2223	HGUDIA		VIE	D187 (w)	W185 (b)	D19 (w)	W135 (b)	W153 (w)	L7 (w)	D27 (b)	W90 (b)	D38 (w)	6.0	1285.71
33	Deepak Aaron	12877422	2222		GA	USA	W188 (w)	L116 (b)	D105 (w)	W183 (b)	W197 (w)	L38 (b)	W104 (w)	D24 (w)	W64 (b)	6.0	1285.71
34	Donald Ashton Johnson	16126281	2214	CHEJOH	NC	USA	W58 (w)	D14 (b)	L88 (w)	L145 (b)	D183 (w)	W210 (b)	W129 (w)	W103 (b)	W62 (w)	6.0	1285.71
35	Qindong Yang	15782984	2122		NY	CHN	W216 (w)	L60 (b)	D145 (w)	W187 (b)	L23 (w)	W151 (b)	W49 (w)	D44 (b)	W88 (w)	6.0	2000.00
36	Aarush Vinod	16349054	1822		VA	USA	L96 (w)	W218 (b)	W209 (w)	L70 (b)	D121 (w)	W175 (b)	D153 (w)	W71 (b)	W63 (w)	6.0	2000.00
37	GM Benjamin P Finegold	11264417	2422	BOYFIN	GA	USA	W130 (b)	W120 (w)	H---	H---	W64 (b)	H---	D30 (w)	D47 (b)	L17 (w)	5.5	
38	IM Bryce Tiglon	14230627	2392		WA	USA	W86 (b)	D97 (w)	D76 (b)	W98 (w)	D31 (b)	W33 (w)	L10 (w)	D28 (b)	D32 (b)	5.5	
39	IM Aleksandr Ostrovskiy	12881112	2392		NY	USA	W105 (w)	W98 (b)	D3 (w)	L9 (b)	D95 (w)	D71 (b)	W149 (w)	D65 (b)	D50 (w)	5.5	
40	IM Yuanchen Zhang	14927111	2370		ON	CAN	W106 (w)	D55 (b)	W208 (w)	L2 (b)	W96 (w)	D29 (b)	W95 (w)	D17 (b)	L10 (w)	5.5	
41	IM Kyron W Griffith	12860484	2357		MA	USA	W107 (w)	W175 (b)	D18 (w)	L3 (b)	L17 (w)	W102 (b)	W73 (w)	W68 (b)	L11 (b)	5.5	
42	FM Maximillian Lu	14732597	2354		CT	USA	W132 (b)	W78 (w)	W4 (b)	L116 (b)	W123 (w)	W13 (w)	L1 (b)	D25 (w)	L15 (b)	5.5	
43	WGM Phung Thi Kim Vo	30642336	2333			VIE	W134 (w)	D79 (b)	W77 (w)	L18 (b)	W175 (w)	W66 (b)	L19 (w)	W54 (b)	L13 (b)	5.5	
44	FM Bach Ngo	15576043	2327		FL	USA	D161 (b)	W109 (w)	D97 (b)	W79 (w)	H---	W165 (w)	L20 (b)	D35 (w)	H---	5.5	
45	IM Sahil Sinha	14307325	2323		MD	USA	L210 (w)	W163 (b)	D126 (w)	W101 (b)	W77 (w)	L17 (b)	H---	W97 (w)	H---	5.5	
46	FM Danila Poliannikov	14969622	2314		MA	USA	W136 (b)	W176 (w)	L8 (b)	D81 (w)	W177 (b)	D11 (w)	W94 (b)	D13 (w)	L16 (b)	5.5	
47	FM Vincent Tsay	15297685	2310		NY	USA	W108 (b)	D131 (w)	D81 (b)	W176 (w)	L13 (b)	W78 (w)	W57 (b)	D37 (w)	U---	5.5	
48	WGM Jennifer R Yu	14117950	2290	YUYU	VA	USA	W140 (b)	D87 (w)	W131 (b)	L7 (w)	L165 (b)	D130 (w)	W178 (b)	W78 (w)	D53 (b)	5.5	
49	CM Prateek Mishra	14900397	2286		GA	USA	W142 (w)	D210 (b)	W138 (w)	W88 (b)	L18 (w)	L20 (w)	L35 (b)	W107 (b)	W101 (w)	5.5	
50	FM Seth Homa	12838750	2261		MI	USA	W184 (w)	L2 (b)	D101 (w)	D107 (b)	W179 (w)	W134 (b)	L23 (w)	W85 (b)	D39 (b)	5.5	
51	Alex Kolay	15470820	2251		CA	USA	D185 (w)	L166 (b)	W112 (w)	D138 (b)	W126 (w)	L149 (b)	W179 (w)	D56 (b)	W104 (w)	5.5	
52	Raghav Venkat	14668233	2243		FL	USA	D114 (b)	D165 (w)	W86 (b)	W130 (w)	L118 (b)	D81 (w)	D87 (b)	D57 (w)	W113 (b)	5.5	
53	FM Joshua Colas	13242201	2192	WADCOL	NY	USA	W115 (w)	L15 (b)	W133 (w)	D197 (b)	L6 (w)	W107 (b)	D89 (w)	W149 (b)	D48 (w)	5.5	
54	Shelev Oberoi	14961028	2176		TX	USA	W203 (b)	L22 (w)	W142 (b)	L117 (w)	W171 (b)	D28 (w)	W154 (b)	L43 (w)	W89 (w)	5.5	
55	Gnel Melikian	17187237	2159		CA	RUS	W194 (w)	D40 (w)	D61 (b)	W90 (b)	L60 (w)	W153 (b)	L26 (w)	D59 (b)	W92 (w)	5.5	
56	Aiden Zhou	16412221	2053		BC	CAN	D88 (w)	D59 (b)	D63 (w)	L92 (b)	D147 (w)	W189 (b)	W70 (w)	D51 (w)	W94 (b)	5.5	
57	Daniel Yedidia	13750498	2001		NJ	USA	W153 (w)	L26 (b)	L95 (w)	W216 (b)	W207 (w)	W70 (b)	L47 (w)	D52 (b)	W96 (w)	5.5	
58	Kai Mahesh Shah	14539704	1820		NJ	USA	L34 (b)	L157 (w)	W217 (w)	L129 (b)	W159 (w)	W163 (b)	W126 (w)	D96 (b)	W95 (w)	5.5	
59	IM Shiyam Thavandiran	12833280	2389		ON	CAN	D181 (b)	D56 (w)	W85 (b)	D97 (w)	D81 (b)	W120 (w)	L31 (b)	D55 (w)	D79 (b)	5.0	
60	Robert M Perez	12913092	2322		FL	USA	W162 (b)	W35 (w)	D7 (b)	D13 (w)	W55 (b)	W116 (w)	L12 (b)	L4 (w)	L31 (b)	5.0	
61	FM Ashritha Eswaran	14044705	2308		CA	USA	D138 (w)	W137 (b)	D55 (w)	D76 (b)	W145 (w)	L6 (b)	W121 (w)	L11 (w)	D80 (b)	5.0	
62	FM Nico Werner Chasin	14955471	2302		NY	USA	W182 (b)	W113 (w)	L118 (b)	W122 (w)	D20 (b)	D117 (w)	L4 (b)	W99 (w)	L34 (b)	5.0	
63	Eduard Hakobyan	17328367	2279		CA	USA	W111 (b)	L1 (w)	D56 (b)	W131 (w)	D87 (b)	W79 (w)	L13 (b)	W122 (w)	L36 (b)	5.0	
64	Vishnu Surya Vanapalli	15013525	2278		NC	USA	D211 (w)	W183 (b)	D210 (w)	W158 (b)	L37 (w)	W123 (b)	L14 (w)	W125 (b)	L33 (w)	5.0	
65	FM Ryo Wenyu Chen	16914802	2270	YINCHE	TX	USA	D165 (b)	W143 (w)	L9 (b)	W199 (w)	L11 (b)	W132 (w)	W166 (b)	D39 (w)	L23 (b)	5.0	
66	FM Erick Zhao	15346712	2266	LIZHA	PA	USA	W146 (b)	W11 (w)	D22 (b)	W16 (w)	L4 (b)	L43 (w)	L81 (b)	W150 (w)	D84 (b)	5.0	
67	Saumil Padhya	15519518	2246		IL	IND	L113 (b)	L182 (w)	W186 (b)	D140 (w)	L162 (b)	D167 (w)	W168 (b)	W135 (w)	W124 (b)	5.0	
68	Gunnar James Andersen	14011512	2238		CO	USA	W186 (w)	L5 (b)	L158 (w)	W139 (b)	W129 (w)	W166 (b)	D90 (w)	L41 (w)	D86 (b)	5.0	
69	IM J Sai Agni Jeevitesh	30612974	2235	WADJEE	AN	IND	W170 (b)	D13 (w)	L23 (b)	D200 (w)	W109 (b)	W125 (w)	L16 (b)	W114 (w)	L24 (b)	5.0	
70	FM Samuel Malka	30616510	2223			FRA	L87 (b)	W140 (w)	W136 (b)	W36 (w)	L22 (b)	L57 (w)	L56 (b)	W162 (w)	W125 (w)	5.0	
71	Scott Ramer	12664216	2192		FL	USA	W189 (b)	L20 (w)	D200 (b)	D109 (w)	W146 (b)	D39 (w)	D114 (b)	L36 (w)	W132 (b)	5.0	
72	CM Bryan Xie	15733084	2191	ZHOXIE	CA	USA	W202 (b)	L118 (w)	W182 (b)	L4 (w)	W200 (b)	L27 (w)	W161 (b)	W119 (w)	L29 (b)	5.0	
73	FM Cesar Jose Valido Bouza	15744057	2190		FL	CUB	W190 (w)	D21 (b)	L14 (w)	D149 (b)	W158 (w)	D89 (b)	L41 (b)	D132 (w)	W133 (b)	5.0	
74	Caleb Sean Denby	14361200	2184		MO	USA	D191 (b)	D114 (w)	W141 (b)	L20 (w)	L113 (b)	W200 (w)	D136 (b)	D133 (w)	W143 (b)	5.0	
75	Pedro Hernandez-perez	15799758	2182		FL	CUB	D152 (w)	W187 (b)	L21 (w)	D169 (b)	D107 (w)	W133 (b)	L24 (b)	W136 (w)	D87 (b)	5.0	
76	Daniel Cremisi	14543654	2161		NC	USA	H---	W152 (b)	D38 (w)	D61 (w)	L24 (b)	W140 (w)	L28 (b)	W139 (b)	H---	5.0	
77	Zachary Tanenbaum	13616253	2160		CT	USA	D193 (b)	W171 (w)	L43 (b)	W168 (w)	L45 (b)	L111 (w)	D135 (b)	W137 (w)	W148 (b)	5.0	
78	Ansh Milinkumar Shah	17109163	2143		NJ	IND	W213 (w)	L42 (b)	W144 (w)	L153 (b)	W135 (w)	L47 (b)	W105 (w)	L48 (b)	W145 (w)	5.0	
79	CM Davis Zong	14980186	2141		NY	USA	W220 (w)	D43 (w)	D27 (b)	L44 (b)	W138 (w)	L63 (b)	W134 (w)	D92 (b)	D59 (w)	5.0	
80	Bijan Tahmassebi	14989940	2118	ZHETAH	MD	USA	W205 (b)	D27 (w)	L91 (b)	L206 (w)	D164 (b)	D141 (w)	W138 (b)	W170 (w)	D61 (w)	5.0	
81	Derek Christopher Clasby	15194211	2118		NJ	USA	D9 (w)	W10 (b)	D47 (w)	D46 (b)	D59 (w)	D52 (b)	W66 (w)	D89 (b)	L28 (w)	5.0	
82	Nicholas Bruha	15248108	2101		IL	USA	L3 (w)	L147 (b)	W188 (w)	D110 (b)	W142 (w)	D152 (b)	D169 (w)	D151 (b)	W149 (w)	5.0	
83	WFM Zoey Tang	16097502	2098	TANTAN	OR	USA	H---	H---	W192 (b)	L28 (w)	L89 (b)	D143 (w)	D140 (b)	W164 (w)	W150 (b)	5.0	
84	Nicolas De La Colina	14936616	2090		FL	USA	L18 (w)	D169 (b)	W185 (w)	L10 (b)	D211 (w)	D112 (b)	W142 (w)	W152 (b)	D66 (w)	5.0	
85	Alan Song	15418978	2071		MA	USA	L116 (w)	W188 (b)	L59 (w)	W144 (b)	L90 (w)	W211 (b)	W173 (w)	L50 (w)	W120 (b)	5.0	
86	Saif Shawkat	15147820	2016		IL	USA	L38 (w)	W225 (b)	L52 (w)	D151 (b)	L152 (w)	W187 (b)	W194 (w)	W93 (b)	D68 (w)	5.0	
87	Vincent Qin	16571968	1825		CA	USA	W70 (w)	D48 (b)	W92 (w)	L21 (b)	D63 (w)	D173 (b)	D52 (w)	D95 (b)	D75 (w)	5.0	
88	IM Nikolay Noritsyn	30636238	2488		ON	CAN	D56 (b)	W181 (w)	W34 (b)	L49 (w)	D97 (b)	W114 (w)	D91 (b)	L27 (w)	L35 (b)	4.5	
89	IM Nikoloz Managadze	14902750	2402		NJ	GEO	H---	H---	H---	D126 (b)	W83 (w)	D73 (w)	D53 (b)	D81 (w)	L54 (b)	4.5	
90	Qibiao Wang	14952266	2365		NY	CHN	W160 (b)	W99 (w)	L1 (b)	L55 (w)	W85 (b)	W97 (w)	D68 (b)	L32 (w)	U---	4.5	
91	FM Christopher Yu-shuo Shen	14432243	2291		OH	USA	D183 (w)	W211 (b)	W80 (w)	W6 (b)	L3 (w)	D14 (b)	D88 (w)	L22 (b)	U---	4.5	
92	FM Dirk Troltenier	30318629	2290		PA	GER	D141 (b)	W161 (w)	L87 (b)	W56 (w)	L114 (b)	W131 (w)	D99 (b)	D79 (w)	L55 (b)	4.5	
93	FM Dov Gorman	12462633	2254		NJ	USA	W148 (b)	L4 (w)	L130 (b)	W108 (w)	D161 (b)	W162 (w)	L111 (b)	L86 (w)	W151 (w)	4.5	
94	Ryan Amburgy	15437654	2234		OK	USA	W201 (w)	L6 (b)	L104 (w)	W182 (b)	W103 (w)	W169 (b)	L46 (w)	D101 (b)	L56 (w)	4.5	
95	FM Anthony Atanasov	30050485	2229		ON	CAN	W150 (b)	L7 (w)	W57 (b)	D165 (w)	D39 (b)	W113 (w)	L40 (b)	D87 (w)	L58 (b)	4.5	
96	CM Brewington Hardaway	15728407	2221	HARHAR	NY	USA	W36 (b)	L8 (w)	W108 (b)	D11 (w)	L40 (b)	D136 (w)	W130 (b)	D58 (w)	L57 (b)	4.5	
97	Rajesh Shanmugasundaram	16434545	2167		RI	IND	W225 (w)	D38 (b)	D44 (w)	D59 (b)	D88 (w)	L90 (b)	W159 (w)	L45 (b)	D102 (w)	4.5	
98	Matthew Puckett	12569456	2160		AL	USA	W204 (w)	L39 (w)	W113 (b)	L38 (b)	L134 (w)	D135 (b)	D152 (w)	W182 (b)	D103 (w)	4.5	
99	CM Kevin Zhong	15656398	2145		QC	CAN	W172 (w)	L90 (b)	L135 (w)	D142 (b)	W110 (w)	W137 (b)	D92 (w)	L62 (b)	D105 (w)	4.5	
100	Vladyslav Shevkunov	15490096	2145		CA	USA	L195 (b)	L142 (w)	W201 (b)	D111 (w)	D141 (b)	W109 (w)	D113 (b)	D143 (w)	D114 (b)	4.5	
101	Joseph Truelson	14688723	2051		MN	USA	W117 (b)	L28 (w)	D50 (b)	L45 (w)	W167 (b)	W170 (w)	D119 (b)	D94 (w)	L49 (b)	4.5	
102	Anton Barash	13679247	2045		MA	USA	L21 (w)	W190 (b)	D198 (b)	L154 (w)	W168 (b)	L41 (w)	D148 (b)	W192 (w)	D97 (b)	4.5	
103	Bela Bela Kis	12891899	2041		PA	USA	H---	H---	L31 (b)	W191 (w)	L94 (b)	W192 (w)	W120 (b)	L34 (w)	D98 (b)	4.5	
104	Eric Chang Liu	16650666	2019		TX	USA	L16 (b)	W202 (w)	W94 (b)	D30 (w)	L154 (b)	W198 (w)	L33 (b)	W171 (w)	L51 (b)	4.5	
105	Adi Murgescu	14979367	2014		NY	USA	L39 (b)	W203 (w)	D33 (b)	L29 (w)	D192 (b)	W205 (w)	L78 (b)	W195 (w)	D99 (b)	4.5	
106	CM Nikash Vemparala	16438800	2003		WA	USA	L40 (b)	L192 (w)	L203 (b)	W202 (w)	D191 (b)	W212 (w)	L171 (b)	W193 (w)	W167 (b)	4.5	
107	CM Adrian Kondakov	15082597	2001		CA	USA	L41 (b)	D212 (w)	W189 (b)	D50 (w)	D75 (b)	L53 (w)	W193 (b)	L49 (w)	W170 (b)	4.5	
108	Tyrell Harriott	12677159	1963		NY	USA	L47 (w)	W220 (b)	L96 (w)	L93 (b)	L194 (w)	D216 (b)	W221 (b)	W206 (w)	X---	4.5	
109	Andrew Jiang	16091063	1958		GA	USA	H---	L44 (b)	W172 (w)	D71 (b)	L69 (w)	L100 (b)	W189 (w)	W175 (b)	H---	4.5	
110	CM Marvin Gao	14976367	1942		FL	USA	L119 (b)	L177 (b)	W190 (w)	D82 (w)	L99 (b)	W180 (w)	D127 (b)	D128 (w)	W157 (b)	4.5	
111	Alan J Finkelstein	14958842	1940		CA	USA	L63 (w)	L123 (b)	W219 (w)	D100 (b)	W209 (w)	W77 (b)	W93 (w)	U---	U---	4.5	
112	Chawit Asavasaetakul	30241114	1933			THA	D30 (b)	L207 (w)	L51 (b)	W215 (w)	D157 (b)	D84 (w)	D128 (b)	D127 (w)	W158 (w)	4.5	
113	Eddie Xu	30274018	1875		ON	CAN	W67 (w)	L62 (b)	L98 (w)	W180 (b)	W74 (w)	L95 (b)	D100 (w)	W121 (b)	L52 (w)	4.5	
114	Pranav Sathish	16464655	1859		CA	USA	D52 (w)	D74 (b)	D175 (w)	W208 (b)	W92 (w)	L88 (b)	D71 (w)	L69 (b)	D100 (w)	4.5	
115	Jayden H Lee	15757981	1767		AZ	USA	L53 (b)	L128 (w)	L140 (b)	L124 (b)	D190 (w)	W204 (b)	W218 (w)	W199 (w)	W161 (b)	4.5	
116	GM Bilel Bellahcene	16688485	2513			ALG	W85 (b)	W33 (w)	W28 (b)	W42 (w)	L9 (w)	L60 (b)	U---	U---	U---	4.0	
117	GM Mark Paragua	12707937	2475		NY	PHI	L101 (w)	W139 (b)	W180 (w)	W54 (b)	D26 (w)	D62 (b)	L29 (w)	U---	U---	4.0	
118	IM Eddy Tian	15249281	2431	WANTIA	NJ	USA	W218 (w)	W72 (b)	W62 (w)	L5 (b)	W52 (w)	L2 (b)	U---	U---	U---	4.0	
119	FM Gus Huston	14921551	2282		NY	USA	W110 (w)	W195 (b)	L15 (w)	W178 (b)	D14 (w)	L21 (b)	D101 (w)	L72 (b)	U---	4.0	
120	FM Henry Contreras	13194910	2175			COL	W219 (w)	L37 (b)	W134 (w)	L19 (b)	W210 (w)	L59 (b)	L103 (w)	W169 (b)	L85 (w)	4.0	
121	Josue N Castillo	14018625	2141		NY	DOM	W214 (b)	L24 (w)	D170 (b)	D171 (w)	D36 (b)	W206 (w)	L61 (b)	L113 (w)	H---	4.0	
122	Justin Lee	14951717	2115		NJ	USA	L2 (w)	W184 (b)	W151 (w)	L62 (b)	L169 (w)	W183 (b)	W145 (w)	L63 (b)	U---	4.0	
123	Joseph Levine	15694597	2108		WA	USA	L11 (b)	W111 (w)	W191 (b)	W27 (w)	L42 (b)	L64 (w)	L150 (b)	D141 (w)	D139 (b)	4.0	
124	FM Eugene Yanayt	12598805	2090		CA	USA	L12 (b)	L164 (w)	L150 (b)	W115 (w)	D203 (b)	W186 (w)	D141 (b)	W166 (w)	L67 (w)	4.0	
125	Nickolas Arthur Moore	13338987	2088		FL	USA	L5 (w)	W186 (b)	W195 (w)	W173 (b)	L10 (w)	L69 (b)	W174 (w)	L64 (w)	L70 (b)	4.0	
126	FM Arthur Xu	14968896	2073		IL	USA	L7 (b)	W148 (w)	D45 (b)	D89 (w)	L51 (b)	L150 (w)	L58 (b)	W202 (w)	W185 (b)	4.0	
127	Mitch Fishbein	14633346	2067		TN	USA	D19 (b)	L23 (w)	L168 (b)	D205 (w)	D201 (b)	W191 (w)	D110 (w)	D112 (b)	D144 (w)	4.0	
128	Eric Cooke	11180035	2061		FL	USA	L15 (w)	W115 (b)	L173 (w)	L150 (b)	W185 (w)	D147 (b)	D112 (w)	D110 (b)	D146 (w)	4.0	
129	Tommy Wen	15215658	2057		CA	USA	L20 (b)	W150 (w)	L30 (b)	W58 (w)	L68 (b)	W203 (w)	L34 (b)	D167 (w)	D141 (b)	4.0	
130	Jonathan J Pagan	13524020	2034		NJ	USA	L37 (w)	W219 (b)	W93 (w)	L52 (b)	D173 (w)	D48 (b)	L96 (w)	D144 (b)	D147 (w)	4.0	
131	Vladimir Bugayev	12954240	2032		NY	USA	W222 (w)	D47 (b)	L48 (w)	L63 (b)	W187 (w)	L92 (b)	D144 (w)	L145 (b)	W192 (w)	4.0	
132	Winston Ni	14381492	2001		NJ	USA	L42 (w)	D194 (b)	L152 (w)	W204 (b)	W221 (w)	L65 (b)	W172 (w)	D73 (b)	L71 (w)	4.0	
133	Ryan Sun	16379802	2001		MA	USA	L24 (b)	W214 (w)	L53 (b)	D192 (w)	W196 (b)	L75 (w)	W206 (b)	D74 (b)	L73 (w)	4.0	
134	Pranav Sairam	15424820	1999		CA	USA	L43 (b)	W215 (w)	L120 (b)	W195 (w)	W98 (b)	L50 (w)	L79 (b)	L148 (w)	W196 (b)	4.0	
135	Eugene Yoo	14862820	1983		NY	USA	L25 (b)	W205 (w)	W99 (b)	L32 (w)	L78 (b)	D98 (w)	D77 (w)	L67 (b)	W187 (w)	4.0	
136	Roger Zhang	16237534	1979		NJ	USA	L46 (w)	W213 (b)	L70 (w)	D221 (b)	W208 (w)	D96 (b)	D74 (w)	L75 (b)	D152 (w)	4.0	
137	Arsal Gardezi	15924106	1978		TX	USA	D154 (b)	L61 (w)	W193 (b)	W198 (w)	L29 (b)	L99 (w)	D175 (w)	L77 (b)	W194 (w)	4.0	
138	Shawnak Shivakumar	15641965	1962		CA	USA	D61 (b)	W154 (w)	L49 (b)	D51 (w)	L79 (b)	D176 (w)	L80 (w)	D172 (b)	W195 (b)	4.0	
139	Andrew Guo	16192001	1960		CA	USA	L27 (b)	L117 (w)	W214 (b)	L68 (w)	D193 (b)	W221 (w)	W176 (b)	L76 (w)	D123 (w)	4.0	
140	WFM Gracy Franco Prasanna	15472188	1956	FRAPRA	PA	USA	L48 (w)	L70 (b)	W115 (w)	D67 (b)	W155 (w)	L76 (b)	D83 (w)	H---	H---	4.0	
141	Rohit Guha	15929653	1945		IL	USA	D92 (w)	D173 (b)	L74 (w)	D155 (b)	D100 (w)	D80 (b)	D124 (w)	D123 (b)	D129 (w)	4.0	
