La base de parties d'échecs périodique en ligne 10 Days collecte, de Snekkersten DEN, Rapid Ch 2024, les parties retransmises en ligne
ch-DEN Rapid 2024 Snekkersten DEN Sat 31st Aug 2024 - Sun 1st Sep 2024
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 |
1 | Bjerre, Jonas Buhl | GM | 2475 | 9 | 6,5 | 2505 |
2 | Hansen, Sune Berg | GM | 2576 | 7 | 7,35 | 2573 |
3 | Thybo, Jesper Sondergard | GM | 2484 | 7 | 6,95 | 2485 |
4 | Meskenas, Paulius | FM | 2204 | 6½ | 4,15 | 2258 |
5 | Bromann, Thorbjorn | IM | 2413 | 6 | 7,2 | 2401 |
6 | Eriksson, Christian Altenburg | 2080 | 6 | 3,85 | 2126 | |
7 | Falkesgaard, Jeppe Hald | FM | 2189 | 5½ | 3 | 2249 |
8 | Hove, Esben Kjems | FM | 2305 | 5½ | 5,6 | 2303 |
9 | Christensen, Janus | CM | 2099 | 5½ | 3,35 | 2145 |
10 | Hector, Jonny | GM | 2498 | 5½ | 7,65 | 2477 |
11 | Besq, Alexander Le | 2057 | 5½ | 3,5 | 2097 | |
12 | Jacobsen, Mikkel Manosri | FM | 2262 | 5½ | 6,6 | 2240 |
13 | Pedersen, Daniel Vesterbak | FM | 2240 | 5 | 4,35 | 2253 |
14 | Bjerre, Tavs | 2017 | 5 | 3,15 | 2054 | |
15 | Rosenlund, Thorbjorn | 2121 | 5 | 4,75 | 2126 | |
16 | Nielsen, Frode Benedikt | 2066 | 5 | 3,8 | 2090 | |
17 | Pedersen, Gunnar | CM | 2187 | 5 | 5,9 | 2169 |
18 | Wehding, Anton Bonsvig | 1905 | 5 | 2,55 | 1992 | |
19 | Molvig, Henrik | CM | 2125 | 4½ | 3,8 | 2139 |
20 | Larsen, Karsten | FM | 2235 | 4½ | 5,55 | 2214 |
21 | Jorgensen, Dennis | 2197 | 4½ | 5,6 | 2175 | |
22 | Sorensen, Reto Utiger | 2049 | 4½ | 3,85 | 2062 | |
23 | Wahlgreen, Noah Krug | 2025 | 4 | 2,25 | 2060 | |
24 | Kryger, Oksana | WIM | 2056 | 4 | 3,85 | 2059 |
25 | Wilbrandt, Simon Pil | 2180 | 4 | 5,3 | 2154 | |
26 | Hoyer, Jacob K. | 2176 | 4 | 5,1 | 2154 | |
27 | Slavensky, Asbjorn Vesterkar | 1961 | 4 | 3,2 | 1985 | |
28 | Saugmann, Frederik Chabert | 1991 | 4 | 3,55 | 2003 | |
29 | Larsen, Ole Bogh | 2163 | 4 | 6,25 | 2118 | |
30 | Kokfelt, Thomas Find | 1906 | 4 | 3,05 | 1935 | |
31 | Hansen, Erik Olsgard | 1966 | 4 | 3,9 | 1969 | |
32 | Gregor, Bjarke | 2109 | 3½ | 3,5 | 2109 | |
33 | Ostergaard, Jens | FM | 2222 | 3½ | 5,6 | 2180 |
34 | Bjorneboe, Kristian | 1967 | 3 | 2,8 | 1973 | |
35 | Henningsen, Lasse | 1980 | 3 | 3,9 | 1953 | |
36 | Jacobsen, Per Lykke | 1944 | 3 | 2,85 | 1949 | |
37 | Petersen, Peter Birk | 2055 | 3 | 5,35 | 2008 | |
38 | Kokholm, Daniel | 1912 | 3 | 3,35 | 1902 | |
39 | Poulsen, Knud | 1876 | 2½ | 3,05 | 1860 | |
40 | Fredericia, Louise Winther | WFM | 2020 | 2 | 4,3 | 1961 |
42 players |
ch-DEN Blitz 2024 Snekkersten DEN Sat 31st Aug 2024 - Sun 1st Sep 2024
Leading Final Round 13 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 |
1 | Bjerre, Jonas Buhl | GM | 2630 | 11½ | 11,3 | 2632 |
2 | Thybo, Jesper Sondergard | GM | 2430 | 10 | 8,95 | 2441 |
3 | Hansen, Sune Berg | GM | 2561 | 9½ | 10,65 | 2550 |
4 | Hector, Jonny | GM | 2506 | 9 | 10,15 | 2495 |
5 | Jepson, Christian | IM | 2356 | 8 | 8,2 | 2352 |
6 | Wilbrandt, Simon Pil | 2054 | 8 | 3 | 2194 | |
7 | Jacobsen, Mikkel Manosri | FM | 2312 | 8 | 8,1 | 2310 |
8 | Nilssen, Ellen Fredericia | WIM | 2035 | 7½ | 3,9 | 2119 |
9 | Larsen, Karsten | FM | 2261 | 7½ | 8,85 | 2234 |
10 | Pedersen, Daniel Vesterbak | FM | 2226 | 7 | 6,6 | 2234 |
11 | Falkesgaard, Jeppe Hald | FM | 2193 | 7 | 6,45 | 2204 |
12 | Meskenas, Paulius | FM | 2228 | 7 | 7,3 | 2222 |
13 | Jorgensen, Dennis | 2236 | 7 | 8,2 | 2212 | |
14 | Hoyer, Jacob K. | 2152 | 7 | 6,85 | 2155 | |
15 | Simonsen, Jesper | 1973 | 7 | 4,15 | 2019 | |
16 | Hansen, Jacob Ost | FM | 2273 | 7 | 8,5 | 2223 |
17 | Wahlgreen, Noah Krug | 2053 | 7 | 5,65 | 2060 | |
18 | Saugmann, Frederik Chabert | 1942 | 6½ | 2,2 | 2073 | |
19 | Pedersen, Gunnar | CM | 2179 | 6½ | 7,95 | 2150 |
20 | Hove, Esben Kjems | FM | 2160 | 6½ | 7,45 | 2141 |
21 | Besq, Alexander Le | 2197 | 6 | 8,2 | 2153 | |
22 | Wehding, Anton Bonsvig | 1962 | 6 | 3,8 | 2019 | |
23 | Rosenlund, Thorbjorn | 2136 | 6 | 7,2 | 2112 | |
24 | Kushyk, Denys | 1850 | 6 | 1,9 | 1946 | |
25 | Larsen, Ole Bogh | 2174 | 6 | 7,4 | 2126 | |
26 | Renneberg, Morten | 1926 | 6 | 4,55 | 1940 | |
27 | Christensen, Janus | CM | 2080 | 5½ | 5,25 | 2085 |
28 | Nielsen, Jan Mose | 2066 | 5½ | 5,45 | 2067 | |
29 | Jacobsen, Per Lykke | 1909 | 5½ | 3,7 | 1933 | |
30 | Slavensky, Espen | 1942 | 5½ | 4,35 | 1947 | |
31 | Eriksson, Christian Altenburg | 2054 | 5 | 5,1 | 2052 | |
32 | Laza, Szabolcs | 2152 | 5 | 0 | 2152 | |
33 | Henningsen, Lasse | 1958 | 4½ | 3,75 | 1951 | |
34 | Bjorneboe, Kristian | 1954 | 3½ | 4,85 | 1884 | |
35 | Ronnow, Tor | 1900 | 3½ | 0 | 1900 | |
37 | Nilssen, John Arni | IM | 2256 | 0 | 0,85 | 2239 |
36 players |
A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnez-vous |