La base de parties d'échecs périodique en ligne 10 Days collecte, de Stockholm SWE, Grand Prix 2024, les parties retransmises en ligne
Stockholm Grand Prix 2024 Stockholm SWE Fri 1st Nov 2024 - Sun 3rd Nov 2024
Leading Final Round 8 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Falkevall, Axel | FM | SWE | 2359 | 7.0 | 37.50 |
2 | Blomqvist, Erik | GM | SWE | 2482 | 6.5 | 41.00 |
3 | Seo, Jung Min | IM | SWE | 2505 | 6.5 | 38.50 |
4 | Crevatin, Leo | FM | SWE | 2246 | 6.5 | 33.00 |
5 | Soderstrom, Adrian | FM | SWE | 2342 | 6.0 | 39.50 |
6 | Reimanis, Ritvars | IM | LAT | 2351 | 6.0 | 36.00 |
7 | Ernst, Thomas | GM | SWE | 2255 | 6.0 | 33.00 |
8 | Eriksson, Jorgen | SWE | 2146 | 6.0 | 31.00 | |
9 | Sorensen, Hampus | IM | SWE | 2419 | 5.5 | 37.00 |
10 | Duke, Michael | SCO | 2097 | 5.5 | 35.50 | |
11 | Logdahl, Harald | FM | SWE | 2284 | 5.5 | 35.50 |
12 | Eklund, Joel | SWE | 2200 | 5.5 | 32.00 | |
13 | Ostlund, Joar | FM | SWE | 2333 | 5.5 | 32.00 |
14 | Dingertz, Filip | SWE | 1985 | 5.5 | 31.00 | |
15 | Svanberg, Albin | SWE | 1889 | 5.5 | 29.00 | |
16 | Lindberg, Bengt | IM | SWE | 2352 | 5.0 | 38.50 |
17 | Olund, Joar | FM | SWE | 2366 | 5.0 | 36.00 |
18 | Nilsson, Oliver | SWE | 2036 | 5.0 | 34.00 | |
19 | Evertsson, Lennart | SWE | 2063 | 5.0 | 33.50 | |
20 | Ask, Josef | FM | SWE | 2058 | 5.0 | 32.50 |
21 | Ral Lustig, Melvin | SWE | 2140 | 5.0 | 32.50 | |
22 | Valcu, Lavinia | SWE | 2067 | 5.0 | 25.00 | |
23 | Schwartz, Julius | SCO | 2171 | 4.5 | 37.00 | |
24 | Enholm, Herman | SWE | 1982 | 4.5 | 35.50 | |
25 | Helin, Mikael | CM | SWE | 1921 | 4.5 | 34.50 |
26 | Bergqvist, Gustav 2004 | SWE | 2017 | 4.5 | 33.50 | |
27 | Sakic, Matija | SWE | 2006 | 4.5 | 33.50 | |
28 | Wang, Hongjun | SWE | 1869 | 4.5 | 31.50 | |
29 | Stellas, Dimitrios | CM | NOR | 2009 | 4.5 | 30.00 |
30 | Khaschuluu, Sergelenbaatar | MGL | 1926 | 4.5 | 30.00 | |
31 | Jakenberg, Jussi | SWE | 2049 | 4.5 | 30.00 | |
32 | Jogstad, Daniel | CM | SWE | 2125 | 4.5 | 29.00 |
33 | Eriksson, Kristian | SWE | 2048 | 4.5 | 29.00 | |
34 | Sikira, Dino | SWE | 1660 | 4.5 | 26.50 | |
35 | Stenman, Christoffer | SWE | 1931 | 4.5 | 25.50 | |
36 | Ljungros, Lo | SWE | 1999 | 4.0 | 36.50 | |
37 | Britse, Klas | SWE | 1930 | 4.0 | 36.00 | |
38 | Myrene, Jon Kare | NOR | 1944 | 4.0 | 33.00 | |
39 | Torres, Lucas | SWE | 1990 | 4.0 | 33.00 | |
40 | Wickstrom, Carina | SWE | 1994 | 4.0 | 32.50 | |
91 players |
A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnez-vous |