La base de parties d'échecs périodique en ligne 10 Days collecte, de Torquay ENG, 100th British Ch, les parties retransmises en ligne
100th ch-GBR 2013 Torquay ENG Sun 28th Jul 2013 - Sat 10th Aug 2013
Leading Final Round 11 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | TPR |
1 | Howell, David W L | GM | ENG | 2639 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 9.5 | 2768 |
2 | Jones, Gawain C B | GM | ENG | 2643 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 8.0 | 2514 |
3 | Hebden, Mark L | GM | ENG | 2555 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 8.0 | 2593 |
4 | Gordon, Stephen J | GM | ENG | 2521 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 8.0 | 2574 |
5 | Gormally, Daniel W | GM | ENG | 2496 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 7.5 | 2459 |
6 | Lalic, Bogdan | GM | CRO | 2489 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 7.5 | 2440 |
7 | Wells, Peter K | GM | ENG | 2479 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 7.5 | 2483 |
8 | Zhou, Yang-Fan | IM | ENG | 2469 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 7.5 | 2474 |
9 | Flear, Glenn C | GM | ENG | 2456 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 7.5 | 2372 |
10 | Arkell, Keith C | GM | ENG | 2444 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 7.5 | 2468 |
11 | Ghasi, Ameet K | IM | ENG | 2459 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | 7.0 | 2495 |
12 | Palliser, Richard J D | IM | ENG | 2453 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 7.0 | 2452 |
13 | Ward, Chris G | GM | ENG | 2432 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 7.0 | 2334 |
14 | Fernandez, Daniel Howard | IM | SIN | 2346 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7.0 | 2429 |
15 | Carr, Neil L | FM | ENG | 2290 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 7.0 | 2209 |
16 | Longson, Alexander | ENG | 2279 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 7.0 | 2392 | |
17 | Meszaros, Gyula | IM | HUN | 2255 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 7.0 | 2384 |
18 | Weaving, Richard | ENG | 2196 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 7.0 | 2424 | |
19 | Hawkins, Jonathan | IM | ENG | 2517 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 6.5 | 2371 |
20 | Williams, Simon K | GM | ENG | 2481 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | 6.5 | 2379 |
21 | Emms, John M | GM | ENG | 2469 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 6.5 | 2234 |
22 | Kosten, Anthony C. | GM | FRA | 2458 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 6.5 | 2351 |
23 | Bates, Richard A | IM | ENG | 2375 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 6.5 | 2211 |
24 | Eggleston, David J | FM | ENG | 2363 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 6.5 | 2246 |
25 | Chapman, Terry P D | FM | ENG | 2308 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 6.5 | 2314 |
26 | Kolbus, Dietmar | IM | GER | 2288 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 6.5 | 2382 |
27 | Rudd, Jack | IM | ENG | 2280 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 6.5 | 2254 |
28 | Osborne, Marcus E | ENG | 2269 | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6.5 | 2283 | |
29 | Storey, Charles | FM | ENG | 2214 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 6.5 | 2347 |
30 | Harvey, Marcus R | ENG | 2202 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 6.5 | 2225 | |
31 | Rayner, Francis | WLS | 2186 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 6.5 | 2166 | |
32 | Weller, Jean-Luc | ENG | 2172 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 6.5 | 2329 | |
33 | Duff, Rufus | ENG | 2157 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 6.5 | 2198 | |
34 | Wadsworth, Matthew J | ENG | 2136 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 6.5 | 2325 | |
35 | Horton, Andrew P | ENG | 2032 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 6.5 | 2315 | |
36 | Lane, Gary W. | IM | AUS | 2401 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 6.0 | 2201 |
37 | Knott, Simon J B | IM | ENG | 2318 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 6.0 | 2255 |
38 | Ledger, Dave J | FM | ENG | 2305 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 6.0 | 2224 |
39 | Mackle, Dominic | ENG | 2216 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 6.0 | 2376 | |
40 | Yeo, Michael J | ENG | 2170 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 6.0 | 2279 | |
41 | Haria, Ravi | ENG | 2133 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 6.0 | 2327 | |
42 | Batchelor, Peter J | ENG | 2118 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 6.0 | 2195 | |
43 | Warman, Simon M | ENG | 2093 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 6.0 | 2165 | |
44 | Hackner, Oskar A | ENG | 2063 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 6.0 | 2270 | |
45 | Tambini, Jasper | ENG | 1979 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 2264 | |
46 | Walker, Samuel A | ENG | 1978 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 6.0 | 2194 | |
47 | Eames, Robert S | FM | ENG | 2244 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 5.5 | 2147 |
48 | Mason, Donald J | ENG | 2204 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 5.5 | 2220 | |
49 | Brown, Martin | ENG | 2203 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 5.5 | 2160 | |
50 | Graham, David B | ENG | 2165 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 5.5 | 2083 | |
51 | Shaw, Peter | ENG | 2164 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 5.5 | 2148 | |
52 | Girdlestone, Paul C | ENG | 2155 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 5.5 | 2008 | |
53 | Reid, John | ENG | 2151 | 0 | 1 | ½ | ½ | 1 | = | 0 | ½ | 1 | 0 | ½ | 5.5 | 2196 | |
54 | Dilleigh, Stephen P | ENG | 2121 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 5.5 | 2193 | |
55 | Lenier, Jude A | ENG | 2119 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 5.5 | 2133 | |
56 | Burnett, Jim | ENG | 2117 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 5.5 | 2090 | |
57 | Foo, William J | ENG | 2090 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 5.5 | 2217 | |
58 | Jones, Steven A | ENG | 2033 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5.5 | 2104 | |
59 | Moss, Guy | ISR | 2018 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 5.5 | 2125 | |
60 | Armstrong, Malcolm J | ENG | 2014 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 5.5 | 2129 | |
61 | Talbot, Mark A | ENG | 2194 * | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 5.0 | 2057 | |
62 | Anderson, John | ENG | 2189 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 5.0 | 2138 | |
63 | Stephens, John | ENG | 2178 * | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 5.0 | 1983 | |
64 | Tavares, Shawn P | TRI | 2178 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.0 | 2016 | |
65 | Purdon, Colin | ENG | 2140 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2127 | |
66 | Hegarty, Sarah N | WFM | ENG | 2124 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 5.0 | 2170 |
67 | Smith, Andrew Philip | FM | IRL | 2110 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 5.0 | 2127 |
68 | Mercs, Peter J | ENG | 2109 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 5.0 | 2102 | |
69 | Varnam, Liam D | ENG | 2107 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 5.0 | 2175 | |
70 | Surtees, Mike J | ENG | 2106 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 | 2014 | |
71 | Taylor, Adam C | ENG | 2001 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 5.0 | 2106 | |
72 | Balaji, Ananthanarayanan | ENG | 1946 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 5.0 | 2110 | |
73 | Kalaiyalahan, Akshaya | ENG | 1920 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 0 | + | 5.0 | 2057 | |
74 | Mordue, A Tyson | FM | ENG | 2256 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | = | ½ | 4.5 | 2017 |
75 | Jackson, Oliver A | FM | ENG | 2207 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 4.5 | 1970 |
76 | Jaunooby, Ali R | ENG | 2170 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 4.5 | 1976 | |
77 | Murphy, Hugh W | ENG | 2170 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | 2011 | |
78 | Homer, Stephen J | ENG | 2165 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | = | 0 | 4.5 | 1984 | |
79 | Waters, Clive L | ENG | 2129 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 4.5 | 2042 | |
80 | Ball, Laurence | RSA | 2108 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 4.5 | 2083 | |
81 | Friedland, Jon S | CM | ENG | 2093 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | - | 4.5 | 2081 |
82 | McCullough, Simon L | ENG | 2076 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 4.5 | 2019 | |
83 | Howell, Chris I | ENG | 2055 | 0 | 0 | ½ | ½ | 0 | = | ½ | ½ | 1 | 1 | 0 | 4.5 | 1978 | |
84 | Henderson, David | ENG | 2053 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 4.5 | 2115 | |
85 | Stewart, Ashley | ENG | 2053 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 4.5 | 1971 | |
86 | Scott, Gordon W | ENG | 2039 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 4.5 | 2125 | |
87 | Freeman, Richard C P | ENG | 2030 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 4.5 | 2032 | |
88 | Broadley, Henry | ENG | 1953 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 4.5 | 2103 | |
89 | Richardson, Alex | ENG | 2149 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 4.0 | 1967 | |
90 | Collier, David O | ENG | 2086 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | - | 4.0 | 2022 | |
91 | Coates, David H | ENG | 2046 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 4.0 | 2003 | |
92 | Martin, Lewis | ENG | 2043 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 4.0 | 1959 | |
93 | Greely, Simon M | ENG | 2010 * | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 4.0 | 1986 | |
94 | Oyama, Akito | ENG | 1966 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 4.0 | 2018 | |
95 | De Coverly, Roger D | ENG | 2036 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 3.5 | 2040 | |
96 | Kirby, Peter J. | CM | GCI | 1982 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 3.5 | 1949 |
97 | Thompson, Robert | ENG | 1978 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | 3.5 | 1965 | |
98 | Gill, Oliver | ENG | 1974 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 3.5 | 1993 | |
99 | Hoare, Amy B | ENG | 1873 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | 1942 | |
100 | Owens, Megan R | WLS | 1852 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 3.5 | 1897 | |
101 | Bonafont, Philip R | ENG | 2084 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | - | 3.0 | 1901 | |
102 | Burke, Mitchell R | ENG | 1971 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 3.0 | 1944 | |
103 | Emery, Keith | SCO | 1906 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 3.0 | 1889 | |
104 | Thorpe, Thomas | WLS | 1875 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 3.0 | 1843 | |
105 | Wang, Maria | ENG | 1817 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 3.0 | 1895 | |
106 | Brusey, Alan W | ENG | 2020 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1.5 | 1651 | |
106 players |
A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnez-vous |