La base de parties d'échecs périodique en ligne 10 Days collecte, de Tylosand SWE, Deltalift Open 2022, les parties retransmises en ligne
Deltalift Open 2022 Tylosand SWE Thu 26th May 2022 - Sat 28th May 2022
Leading Final Round 8 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Gms | + | - | = | Pts | TB1 |
1 | Kockum, Anton Frisk | FM | 2341 | 8 | 7 | 1 | 0 | 7 | 39 |
2 | Akesson, Ralf | GM | 2398 | 8 | 6 | 0 | 2 | 7 | 38.5 |
3 | Pantzar, Milton | IM | 2434 | 8 | 5 | 0 | 3 | 6.5 | 40 |
4 | Lopez, Juan Bellon | GM | 2321 | 8 | 6 | 1 | 1 | 6.5 | 38.5 |
5 | Seo, Jung Min | IM | 2483 | 8 | 5 | 1 | 2 | 6 | 40 |
6 | Hector, Jonny | GM | 2445 | 8 | 6 | 2 | 0 | 6 | 39 |
7 | Landgren, Andreas | FM | 2197 | 8 | 6 | 2 | 0 | 6 | 31.5 |
8 | Lindberg, Bengt | IM | 2377 | 8 | 4 | 1 | 3 | 5.5 | 37.5 |
9 | Falkevall, Axel | FM | 2290 | 8 | 5 | 2 | 1 | 5.5 | 37 |
10 | Lindhe, Magnus | 2185 | 8 | 5 | 2 | 1 | 5.5 | 36 | |
11 | Carlstrom, Niklas | 2095 | 8 | 5 | 2 | 1 | 5.5 | 36 | |
12 | Gajic, Mladen | FM | 2321 | 8 | 4 | 1 | 3 | 5.5 | 36 |
13 | Ask, Josef | FM | 2178 | 8 | 4 | 1 | 3 | 5.5 | 36 |
14 | Malmqvist, Glenn | 2167 | 8 | 5 | 2 | 1 | 5.5 | 32.5 | |
15 | Jepson, Christian | IM | 2401 | 8 | 5 | 2 | 1 | 5.5 | 32 |
16 | Engdahl, Alexander Strom | 2049 | 8 | 4 | 2 | 2 | 5 | 36 | |
17 | Berglind, Axel | 2157 | 8 | 4 | 2 | 2 | 5 | 36 | |
18 | Holst, Conny | FM | 2181 | 8 | 4 | 2 | 2 | 5 | 36 |
19 | Grahn, Vidar | 2023 | 8 | 4 | 2 | 2 | 5 | 35.5 | |
20 | Ziegler, Ari | IM | 2327 | 8 | 4 | 2 | 2 | 5 | 35 |
21 | Waeli, Laith Al | FM | 2078 | 8 | 4 | 2 | 2 | 5 | 34 |
22 | Mashhadi, Peyman | 1811 | 8 | 4 | 2 | 2 | 5 | 33.5 | |
23 | Muntean, Victor | 1942 | 8 | 4 | 2 | 2 | 5 | 33.5 | |
24 | Harren, Mats | 2084 | 8 | 5 | 3 | 0 | 5 | 33 | |
25 | Johnson, Daniel | 2208 | 8 | 5 | 3 | 0 | 5 | 33 | |
26 | Miskulin, Dennis | 2144 | 8 | 4 | 2 | 2 | 5 | 33 | |
27 | Moborn, Anders | 1988 | 8 | 4 | 2 | 2 | 5 | 32 | |
28 | Dingertz, Erik | 1999 | 8 | 4 | 2 | 2 | 5 | 31 | |
29 | Rasti, Arvin | 2161 | 8 | 4 | 2 | 2 | 5 | 31 | |
30 | Lyngsjo, Hakan | 1993 | 8 | 4 | 2 | 2 | 5 | 29 | |
31 | Svensson, Leif | 2068 | 8 | 4 | 2 | 2 | 5 | 27 | |
32 | Cibo, Faris | 1675 | 8 | 4 | 3 | 1 | 4.5 | 34.5 | |
33 | Jonsson, Oscar | 1951 | 8 | 4 | 3 | 1 | 4.5 | 34 | |
34 | Seo, Jung Hyun | 2116 | 8 | 3 | 2 | 3 | 4.5 | 33 | |
35 | Johansson, William | 1928 | 8 | 2 | 1 | 5 | 4.5 | 33 | |
36 | Wahlstrom, Lennart | 2133 | 8 | 4 | 3 | 1 | 4.5 | 32 | |
37 | Akervall, Nils | 1929 | 8 | 3 | 2 | 3 | 4.5 | 31 | |
38 | Karlsson, Jorgen | 2008 | 8 | 4 | 3 | 1 | 4.5 | 30.5 | |
39 | Andersson, Robert | 2103 | 8 | 3 | 2 | 3 | 4.5 | 30 | |
40 | Holm, Ragnar | 2148 | 8 | 2 | 1 | 5 | 4.5 | 29.5 | |
103 players |
A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnez-vous |