La base de parties d'échecs périodique en ligne 10 Days collecte, de Witney ENG, 10th Open-A, les parties retransmises en ligne

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 740 : 10.11.2023

Parties d’échecs 6461
Tournois d’échecs 54

Voir tous les tournois inclus

Witney ENG, 10th Open-A

Open-A

Rank SNo.    Name                          Rtg FED Type Pts. 
   1    1 IM Han Yichen                   2506 NED U16   4½  
   2    4    Southcott-Moyers Indy        2215 ENG U16   4   
       14    Turner Lewis A               2060 ENG       4   
   4    2 CM Hobson Kenneth               2259 ENG U16   3½  
       10    Hayward Philip T             2090 ENG       3½  
       29    Parulekar Atharva            1300 IND U20   3½  
   7    5    Ogunshola Olugbemiga (Ben)   2147 NGR S50   3   
        8    Zakarian Dimitrios Levon     2121 ENG U16   3   
        9    Britnell Jonathan            2107 ENG U20   3   
       12    Baer Bruce L                 2085 ENG S50   3   
       16    Rida Ruqayyah              F 2029 ENG U12   3   
  12    6    Dicen Elis Denele          F 2145 ENG U14   2½  
       13    Murawski Jan                 2064 ENG U14   2½  
       21    Blades Kit                   1880 ENG U16   2½  
       22    Liu Justin                   1879 CAN       2½  
       28    Acharya Kandara            F 1777 ENG U18   2½  
  17    3    Robson Ian A                 2234 ENG S50   2   
       17    Kissoon Alvin N              1969 ENG       2   
       20    Gibson Christopher A         1913 ENG       2   
       23    Zhang Junyi                  1868 ENG U10   2   
       25    Hariharan Shambavi         F 1844 ENG U14   2   
  22    7    Wilson Ewan                  2138 ENG       1½  
       11    Gordon Sean                  2087 ENG       1½  
       15    Pentakota Rajasekhar         2032 ENG       1½  
       18    Vaidyanathan Adithya         1959 ENG U12   1½  
       19    Miller George I              1946 ENG S65   1½  
       24    Hertog Alexander             1848 ENG U14   1½  
       26    MacLannan Richard            1819 ENG       1½  
  29   27    Khoo Elon                    1800 ENG U14   ½  

Open-B

Rank SNo. Name              Rtg FED Type Pts. 
   1    1 Obi Okwose Marc  1979 ENG       4½  
   2    2 Sieczkowski Adam 1947 POL U18   4   
   3    9 Murrell Mark RA  1811 ENG S50   3½  
       14 Beattie Conor    1623 ENG U14   3½  
   5    7 Staniland Philip 1883 ENG       3   
       10 Holmes Matthew A 1810 ENG       3   
   7    8 Chua Sebastien   1838 MAS       2½  
       13 Imam-Sadeque Ali 1657 ENG U20   2½  
   9    3 Tomboline David  1933 WLS S50   2   
       15 Hu Junyan        1398 ENG U08   2   
  11   11 Lawrence Spencer 1799 ENG       1½  
       12 Bryant Jeffrey   1659 ENG       1½  
  13    4 Dooley Max       1903 ENG       1   
        5 George Richard M 1900 ENG S50   1   
  15    6 Ewart David W    1894 ENG S50   0  

Open-C

Rank SNo. Name                   Rtg FED Pts. 
   1    2 Meadows Pete          1749 ENG  4½  
   2    9 Tarbuck Laurence JM   1706 ENG  4   
       12 Lambert Martin        1689 ENG  4   
       16 Carter Bowie          1677 ENG  4   
   5    6 Vaidyanathan Sathya   1711 ENG  3½  
       18 Poderico Francesco    1664 ITA  3½  
   7    1 Wilden Rob E          1760 ENG  3   
        7 Brewerton Callum      1709 ENG  3   
       15 Yi Louis              1678 ENG  3   
       17 Gilders Ian           1670 ENG  3   
       24 Gambles Ian           1628 ENG  3   
       25 Homer Neil S          1628 ENG  3   
       26 McKenna Joshua        1628 WLS  3   
       28 Gubinelli David       1597 FRA  3   
       39 Lakshay Prabhu        1340 IND  3   
       40 Schroeder Jakob          0 GER  3   
  17    3 Seet Joshua           1743 ENG  2½  
        8 Nash Cofi             1707 ENG  2½  
       10 Edwards Derek F       1694 ENG  2½  
       29 Keshari Krish         1593 ENG  2½  
       30 Steventon Christopher 1582 ENG  2½  
       34 Sui Yueyue            1548 ENG  2½  
       36 Miller Craig          1534 ENG  2½  
  24   13 Waterman Nick I       1687 ENG  2   
       14 Lim Yu-Chin (Peter)   1685 ENG  2   
       20 Ludlow Roy A          1648 ENG  2   
       21 Kassey Amaan          1647 ENG  2   
       23 Mahmood Raqeeb        1630 ENG  2   
       32 Loyden Gary           1562 ENG  2   
  30    5 Gentry Alan E         1727 ENG  1½  
       11 Fowler David J        1691 ENG  1½  
       27 Harper Michael J      1606 ENG  1½  
       37 Masacorale Jamie      1479 ENG  1½  
  34    4 Nelson-Smith Stephen  1731 ENG  1   
       22 Williams Stephen      1645 WLS  1   
       31 Carpenter Chris       1577 ENG  1   
       33 Monroe Harvey         1549 ENG  1   
       35 Weale Tom             1547 ENG  1   
  39   19 Macarthur Duncan M    1663 ENG  ½   
       38 Wang Gavin            1437 ENG  ½  

Open-D

Rank SNo. Name                     Rtg FED Type Pts. 
   1    6 Ware Adam               1501 ENG       4½  
   2    2 Jerome Stellio          1574 ENG S65   4   
        7 Hornsby Albert          1497 ENG U14   4   
       34 Fletcher-Bott Russell      0 ENG       4   
   5    1 Cotterell David M       1581 ENG S65   3½  
        5 Campbell Jesse          1510 ENG U18   3½  
       31 Bevis Noah                 0 ENG U12   3½  
       33 Driver Kingsley            0 SCO U14   3½  
   9    3 Chivers Aiden           1550 ENG       3   
        9 Gretton Margaret L    F 1485 ENG S50   3   
       13 Morrow Liam             1403 ENG       3   
       23 Kennedy Aden            1215 ENG U10   3   
       26 Saxena Advik            1145 ENG U08   3   
       37 Shieh Lisirui              0 ENG U10   3   
  15    8 English Andrew JP       1492 ENG S50   2½  
       11 Keightley Richard       1419 ENG S65   2½  
       12 Matilal Tamal K         1405 ENG S50   2½  
       14 Mahmood Aqeeb           1380 ENG       2½  
       15 Marsh Ben               1373 ENG       2½  
       16 Sweeney Robert          1363 ENG S50   2½  
       20 Gillibrand David        1286 ENG S50   2½  
       21 Ou Siyuan             F 1238 ENG U14   2½  
  23   18 Kumar Aman              1348 ENG U20   2   
       29 Ou Siyao              F 1097 ENG U14   2   
       30 Acharya Keyur           1068 ENG S50   2   
  26    4 Lakshmeesh Tvisha     F 1534 ENG U16   1½  
       10 Hughes Peter J          1444 ENG S65   1½  
       17 Wright George A         1360 ENG S50   1½  
       22 Bryant Otto             1230 ENG U14   1½  
       24 Ramanathan Vaidy        1206 ENG S50   1½  
       25 Pasula Srishwan         1152 ENG U10   1½  
       27 Saxena Animesh          1127 ENG       1½  
       28 Bhogathi Abhiram        1120 ENG U14   1½  
       35 Goyal Aditya               0 ENG U16   1½  
       36 Greaves Harry              0 ENG U10   1½  
  36   19 Cordon Ray              1291 ENG S65   1   
  37   32 Chauhan Kabir              0 ENG U10   0 


 


A notre sujet | Contactez-nous | Termes et conditions | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entrée

Identifiant Mot de passe

Si vous n’avez pas souscrit:
Et vous aurez un accès immédiat au
  • Le meilleur calendrier de tournois d’échecs
  • La meilleure base de données échiquéenne périodique en ligne
pour $ 34.99 / année